• SPX
  • $5,893.62
  • 0.39 %
  • $23.00
  • DJI
  • $43,389.60
  • -0.13 %
  • -$55.39
  • N225
  • $38,452.24
  • 0.61 %
  • $231.61
  • FTSE
  • $8,109.32
  • 0.57 %
  • $45.71
  • IXIC
  • $18,791.81
  • 0.6 %
  • $111.69
Pioneer Municipal High Income Opportunities Fund, Inc. (MIO) Ownership

Pioneer Municipal High Income Opportunities Fund, Inc. (MIO) Ownership

NYSE Currency in USD Disclaimer

Stock Price

$12.17

$0.02

(0.16%)

Day's range
$12.08
Day's range
$12.23
Recent Quarter Total Invested

$106.45 M

$22.10 M
Recent Quarter Institutional Ownership Percentage

54.17%

$9.93
Total Invested of Last Quarter

$84.34 M

Ownership Percentage of Last Quarter

44.25%

Pioneer Municipal High Income Opportunities Fund, Inc. Major Shareholders & Ownership History

Major Shareholder Name Reporting Date Shares Held Market Value Change in Shares Ownership
SIT INVESTMENT ASSOCIATES INC 08/14/2024 2.29 M $26.71 M   7.93% 13.60%
SABA CAPITAL MANAGEMENT, L.P. 08/14/2024 1.74 M $20.25 M   0.73% 10.31%
ATLAS WEALTH LLC 07/31/2024 1.12 M $13.07 M   100.00% 6.62%
MORGAN STANLEY 10/17/2024 893,378 $10.41 M   -5.16% 5.30%
RIVERNORTH CAPITAL MANAGEMENT, LLC 08/14/2024 755,705 $8.80 M   100.00% 4.48%
PATHSTONE HOLDINGS, LLC 08/14/2024 658,331 $7.67 M   -1.31% 3.90%
WELLS FARGO & COMPANY/MN 08/13/2024 420,526 $4.90 M   -4.13% 2.49%
GUGGENHEIM CAPITAL LLC 08/14/2024 346,693 $4.04 M   66.20% 2.06%
ALMITAS CAPITAL LLC 08/15/2024 138,868 $1.62 M   0.00% 0.82%
VAN ECK ASSOCIATES CORP 07/31/2024 122,518 $1.43 M   -8.22% 0.73%
WHITEBOX ADVISORS LLC 08/14/2024 114,612 $1.34 M   157.04% 0.68%
CITY OF LONDON INVESTMENT MANAGEMENT CO LTD 08/09/2024 113,993 $1.33 M   -70.96% 0.68%
ROYAL BANK OF CANADA 11/06/2024 105,000 $1.22 M   100.00% 0.62%
09/05/2024 35,122 $388,450   100.00% 0.21%
UBS GROUP AG 08/14/2024 30,706 $357,725   14.97% 0.18%
FOUNTAINHEAD AM, LLC 07/26/2024 28,531 $332,386   0.84% 0.17%
KINGSWOOD WEALTH ADVISORS, LLC 07/09/2024 27,835 $324,277   0.00% 0.17%
BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC 08/05/2024 24,065 $280,357   82.88% 0.14%
INVESCO LTD. 08/13/2024 19,851 $231,264   100.00% 0.12%
NOMURA HOLDINGS INC 08/14/2024 17,432 $203,083   39.10% 0.10%
MELFA WEALTH MANAGEMENT, LLC 07/15/2024 16,850 $196,302   0.00% 0.10%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 08/15/2024 16,737 $194,986   -42.02% 0.10%
MODERN WEALTH MANAGEMENT, LLC 08/08/2024 15,705 $182,963   100.00% 0.09%
BANK OF NEW YORK MELLON CORP 07/25/2024 15,318 $178,451   -67.85% 0.09%
WILEY BROS.-AINTREE CAPITAL, LLC 07/24/2024 15,049 $175,322   0.00% 0.09%
LPL FINANCIAL LLC 08/07/2024 12,774 $148,816   1.81% 0.08%
WMG FINANCIAL ADVISORS, LLC 07/30/2024 10,047 $117,048   100.00% 0.06%
SIGNATUREFD, LLC 07/29/2024 9,814 $114,333   1.33% 0.06%
NELSON, VAN DENBURG & CAMPBELL WEALTH MANAGEMENT GROUP, LLC 08/13/2024 8,769 $102,158   -1.18% 0.05%
STEWARD PARTNERS INVESTMENT ADVISORY, LLC 08/08/2024 8,429 $98,198   11.95% 0.05%
COMERICA BANK 08/15/2024 3,170 $36,932   -8.80% 0.02%
ADVISOR GROUP HOLDINGS, INC. 08/13/2024 742 $8,643   100.00% 0.00%
WOLVERINE ASSET MANAGEMENT LLC 08/01/2024 0 $0   -100.00% 0.00%
RMB CAPITAL MANAGEMENT, LLC 08/13/2024 0 $0   -100.00% 0.00%
1607 CAPITAL PARTNERS, LLC 08/08/2024 0 $0   -100.00% 0.00%
ROBINSON CAPITAL MANAGEMENT, LLC 08/14/2024 0 $0   -100.00% 0.00%
MATISSE CAPITAL 07/30/2024 0 $0   -100.00% 0.00%
PRUDENT INVESTORS NETWORK, INC. 07/31/2024 0 $0   -100.00% 0.00%
CATALINA CAPITAL GROUP, LLC 07/24/2024 0 $0   -100.00% 0.00%

Pioneer Municipal High Income Opportunities Fund, Inc.institutional Ownership - Frequently Asked Questions

  • Who are the largest shareholders of MIO shares?

    During the previous two years, 20 institutional investors and hedge funds held shares of Pioneer Municipal High Income Opportunities Fund, Inc.. The most heavily invested institutionals were:

    WILEY BROS.-AINTREE CAPITAL, LLC: 0

    Atlas Wealth LLC: 0

    CITY OF LONDON INVESTMENT MANAGEMENT CO LTD: 0

    Modern Wealth Management, LLC: 0

    WHITEBOX ADVISORS LLC: 0

    MORGAN STANLEY: 893,378

  • What percentage of Pioneer Municipal High Income Opportunities Fund, Inc. stock is owned by institutional investors?

    54.17% of Pioneer Municipal High Income Opportunities Fund, Inc. stock is owned by institutional investors.

  • How much institutional buying is happening at MIO ?

    Institutional investors have bought a total of 2.04 M shares in the last 24 months. This purchase volume represents approximately $24.79 M in transactions.

×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.