Dollar General Corporation (DG) Ownership

$112.26

$0.09 (-0.08%)
Last update: 04:00 PM EST
Day's range
$111.61
Day's range
$113.57

Dollar General Corporation Major Shareholders & Ownership History

Major Shareholder Name Reporting Date Shares Held Market Value Change in Shares Ownership
VANGUARD GROUP INC 05/09/2025 26.43 M $2.32 B   4.76% 12.02%
BLACKROCK, INC. 05/02/2025 21.48 M $1.89 B   10.84% 9.77%
PZENA INVESTMENT MANAGEMENT LLC 05/02/2025 12.77 M $1.12 B   8.53% 5.81%
STATE STREET CORP 05/15/2025 10.06 M $884.80 M   0.55% 4.58%
CAPITAL INTERNATIONAL INVESTORS 05/12/2025 9.34 M $821.42 M   0.22% 4.25%
FIRST EAGLE INVESTMENT MANAGEMENT, LLC 05/12/2025 6.07 M $533.73 M   15.22% 2.76%
GEODE CAPITAL MANAGEMENT, LLC 05/13/2025 5.64 M $494.48 M   5.23% 2.57%
MORGAN STANLEY 05/15/2025 5.20 M $457.53 M   29.21% 2.37%
ACR ALPINE CAPITAL RESEARCH, LLC 05/06/2025 4.20 M $369.08 M   3.86% 1.91%
INVESCO LTD. 05/12/2025 3.47 M $305.08 M   2.63% 1.58%
LONGVIEW PARTNERS (GUERNSEY) LTD 05/14/2025 3.25 M $286.20 M   -5.80% 1.48%
MARSHALL WACE, LLP 05/15/2025 3.20 M $281.64 M   353.12% 1.46%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 05/14/2025 3.06 M $269.27 M   32.01% 1.39%
HOLOCENE ADVISORS, LP 05/15/2025 2.87 M $252.20 M   102.05% 1.30%
TWO SIGMA INVESTMENTS, LP 05/15/2025 2.56 M $224.83 M   8.61% 1.16%
FRANKLIN RESOURCES INC 05/13/2025 2.27 M $199.79 M   711.95% 1.03%
TWO SIGMA ADVISERS, LP 05/15/2025 2.25 M $198.01 M   28.18% 1.02%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 05/14/2025 2.16 M $190.36 M   41.84% 0.98%
BAUPOST GROUP LLC/MA 05/14/2025 2.10 M $185.08 M   2.14% 0.96%
NORTHERN TRUST CORP 05/13/2025 2.08 M $182.62 M   2.62% 0.94%
ROYAL BANK OF CANADA 05/15/2025 2.04 M $178.98 M   251.03% 0.93%
GOLDMAN SACHS GROUP INC 06/27/2025 1.97 M $173.40 M   -2.03% 0.90%
DIMENSIONAL FUND ADVISORS LP 05/13/2025 1.81 M $159.34 M   1.41% 0.82%
ALECTA TJANSTEPENSION OMSESIDIGT 05/06/2025 1.76 M $154.99 M   0.00% 0.80%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 05/09/2025 1.71 M $150.17 M   7.23% 0.78%
JANE STREET GROUP, LLC 05/19/2025 1.70 M $149.83 M   -23.17% 0.77%
PRICE T ROWE ASSOCIATES INC /MD/ 05/14/2025 1.61 M $141.96 M   -67.78% 0.73%
FIL LTD 05/12/2025 1.59 M $140.04 M   -15.87% 0.72%
PACER ADVISORS, INC. 05/06/2025 1.58 M $139.16 M   5,440.24% 0.72%
RUSSELL INVESTMENTS GROUP, LTD. 05/13/2025 1.47 M $129.24 M   12.00% 0.67%
ARTISAN PARTNERS LIMITED PARTNERSHIP 05/14/2025 1.44 M $126.96 M   26.66% 0.66%
LEGAL & GENERAL GROUP PLC 05/15/2025 1.40 M $123.22 M   2.04% 0.64%
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC 05/13/2025 1.39 M $122.21 M   2.63% 0.63%
CAPITAL WORLD INVESTORS 05/12/2025 1.37 M $120.39 M   -70.77% 0.62%
BANK OF AMERICA CORP /DE/ 05/15/2025 1.34 M $117.70 M   61.07% 0.61%
UBS ASSET MANAGEMENT AMERICAS INC 05/19/2025 1.32 M $116.17 M   20.97% 0.60%
CITADEL ADVISORS LLC 05/15/2025 1.30 M $114.40 M   -35.13% 0.59%
UBS GROUP AG 05/13/2025 1.26 M $110.58 M   -2.64% 0.57%
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 05/14/2025 1.26 M $110.52 M   80.34% 0.57%
BANK OF NEW YORK MELLON CORP 04/29/2025 1.24 M $108.99 M   -1.94% 0.56%
FLOSSBACH VON STORCH AG 04/30/2025 1.21 M $106.11 M   -5.22% 0.55%
CITADEL ADVISORS LLC 05/15/2025 1.16 M $101.95 M   -44.09% 0.53%
EQUITY INVESTMENT CORP 05/02/2025 1.16 M $101.75 M   31.97% 0.53%
BARCLAYS PLC 05/15/2025 1.10 M $96.66 M   66.82% 0.50%
DEUTSCHE BANK AG\ 05/09/2025 1.04 M $91.58 M   0.30% 0.47%
SEMPER AUGUSTUS INVESTMENTS GROUP LLC 05/15/2025 907.18 K $79.77 M   48.35% 0.41%
ENVESTNET ASSET MANAGEMENT INC 04/29/2025 898.05 K $78.97 M   18.83% 0.41%
MARKEL GROUP INC. 05/02/2025 869.25 K $76.43 M   4.01% 0.40%
RAYMOND JAMES FINANCIAL INC 05/13/2025 812.54 K $71.45 M   34.22% 0.37%
JPMORGAN CHASE & CO 05/12/2025 809.00 K $71.14 M   30.87% 0.37%

Dollar General Corporation institutional Ownership - FAQ's

During the previous two years, 1334 institutional investors and hedge funds held shares of Dollar General Corporation. The most heavily invested institutionals were:

WEBSTER BANK, N. A.: 0

VANGUARD GROUP INC: 26.43 M

BlackRock, Inc.: 21.48 M

PZENA INVESTMENT MANAGEMENT LLC: 12.77 M

STATE STREET CORP: 10.06 M

Capital International Investors: 9.34 M

93.16% of Dollar General Corporation stock is owned by institutional investors.

Institutional investors have bought a total of 267.35 M shares in the last 24 months. This purchase volume represents approximately $30.01 B in transactions.