Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 0 | $0.00 | $0.00 | $0.00 |
Nexters Inc. last posted its earnings results on N/A. The company reported $N/A earnings per share for the quarter, missing analysts' consensus estimates of $N/A by $0. The company had revenue of 105.82 M for the quarter and had revenue of 464.55 M for the year. Nexters Inc. has generated $2 earnings per share over the last year ($2.3 diluted earnings per share) and currently has a price-to-earnings ratio of 5.51. Nexters Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
06/29/2024 | Q2 2024 | N/A | $0.81 | N/A | N/A | $105.82 M |
03/29/2024 | Q1 2024 | N/A | -$0.05 | N/A | N/A | $107.00 M |
04/29/2024 | Q4 2023 | N/A | $0.56 | N/A | N/A | $109.12 M |
09/29/2023 | Q3 2023 | N/A | $1.20 | N/A | N/A | $121.30 M |
09/29/2023 | Q2 2023 | N/A | $1.03 | N/A | N/A | $114.86 M |
09/29/2023 | Q1 2023 | N/A | -$0.41 | N/A | N/A | $119.28 M |
06/26/2023 | Q4 2022 | N/A | -$5.09 | N/A | N/A | $103.05 M |
09/30/2022 | Q3 2022 | N/A | $1.60 | N/A | N/A | $124.80 M |
06/30/2022 | Q2 2022 | N/A | $2.06 | N/A | N/A | $125.77 M |
03/31/2022 | Q1 2022 | N/A | $1.20 | N/A | N/A | $126.07 M |
04/29/2022 | Q4 2021 | N/A | $0.92 | N/A | N/A | $122.58 M |
09/30/2021 | Q3 2021 | N/A | -$5.87 | N/A | N/A | $115.18 M |
06/30/2021 | Q2 2021 | N/A | -$1.02 | N/A | N/A | $109.64 M |
03/31/2021 | Q1 2021 | N/A | -$0.60 | N/A | N/A | $86.69 M |
12/31/2020 | Q4 2020 | N/A | $0.32 | N/A | N/A | $74.36 M |
09/30/2020 | Q3 2020 | N/A | -$0.57 | N/A | N/A | $64.50 M |
06/30/2020 | Q2 2020 | N/A | $0.53 | N/A | N/A | $63.26 M |
03/31/2020 | Q1 2020 | N/A | -$0.32 | N/A | N/A | $58.78 M |
The conference call for Nexters Inc.'s latest earnings report can be listened to online.
The conference call transcript for Nexters Inc.'s latest earnings report can be read online.
Nexters Inc. (:GDEVW) has a recorded annual revenue of $464.55 M.
Nexters Inc. (:GDEVW) has a recorded net income of $46.12 M.Nexters Inc. has generated $2.3 earnings per share over the last four quarters.
Nexters Inc. (:GDEVW) has a price-to-earnings ratio of 5.51 and price/earnings-to-growth ratio is 0.36.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED