Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 1 | $0.26 | $0.26 | $0.26 |
Q2 2025 | 1 | $0.28 | $0.28 | $0.28 |
Q3 2025 | 1 | $0.29 | $0.29 | $0.29 |
Q4 2025 | 1 | $0.29 | $0.29 | $0.29 |
Q1 2026 | 1 | $0.26 | $0.26 | $0.26 |
Q2 2026 | 1 | $0.31 | $0.31 | $0.31 |
Q3 2026 | 1 | $0.34 | $0.34 | $0.34 |
Q4 2026 | 1 | $0.32 | $0.32 | $0.32 |
PowerSchool Holdings, Inc. last posted its earnings results on Friday, August 9th, 2024. The company reported $0.23 earnings per share for the quarter, missing analysts' consensus estimates of $0.24 by $0.01. The company had revenue of 191.59 M for the quarter and had revenue of 697.65 M for the year. PowerSchool Holdings, Inc. has generated $0 earnings per share over the last year ($-0.19 diluted earnings per share) and currently has a price-to-earnings ratio of -68.63. PowerSchool Holdings, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Friday, November 1st, 2024 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
08/09/2024 | Q2 2024 | $0.24 | -$0.12 | -0.36 | $195.32 M | $191.59 M |
05/07/2024 | Q1 2024 | $0.22 | -$0.12 | -0.34 | N/A | $184.97 M |
02/29/2024 | Q4 2023 | N/A | -$0.10 | N/A | N/A | $182.14 M |
11/09/2023 | Q3 2023 | N/A | -$0.00 | N/A | $179.75 M | $182.16 M |
08/08/2023 | Q2 2023 | N/A | -$0.02 | N/A | $171.85 M | $173.90 M |
05/05/2023 | Q1 2023 | N/A | -$0.09 | N/A | $159.36 M | $159.45 M |
02/24/2023 | Q4 2022 | N/A | -$0.02 | N/A | $162.65 M | $161.07 M |
11/08/2022 | Q3 2022 | N/A | -$0.02 | N/A | $163.46 M | $162.43 M |
08/08/2022 | Q2 2022 | $0.19 | -$0.04 | -0.23 | $155.37 M | $157.59 M |
05/05/2022 | Q1 2022 | $0.17 | -$0.09 | -0.26 | $147.10 M | $149.59 M |
03/24/2022 | Q4 2021 | N/A | -$0.08 | N/A | $141.19 M | $146.10 M |
11/10/2021 | Q3 2021 | $0.11 | -$0.12 | -0.23 | $142.20 M | $148.95 M |
09/09/2021 | Q2 2021 | $0.13 | -$0.02 | -0.15 | $142.83 M | $145.40 M |
03/30/2021 | Q1 2021 | N/A | $0.00 | N/A | N/A | $118.15 M |
12/30/2020 | Q4 2020 | N/A | -$0.12 | N/A | N/A | $116.09 M |
09/29/2020 | Q3 2020 | N/A | $0.00 | N/A | N/A | $115.58 M |
06/29/2020 | Q2 2020 | N/A | -$0.08 | N/A | N/A | $103.14 M |
03/31/2020 | Q1 2020 | N/A | -$0.11 | N/A | N/A | $100.08 M |
PowerSchool Holdings, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Friday, November 1st, 2024 based offlast year's report dates.
The conference call for PowerSchool Holdings, Inc.'s latest earnings report can be listened to online.
The conference call transcript for PowerSchool Holdings, Inc.'s latest earnings report can be read online.
PowerSchool Holdings, Inc. (:PWSC) has a recorded annual revenue of $697.65 M.
PowerSchool Holdings, Inc. (:PWSC) has a recorded net income of $-31,137,000.PowerSchool Holdings, Inc. has generated $-0.19 earnings per share over the last four quarters.
PowerSchool Holdings, Inc. (:PWSC) has a price-to-earnings ratio of -68.63 and price/earnings-to-growth ratio is 1.65.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED