Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
09/29/2022 | Q3 2021 | N/A | $11.19 | N/A | N/A | $305.09 M |
11/04/2021 | Q3 2020 | N/A | $2.81 | N/A | N/A | $140.13 M |
08/04/2021 | Q2 2020 | N/A | $0.50 | N/A | N/A | $123.79 M |
05/04/2021 | Q1 2020 | $0.34 | -$1.31 | -1.65 | N/A | $88.31 M |
03/09/2021 | Q4 2019 | N/A | -$8.93 | N/A | N/A | $67.00 M |
11/06/2020 | Q3 2019 | N/A | -$16.03 | N/A | N/A | $69.41 M |
08/07/2020 | Q2 2019 | N/A | -$6.24 | N/A | N/A | $45.47 M |
05/08/2020 | Q1 2019 | N/A | $10.76 | N/A | N/A | $91.37 M |
02/28/2020 | Q4 2018 | N/A | $0.22 | N/A | N/A | $124.03 M |
11/08/2019 | Q3 2018 | N/A | $3.60 | N/A | N/A | $119.23 M |
08/08/2019 | Q2 2018 | N/A | $3.42 | N/A | N/A | $122.75 M |
05/10/2019 | Q1 2018 | N/A | -$2.56 | N/A | N/A | $105.20 M |
02/27/2019 | Q4 2017 | $3.37 | $13.32 | 9.95 | N/A | $125.11 M |
11/08/2018 | Q3 2017 | $2.78 | $1.08 | -1.7 | N/A | $127.18 M |
08/08/2018 | Q2 2017 | N/A | -$3.68 | N/A | N/A | $111.58 M |
05/09/2018 | Q1 2017 | N/A | $0.68 | N/A | N/A | $77.14 M |
03/02/2018 | Q4 2016 | N/A | -$0.72 | N/A | N/A | $54.30 M |
11/09/2017 | Q3 2016 | N/A | -$1.34 | N/A | N/A | $34.45 M |
08/09/2017 | Q2 2016 | N/A | $2.10 | N/A | N/A | $36.42 M |
05/10/2017 | Q1 2016 | N/A | $3.04 | N/A | N/A | $35.32 M |
Penn Virginia Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, November 3rd, 2021 based offlast year's report dates.
In the previous quarter, Penn Virginia Corporation (:PVAC) reported $2.74 earnings per share (EPS) to beat the analysts' consensus estimate of $1.18 by $1.56.
The conference call for Penn Virginia Corporation's latest earnings report can be listened to online.
The conference call transcript for Penn Virginia Corporation's latest earnings report can be read online.
Penn Virginia Corporation (:PVAC) has a recorded annual revenue of $273.27 M.
Penn Virginia Corporation (:PVAC) has a recorded net income of $-310,557,000.Penn Virginia Corporation has generated $-20.46 earnings per share over the last four quarters.
Penn Virginia Corporation (:PVAC) has a price-to-earnings ratio of -1.5 and price/earnings-to-growth ratio is -0.01.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED