Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|
Astra Space Inc last posted its earnings results on Thursday, November 16th, 2023. The company reported $-1.5 earnings per share for the quarter, topping analysts' consensus estimates of $-1.8 by $0.3. The company had revenue of 285.00 K for the quarter and had revenue of 3.87 M for the year. Astra Space Inc has generated $-9 earnings per share over the last year ($-9.28 diluted earnings per share) and currently has a price-to-earnings ratio of -0.06. Astra Space Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 05/28/2024 | Q1 2024 | N/A | $1.68 | N/A | $285.00 K | $285.00 K |
| 04/17/2024 | Q4 2023 | N/A | -$4.39 | N/A | $11.00 M | $2.91 M |
| 11/16/2023 | Q3 2023 | -$1.80 | -$1.63 | 0.17 | $6.88 M | $256.00 K |
| 08/14/2023 | Q2 2023 | -$1.80 | -$0.77 | 1.03 | N/A | $707.00 K |
| 05/15/2023 | Q1 2023 | N/A | -$2.18 | N/A | N/A | $0 |
| 03/30/2023 | Q4 2022 | -$0.14 | -$0.77 | -0.63 | $4.01 M | $0 |
| 11/09/2022 | Q3 2022 | N/A | -$27.52 | N/A | $2.72 M | $2.78 M |
| 08/04/2022 | Q2 2022 | -$3.00 | -$0.32 | 2.68 | $6.49 M | $2.68 M |
| 05/05/2022 | Q1 2022 | N/A | -$0.44 | N/A | N/A | $3.91 M |
| 03/31/2022 | Q4 2021 | -$3.75 | -$0.20 | 3.55 | $1.17 M | $36.05 M |
| 11/15/2021 | Q3 2021 | N/A | -$0.06 | N/A | N/A | $0 |
| 08/12/2021 | Q2 2021 | N/A | -$0.12 | N/A | N/A | $0 |
| 05/17/2021 | Q1 2021 | N/A | -$4.60 | N/A | N/A | $0 |
| 03/12/2021 | Q4 2020 | N/A | -$0.17 | N/A | N/A | $0 |
| 11/04/2020 | Q3 2020 | N/A | -$0.02 | N/A | N/A | $0 |
| 09/17/2020 | Q2 2020 | N/A | -$0.03 | N/A | N/A | $0 |
| 09/29/2000 | Q3 2000 | N/A | $0.00 | N/A | N/A | $2.78 M |
In the previous quarter, Astra Space Inc (:ASTR) reported $-1.5 earnings per share (EPS) to beat the analysts' consensus estimate of $-1.8 by $0.3.
The conference call for Astra Space Inc's latest earnings report can be listened to online.
The conference call transcript for Astra Space Inc's latest earnings report can be read online.
Astra Space Inc (:ASTR) has a recorded annual revenue of $3.87 M.
Astra Space Inc (:ASTR) has a recorded net income of $-178,376,000.Astra Space Inc has generated $-9.28 earnings per share over the last four quarters.
Astra Space Inc (:ASTR) has a price-to-earnings ratio of -0.06 and price/earnings-to-growth ratio is -0.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED