• SPX
  • $5,893.62
  • 0.39 %
  • $23.00
  • DJI
  • $43,389.60
  • -0.13 %
  • -$55.39
  • N225
  • $38,512.36
  • 0.76 %
  • $291.73
  • FTSE
  • $8,109.32
  • 0.57 %
  • $45.71
  • IXIC
  • $18,791.81
  • 0.6 %
  • $111.69

Insider Trading - GELLER MARSHALL S

Recent Insider Transactions in VerifyMe, Inc. by GELLER MARSHALL S

×
Buy/Sell Shares Bought/Sold
@ Price
Total Transaction Shares Held After
Transaction
Transaction Date Filing Date Details
Buy 1,100 @ $1.04 $1,144 438,344 12/04/2023 12/05/2023
Buy 1,100 @ $1.04 $1,144 438,344 12/04/2023 12/05/2023
Buy 1,800 @ $1.02 $1,836 437,244 11/28/2023 11/30/2023
Buy 1,800 @ $1.02 $1,836 437,244 11/28/2023 11/30/2023
Buy 2,000 @ $1.08 $2,160 435,444 11/16/2023 11/20/2023
Buy 2,000 @ $1.08 $2,160 435,444 11/16/2023 11/20/2023
Buy 4,000 @ $1.08 $4,320 433,444 11/14/2023 11/16/2023
Buy 4,000 @ $1.08 $4,320 433,444 11/14/2023 11/16/2023
Buy 90 @ $1.17 $105 429,444 09/29/2023 10/02/2023
Buy 90 @ $1.17 $105 429,444 09/29/2023 10/02/2023
Buy 500 @ $1.16 $580 429,354 09/22/2023 09/26/2023
Buy 500 @ $1.16 $580 429,354 09/22/2023 09/26/2023
Buy 1,300 @ $1.18 $1,534 428,854 09/14/2023 09/15/2023
Buy 1,300 @ $1.18 $1,534 428,854 09/14/2023 09/15/2023
Buy 508 @ $1.17 $594 427,554 09/13/2023 09/15/2023
Buy 508 @ $1.17 $594 427,554 09/13/2023 09/15/2023
Buy 1,500 @ $1.16 $1,740 427,046 09/08/2023 09/11/2023
Buy 1,500 @ $1.16 $1,740 427,046 09/08/2023 09/11/2023
Buy 1,000 @ $1.23 $1,230 425,546 09/07/2023 09/11/2023
Buy 1,000 @ $1.23 $1,230 425,546 09/07/2023 09/11/2023
Buy 522 @ $1.14 $595 424,546 09/06/2023 09/07/2023
Buy 522 @ $1.14 $595 424,546 09/06/2023 09/07/2023
Buy 914 @ $1.14 $1,042 424,024 09/05/2023 09/07/2023
Buy 914 @ $1.14 $1,042 424,024 09/05/2023 09/07/2023
Buy 1,000 @ $1.44 $1,440 306,303 05/18/2023 05/19/2023
Buy 1,000 @ $1.44 $1,440 306,303 05/18/2023 05/19/2023
Buy 2,000 @ $1.53 $3,054 305,303 05/17/2023 05/19/2023
Buy 2,000 @ $1.53 $3,054 305,303 05/17/2023 05/19/2023
Buy 6,000 @ $1.60 $9,612 303,303 05/12/2023 05/16/2023
Buy 6,000 @ $1.60 $9,612 303,303 05/12/2023 05/16/2023
Buy 1,000 @ $1.61 $1,610 297,303 03/30/2023 03/31/2023
Buy 1,000 @ $1.61 $1,610 297,303 03/30/2023 03/31/2023
Buy 1,000 @ $1.60 $1,600 296,303 03/29/2023 03/31/2023
Buy 1,000 @ $1.60 $1,600 296,303 03/29/2023 03/31/2023
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.