• SPX
  • $5,713.64
  • 1.7 %
  • $95.38
  • DJI
  • $42,025.19
  • 1.26 %
  • $522.09
  • N225
  • $37,935.58
  • 2.1 %
  • $780.25
  • FTSE
  • $8,328.72
  • 0.91 %
  • $75.04
  • IXIC
  • $18,013.98
  • 2.51 %
  • $440.68
RiverNorth Opportunities Fund, Inc. (RIV) Dividends

RiverNorth Opportunities Fund, Inc. (RIV) Dividends

NYSE Currency in USD Disclaimer

Stock Price

$12.49

$0.12

(0.93%)

Day's range
$12.41
Day's range
$12.5
  • DIVIDEND YIELD

    12.36%
  • ANNUAL DIVIDEND

    $0.52
  • NEXT DIVIDEND PAYMENT

    Sep. 30

RIV Dividend Payments

RIV Dividend Yield Over Time

RIV Dividend History

Announced Amount Yield Ex-Dividend Date Record Date Payable Date
07/01/2024 $0.13 4.23% 09/13/2024 09/13/2024 09/30/2024
07/01/2024 $0.13 4.23% 08/15/2024 08/15/2024 08/30/2024
07/01/2024 $0.13 4.23% 07/15/2024 07/15/2024 07/31/2024
04/01/2024 $0.13 4.29% 06/14/2024 06/14/2024 06/28/2024
04/01/2024 $0.13 4.29% 04/12/2024 04/15/2024 04/30/2024
01/02/2024 $0.13 4.7% 03/14/2024 03/15/2024 03/28/2024
01/02/2024 $0.13 4.7% 02/14/2024 02/15/2024 02/29/2024
01/02/2024 $0.13 4.7% 01/12/2024 01/16/2024 01/31/2024
10/02/2023 $0.13 4.83% 12/14/2023 12/15/2023 12/29/2023
10/02/2023 $0.13 4.83% 11/14/2023 11/15/2023 11/30/2023
10/02/2023 $0.13 4.83% 10/12/2023 10/13/2023 10/31/2023
07/03/2023 $0.13 4.46% 09/14/2023 09/15/2023 09/29/2023
07/03/2023 $0.13 4.46% 08/14/2023 08/15/2023 08/31/2023
07/03/2023 $0.13 4.46% 07/13/2023 07/14/2023 07/31/2023
04/03/2023 $0.13 4.46% 06/14/2023 06/15/2023 06/30/2023
04/03/2023 $0.13 4.46% 05/12/2023 05/15/2023 05/31/2023
04/03/2023 $0.13 4.46% 04/13/2023 04/14/2023 04/28/2023
01/03/2023 $0.13 4.07% 03/14/2023 03/15/2023 03/31/2023
01/03/2023 $0.13 4.08% 02/14/2023 02/15/2023 02/28/2023
01/03/2023 $0.13 4.08% 01/12/2023 01/13/2023 01/31/2023
10/03/2022 $0.17 5.28% 12/14/2022 12/15/2022 12/30/2022
10/03/2022 $0.17 5.28% 11/18/2022 11/21/2022 11/30/2022
10/03/2022 $0.17 5.28% 10/13/2022 10/14/2022 10/31/2022
06/06/2022 $0.17 4.55% 09/15/2022 09/16/2022 09/30/2022
06/03/2022 $0.17 4.6% 08/16/2022 08/17/2022 08/31/2022
06/03/2022 $0.17 4.6% 07/14/2022 07/15/2022 07/29/2022
03/04/2022 $0.17 4.18% 06/15/2022 06/16/2022 06/30/2022
03/03/2022 $0.17 4.17% 05/12/2022 05/13/2022 05/31/2022
03/03/2022 $0.17 4.17% 04/13/2022 04/14/2022 04/29/2022
01/07/2022 $0.17 4.09% 03/16/2022 03/17/2022 03/31/2022
01/06/2022 $0.17 4.1% 02/10/2022 02/11/2022 02/28/2022
01/06/2022 $0.17 4.1% 01/13/2022 01/14/2022 01/31/2022
09/07/2021 $0.41 8.99% 12/15/2021 12/16/2021 12/31/2021
09/03/2021 $0.17 3.71% 11/15/2021 11/16/2021 11/30/2021
09/03/2021 $0.17 3.71% 10/14/2021 10/15/2021 10/29/2021
06/24/2021 $0.17 3.67% 09/15/2021 09/16/2021 09/30/2021
06/23/2021 $0.17 3.69% 08/16/2021 08/17/2021 08/31/2021
06/21/2021 $0.17 3.78% 07/15/2021 07/16/2021 07/30/2021
03/04/2021 $0.17 3.94% 06/15/2021 06/16/2021 06/30/2021
03/03/2021 $0.17 3.92% 05/13/2021 05/14/2021 05/28/2021
03/03/2021 $0.17 3.92% 04/15/2021 04/16/2021 04/30/2021
01/08/2021 $0.17 4.07% 03/16/2021 03/17/2021 03/31/2021
01/07/2021 $0.17 4.08% 02/10/2021 02/11/2021 02/26/2021
01/06/2021 $0.17 4.11% 01/14/2021 01/15/2021 01/29/2021
09/04/2020 $0.18 4.67% 12/16/2020 12/17/2020 12/31/2020
09/03/2020 $0.18 4.72% 11/12/2020 11/13/2020 11/30/2020
09/03/2020 $0.18 4.72% 10/15/2020 10/16/2020 10/30/2020
06/04/2020 $0.18 4.92% 09/15/2020 09/16/2020 09/30/2020
06/03/2020 $0.18 4.87% 08/13/2020 08/14/2020 08/31/2020
06/03/2020 $0.18 4.87% 07/16/2020 07/17/2020 07/31/2020
03/11/2020 $0.18 5.08% 06/15/2020 06/16/2020 06/30/2020
03/10/2020 $0.18 4.84% 05/14/2020 05/15/2020 05/29/2020
03/10/2020 $0.18 4.84% 04/15/2020 04/16/2020 04/30/2020
01/07/2020 $0.18 4.33% 03/16/2020 03/17/2020 03/31/2020
01/06/2020 $0.18 4.35% 02/13/2020 02/14/2020 02/28/2020
01/06/2020 $0.18 4.35% 01/16/2020 01/17/2020 01/31/2020
10/09/2019 $0.17 4% 12/16/2019 12/17/2019 12/31/2019
10/09/2019 $0.17 4% 11/14/2019 11/15/2019 11/29/2019
07/12/2019 $0.17 5.44% 10/11/2019 10/15/2019 10/31/2019
07/12/2019 $0.17 5.44% 09/16/2019 09/17/2019 09/30/2019
07/12/2019 $0.17 5.44% 08/14/2019 08/15/2019 08/30/2019
04/05/2019 $0.17 5.44% 07/16/2019 07/17/2019 07/31/2019
04/05/2019 $0.17 5.44% 06/13/2019 06/14/2019 06/28/2019
04/05/2019 $0.17 5.44% 05/16/2019 05/17/2019 05/31/2019
01/04/2019 $0.17 5.44% 04/17/2019 04/18/2019 04/30/2019
01/04/2019 $0.17 5.44% 03/14/2019 03/15/2019 03/29/2019
01/04/2019 $0.17 5.44% 02/14/2019 02/15/2019 02/28/2019
01/04/2019 $0.17 5.44% 01/17/2019 01/18/2019 01/31/2019
09/27/2018 $0.21 6.73% 12/17/2018 12/18/2018 12/31/2018
09/27/2018 $0.21 6.73% 11/15/2018 11/16/2018 11/30/2018
07/19/2018 $0.21 6.73% 10/16/2018 10/17/2018 10/31/2018
07/19/2018 $0.21 6.73% 09/13/2018 09/14/2018 09/28/2018
07/19/2018 $0.21 6.73% 08/16/2018 08/17/2018 08/31/2018
04/27/2018 $0.21 6.73% 07/16/2018 07/17/2018 07/26/2018
04/27/2018 $0.21 6.73% 06/18/2018 06/19/2018 06/28/2018
04/27/2018 $0.21 6.73% 05/21/2018 05/22/2018 05/31/2018
01/26/2018 $0.21 6.73% 04/12/2018 04/13/2018 04/26/2018
01/26/2018 $0.21 6.73% 03/15/2018 03/16/2018 03/29/2018
01/26/2018 $0.21 6.73% 02/15/2018 02/16/2018 02/28/2018
10/27/2017 $0.21 6.73% 01/11/2018 01/12/2018 01/25/2018
10/27/2017 $0.21 6.73% 12/14/2017 12/15/2017 12/28/2017
10/27/2017 $0.21 6.73% 11/16/2017 11/17/2017 11/30/2017
07/03/2017 $0.21 6.73% 10/12/2017 10/13/2017 10/26/2017
06/30/2017 $0.21 6.73% 09/14/2017 09/15/2017 09/28/2017
06/30/2017 $0.21 6.73% 08/10/2017 08/14/2017 08/24/2017
04/27/2017 $0.14 4.48% 07/13/2017 07/17/2017 07/26/2017
04/27/2017 $0.14 4.48% 06/15/2017 06/19/2017 06/28/2017
04/27/2017 $0.14 4.48% 05/18/2017 05/22/2017 05/31/2017
01/27/2017 $0.14 4.48% 04/12/2017 04/17/2017 04/26/2017
01/27/2017 $0.14 4.48% 03/16/2017 03/20/2017 03/29/2017
01/27/2017 $0.14 4.48% 02/16/2017 02/21/2017 02/28/2017
10/28/2016 $0.14 4.48% 01/12/2017 01/17/2017 01/26/2017
10/28/2016 $0.14 4.48% 12/15/2016 12/19/2016 12/28/2016
10/28/2016 $0.14 4.48% 11/17/2016 11/21/2016 11/30/2016
07/29/2016 $0.14 4.48% 09/15/2016 09/19/2016 09/29/2016
07/29/2016 $0.14 4.48% 08/11/2016 08/15/2016 08/25/2016
04/22/2016 $0.14 4.48% 06/16/2016 06/20/2016 06/30/2016
04/22/2016 $0.14 4.48% 05/12/2016 05/16/2016 05/26/2016
01/22/2016 $0.14 4.48% 03/17/2016 03/21/2016 03/31/2016
01/22/2016 $0.14 4.48% 02/09/2016 02/11/2016 02/29/2016
Portfolio Sync Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED
Portfolio Sync Solutions
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.