-
DIVIDEND YIELD
12.3% -
ANNUAL DIVIDEND
$0.52 -
NEXT DIVIDEND PAYMENT
Dec. 31
RIV Dividend Payments
RIV Dividend Yield Over Time
RIV Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
10/01/2024 | $0.13 | 4.03% | 12/13/2024 | 12/13/2024 | 12/31/2024 |
10/01/2024 | $0.13 | 4.03% | 11/15/2024 | 11/15/2024 | 11/29/2024 |
10/01/2024 | $0.13 | 4.03% | 10/15/2024 | 10/15/2024 | 10/31/2024 |
07/01/2024 | $0.13 | 4.23% | 09/13/2024 | 09/13/2024 | 09/30/2024 |
07/01/2024 | $0.13 | 4.23% | 08/15/2024 | 08/15/2024 | 08/30/2024 |
07/01/2024 | $0.13 | 4.23% | 07/15/2024 | 07/15/2024 | 07/31/2024 |
04/01/2024 | $0.13 | 4.29% | 06/14/2024 | 06/14/2024 | 06/28/2024 |
04/01/2024 | $0.13 | 4.29% | 04/12/2024 | 04/15/2024 | 04/30/2024 |
01/02/2024 | $0.13 | 4.7% | 03/14/2024 | 03/15/2024 | 03/28/2024 |
01/02/2024 | $0.13 | 4.7% | 02/14/2024 | 02/15/2024 | 02/29/2024 |
01/02/2024 | $0.13 | 4.7% | 01/12/2024 | 01/16/2024 | 01/31/2024 |
10/02/2023 | $0.13 | 4.83% | 12/14/2023 | 12/15/2023 | 12/29/2023 |
10/02/2023 | $0.13 | 4.83% | 11/14/2023 | 11/15/2023 | 11/30/2023 |
10/02/2023 | $0.13 | 4.83% | 10/12/2023 | 10/13/2023 | 10/31/2023 |
07/03/2023 | $0.13 | 4.46% | 09/14/2023 | 09/15/2023 | 09/29/2023 |
07/03/2023 | $0.13 | 4.46% | 08/14/2023 | 08/15/2023 | 08/31/2023 |
07/03/2023 | $0.13 | 4.46% | 07/13/2023 | 07/14/2023 | 07/31/2023 |
04/03/2023 | $0.13 | 4.46% | 06/14/2023 | 06/15/2023 | 06/30/2023 |
04/03/2023 | $0.13 | 4.46% | 05/12/2023 | 05/15/2023 | 05/31/2023 |
04/03/2023 | $0.13 | 4.46% | 04/13/2023 | 04/14/2023 | 04/28/2023 |
01/03/2023 | $0.13 | 4.07% | 03/14/2023 | 03/15/2023 | 03/31/2023 |
01/03/2023 | $0.13 | 4.08% | 02/14/2023 | 02/15/2023 | 02/28/2023 |
01/03/2023 | $0.13 | 4.08% | 01/12/2023 | 01/13/2023 | 01/31/2023 |
10/03/2022 | $0.17 | 5.28% | 12/14/2022 | 12/15/2022 | 12/30/2022 |
10/03/2022 | $0.17 | 5.28% | 11/18/2022 | 11/21/2022 | 11/30/2022 |
10/03/2022 | $0.17 | 5.28% | 10/13/2022 | 10/14/2022 | 10/31/2022 |
06/06/2022 | $0.17 | 4.55% | 09/15/2022 | 09/16/2022 | 09/30/2022 |
06/03/2022 | $0.17 | 4.6% | 08/16/2022 | 08/17/2022 | 08/31/2022 |
06/03/2022 | $0.17 | 4.6% | 07/14/2022 | 07/15/2022 | 07/29/2022 |
03/04/2022 | $0.17 | 4.18% | 06/15/2022 | 06/16/2022 | 06/30/2022 |
03/03/2022 | $0.17 | 4.17% | 05/12/2022 | 05/13/2022 | 05/31/2022 |
03/03/2022 | $0.17 | 4.17% | 04/13/2022 | 04/14/2022 | 04/29/2022 |
01/07/2022 | $0.17 | 4.09% | 03/16/2022 | 03/17/2022 | 03/31/2022 |
01/06/2022 | $0.17 | 4.1% | 02/10/2022 | 02/11/2022 | 02/28/2022 |
01/06/2022 | $0.17 | 4.1% | 01/13/2022 | 01/14/2022 | 01/31/2022 |
09/07/2021 | $0.41 | 8.99% | 12/15/2021 | 12/16/2021 | 12/31/2021 |
09/03/2021 | $0.17 | 3.71% | 11/15/2021 | 11/16/2021 | 11/30/2021 |
09/03/2021 | $0.17 | 3.71% | 10/14/2021 | 10/15/2021 | 10/29/2021 |
06/24/2021 | $0.17 | 3.67% | 09/15/2021 | 09/16/2021 | 09/30/2021 |
06/23/2021 | $0.17 | 3.69% | 08/16/2021 | 08/17/2021 | 08/31/2021 |
06/21/2021 | $0.17 | 3.78% | 07/15/2021 | 07/16/2021 | 07/30/2021 |
03/04/2021 | $0.17 | 3.94% | 06/15/2021 | 06/16/2021 | 06/30/2021 |
03/03/2021 | $0.17 | 3.92% | 05/13/2021 | 05/14/2021 | 05/28/2021 |
03/03/2021 | $0.17 | 3.92% | 04/15/2021 | 04/16/2021 | 04/30/2021 |
01/08/2021 | $0.17 | 4.07% | 03/16/2021 | 03/17/2021 | 03/31/2021 |
01/07/2021 | $0.17 | 4.08% | 02/10/2021 | 02/11/2021 | 02/26/2021 |
01/06/2021 | $0.17 | 4.11% | 01/14/2021 | 01/15/2021 | 01/29/2021 |
09/04/2020 | $0.18 | 4.67% | 12/16/2020 | 12/17/2020 | 12/31/2020 |
09/03/2020 | $0.18 | 4.72% | 11/12/2020 | 11/13/2020 | 11/30/2020 |
09/03/2020 | $0.18 | 4.72% | 10/15/2020 | 10/16/2020 | 10/30/2020 |
06/04/2020 | $0.18 | 4.92% | 09/15/2020 | 09/16/2020 | 09/30/2020 |
06/03/2020 | $0.18 | 4.87% | 08/13/2020 | 08/14/2020 | 08/31/2020 |
06/03/2020 | $0.18 | 4.87% | 07/16/2020 | 07/17/2020 | 07/31/2020 |
03/11/2020 | $0.18 | 5.08% | 06/15/2020 | 06/16/2020 | 06/30/2020 |
03/10/2020 | $0.18 | 4.84% | 05/14/2020 | 05/15/2020 | 05/29/2020 |
03/10/2020 | $0.18 | 4.84% | 04/15/2020 | 04/16/2020 | 04/30/2020 |
01/07/2020 | $0.18 | 4.33% | 03/16/2020 | 03/17/2020 | 03/31/2020 |
01/06/2020 | $0.18 | 4.35% | 02/13/2020 | 02/14/2020 | 02/28/2020 |
01/06/2020 | $0.18 | 4.35% | 01/16/2020 | 01/17/2020 | 01/31/2020 |
10/09/2019 | $0.17 | 5.41% | 12/16/2019 | 12/17/2019 | 12/31/2019 |
10/09/2019 | $0.17 | 5.41% | 11/14/2019 | 11/15/2019 | 11/29/2019 |
07/12/2019 | $0.17 | 5.41% | 10/11/2019 | 10/15/2019 | 10/31/2019 |
07/12/2019 | $0.17 | 5.41% | 09/16/2019 | 09/17/2019 | 09/30/2019 |
07/12/2019 | $0.17 | 5.41% | 08/14/2019 | 08/15/2019 | 08/30/2019 |
04/05/2019 | $0.17 | 5.41% | 07/16/2019 | 07/17/2019 | 07/31/2019 |
04/05/2019 | $0.17 | 5.41% | 06/13/2019 | 06/14/2019 | 06/28/2019 |
04/05/2019 | $0.17 | 5.41% | 05/16/2019 | 05/17/2019 | 05/31/2019 |
01/04/2019 | $0.17 | 5.41% | 04/17/2019 | 04/18/2019 | 04/30/2019 |
01/04/2019 | $0.17 | 5.41% | 03/14/2019 | 03/15/2019 | 03/29/2019 |
01/04/2019 | $0.17 | 5.41% | 02/14/2019 | 02/15/2019 | 02/28/2019 |
01/04/2019 | $0.17 | 5.41% | 01/17/2019 | 01/18/2019 | 01/31/2019 |
09/27/2018 | $0.21 | 6.68% | 12/17/2018 | 12/18/2018 | 12/31/2018 |
09/27/2018 | $0.21 | 6.68% | 11/15/2018 | 11/16/2018 | 11/30/2018 |
07/19/2018 | $0.21 | 6.68% | 10/16/2018 | 10/17/2018 | 10/31/2018 |
07/19/2018 | $0.21 | 6.68% | 09/13/2018 | 09/14/2018 | 09/28/2018 |
07/19/2018 | $0.21 | 6.68% | 08/16/2018 | 08/17/2018 | 08/31/2018 |
04/27/2018 | $0.21 | 6.68% | 07/16/2018 | 07/17/2018 | 07/26/2018 |
04/27/2018 | $0.21 | 6.68% | 06/18/2018 | 06/19/2018 | 06/28/2018 |
04/27/2018 | $0.21 | 6.68% | 05/21/2018 | 05/22/2018 | 05/31/2018 |
01/26/2018 | $0.21 | 6.68% | 04/12/2018 | 04/13/2018 | 04/26/2018 |
01/26/2018 | $0.21 | 6.68% | 03/15/2018 | 03/16/2018 | 03/29/2018 |
01/26/2018 | $0.21 | 6.68% | 02/15/2018 | 02/16/2018 | 02/28/2018 |
10/27/2017 | $0.21 | 6.68% | 01/11/2018 | 01/12/2018 | 01/25/2018 |
10/27/2017 | $0.21 | 6.68% | 12/14/2017 | 12/15/2017 | 12/28/2017 |
10/27/2017 | $0.21 | 6.68% | 11/16/2017 | 11/17/2017 | 11/30/2017 |
07/03/2017 | $0.21 | 6.68% | 10/12/2017 | 10/13/2017 | 10/26/2017 |
06/30/2017 | $0.21 | 6.68% | 09/14/2017 | 09/15/2017 | 09/28/2017 |
06/30/2017 | $0.21 | 6.68% | 08/10/2017 | 08/14/2017 | 08/24/2017 |
04/27/2017 | $0.14 | 4.45% | 07/13/2017 | 07/17/2017 | 07/26/2017 |
04/27/2017 | $0.14 | 4.45% | 06/15/2017 | 06/19/2017 | 06/28/2017 |
04/27/2017 | $0.14 | 4.45% | 05/18/2017 | 05/22/2017 | 05/31/2017 |
01/27/2017 | $0.14 | 4.45% | 04/12/2017 | 04/17/2017 | 04/26/2017 |
01/27/2017 | $0.14 | 4.45% | 03/16/2017 | 03/20/2017 | 03/29/2017 |
01/27/2017 | $0.14 | 4.45% | 02/16/2017 | 02/21/2017 | 02/28/2017 |
10/28/2016 | $0.14 | 4.45% | 01/12/2017 | 01/17/2017 | 01/26/2017 |
10/28/2016 | $0.14 | 4.45% | 12/15/2016 | 12/19/2016 | 12/28/2016 |
10/28/2016 | $0.14 | 4.45% | 11/17/2016 | 11/21/2016 | 11/30/2016 |
07/29/2016 | $0.14 | 4.45% | 09/15/2016 | 09/19/2016 | 09/29/2016 |
07/29/2016 | $0.14 | 4.45% | 08/11/2016 | 08/15/2016 | 08/25/2016 |
04/22/2016 | $0.14 | 4.45% | 06/16/2016 | 06/20/2016 | 06/30/2016 |
04/22/2016 | $0.14 | 4.45% | 05/12/2016 | 05/16/2016 | 05/26/2016 |
01/22/2016 | $0.14 | 4.45% | 03/17/2016 | 03/21/2016 | 03/31/2016 |
01/22/2016 | $0.14 | 4.45% | 02/09/2016 | 02/11/2016 | 02/29/2016 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED