Littelfuse, Inc. (LFUS) Financials

$197.57

north_east
$0.77 (0.39%)
Day's range
$197.19
Day's range
$201.58
$3B$3B$2.5B$2.5B$2B$2B$1.5B$1.5B$1B$1B$500M$500M$0$0Earning2018201820192019202020202021202120222022202320232024202416%16%14%14%12%12%10%10%8%8%6%6%4%4%Profit Margin
Profit Margin
Revenue
Earnings

LFUS Income statement / Annual

Last year (2024), Littelfuse, Inc.'s total revenue was $2.19 B, a decrease of 7.28% from the previous year. In 2024, Littelfuse, Inc.'s net income was $100.19 M. See Littelfuse, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/28/2024 12/30/2023 12/31/2022 01/01/2022 12/26/2020 12/28/2019 12/29/2018 12/30/2017 12/31/2016 01/02/2016
Operating Revenue $2.19 B $2.36 B $2.51 B $2.08 B $1.45 B $1.50 B $1.72 B $1.22 B $1.06 B $867.86 M
Cost of Revenue $1.40 B $1.46 B $1.51 B $1.31 B $944.52 M $962.42 M $1.07 B $715.00 M $643.04 M $537.37 M
Gross Profit $787.54 M $900.24 M $1.01 B $771.93 M $501.17 M $541.45 M $652.54 M $506.53 M $413.12 M $330.50 M
Gross Profit Ratio 0.36 0.38 0.4 0.37 0.35 0.36 0.38 0.41 0.39 0.38
Research and Development Expenses $107.77 M $102.43 M $95.60 M $65.94 M $52.54 M $80.54 M $87.30 M $50.49 M $42.20 M $30.80 M
General & Administrative Expenses $0.00 $350.66 M $341.01 M $273.36 M $202.41 M $225.39 M $285.20 M $209.93 M $203.23 M $151.41 M
Selling & Marketing Expenses $0.00 $4.00 M $3.80 M $2.10 M $2.10 M $2.70 M $2.80 M $2.90 M $2.90 M $2.30 M
Selling, General & Administrative Expenses $350.42 M $354.66 M $344.81 M $275.46 M $204.51 M $228.09 M $288.00 M $212.83 M $206.13 M $153.71 M
Other Expenses $170.57 M $0.00 $55.70 M $42.73 M $40.04 M $40.03 M $1.60 M $1.28 M $1.73 M $5.42 M
Operating Expenses $628.76 M $531.76 M $496.11 M $384.13 M $297.08 M $348.66 M $427.49 M $288.02 M $267.66 M $196.41 M
Cost And Expenses $2.03 B $1.99 B $2.00 B $1.69 B $1.24 B $1.31 B $1.49 B $1.00 B $910.71 M $733.78 M
Interest Income $0.00 $0.00 $26.22 M $18.53 M $21.08 M $22.27 M $0.00 $0.00 $0.00 $0.00
Interest Expense $38.72 M $39.87 M $26.22 M $18.53 M $21.08 M $22.27 M $22.57 M $13.38 M $8.63 M $4.09 M
Depreciation & Amortization $130.45 M $137.43 M $120.71 M $98.64 M $96.18 M $92.50 M $103.19 M $63.01 M $53.14 M $41.68 M
EBITDA $325.86 M $503.61 M $589.87 M $458.19 M $278.51 M $280.65 M $330.70 M $280.43 M $185.04 M $152.64 M
EBITDA Ratio 0.15 0.21 0.23 0.22 0.19 0.19 0.19 0.23 0.18 0.18
Operating Income Ratio 0.07 0.16 0.2 0.19 0.11 0.13 0.13 0.18 0.12 0.12
Total Other Income/Expenses Net -$6.92 M -$49.76 M -$57.78 M -$44.62 M -$1.12 M -$26.91 M -$20.11 M -$14.47 M -$7.37 M $2.79 M
Income Before Tax $151.86 M $328.60 M $443.04 M $341.03 M $161.25 M $165.88 M $204.94 M $204.04 M $123.27 M $106.95 M
Income Before Tax Ratio 0.07 0.14 0.18 0.16 0.11 0.11 0.12 0.17 0.12 0.12
Income Tax Expense $51.67 M $69.11 M $69.74 M $57.22 M $31.27 M $26.80 M $40.38 M $84.52 M $18.79 M $24.48 M
Net Income $100.19 M $259.49 M $373.31 M $283.81 M $129.99 M $139.08 M $164.57 M $119.52 M $104.49 M $82.47 M
Net Income Ratio 0.05 0.11 0.15 0.14 0.09 0.09 0.1 0.1 0.1 0.1
EPS 4.04 10.44 15.09 11.54 5.33 5.66 6.62 5.27 4.63 3.65
EPS Diluted 4 10.34 14.94 11.38 5.29 5.6 6.52 5.21 4.6 3.63
Weighted Average Shares Out $24.82 M $24.85 M $24.73 M $24.60 M $24.37 M $24.58 M $24.87 M $22.69 M $22.56 M $22.57 M
Weighted Average Shares Out Diluted $25.04 M $25.10 M $24.99 M $24.93 M $24.59 M $24.82 M $25.24 M $22.93 M $22.73 M $22.72 M
Link