-
DIVIDEND YIELD
1.11% -
ANNUAL DIVIDEND
$2.70 -
DIVIDEND PAYOUT RATIO
29.9% -
NEXT DIVIDEND PAYMENT
Dec. 05
LFUS Dividend Payments
LFUS Dividend Yield Over Time
LFUS Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
10/29/2024 | $0.70 | 1.08% | 11/21/2024 | 11/21/2024 | 12/05/2024 |
07/30/2024 | $0.70 | 1.08% | 08/22/2024 | 08/22/2024 | 09/05/2024 |
04/30/2024 | $0.65 | 1.13% | 05/22/2024 | 05/23/2024 | 06/06/2024 |
01/25/2024 | $0.65 | 1.1% | 02/21/2024 | 02/22/2024 | 03/07/2024 |
10/31/2023 | $0.65 | 1.2% | 11/21/2023 | 11/23/2023 | 12/07/2023 |
08/01/2023 | $0.65 | 0.86% | 08/23/2023 | 08/24/2023 | 09/07/2023 |
05/02/2023 | $0.60 | 0.99% | 05/24/2023 | 05/25/2023 | 06/08/2023 |
02/01/2023 | $0.60 | 0.92% | 02/22/2023 | 02/23/2023 | 03/09/2023 |
11/01/2022 | $0.60 | 1.09% | 11/22/2022 | 11/24/2022 | 12/08/2022 |
08/02/2022 | $0.60 | 0.87% | 08/24/2022 | 08/25/2022 | 09/08/2022 |
05/03/2022 | $0.53 | 0.9% | 05/25/2022 | 05/26/2022 | 06/09/2022 |
02/01/2022 | $0.53 | 0.78% | 02/23/2022 | 02/24/2022 | 03/10/2022 |
10/26/2021 | $0.53 | 0.74% | 11/17/2021 | 11/18/2021 | 12/02/2021 |
07/29/2021 | $0.53 | 0.79% | 08/18/2021 | 08/19/2021 | 09/02/2021 |
04/28/2021 | $0.48 | 0.7% | 05/19/2021 | 05/20/2021 | 06/03/2021 |
01/21/2021 | $0.48 | 0.69% | 02/17/2021 | 02/18/2021 | 03/04/2021 |
10/28/2020 | $0.48 | 1% | 11/18/2020 | 11/19/2020 | 12/03/2020 |
07/22/2020 | $0.48 | 1.1% | 08/19/2020 | 08/20/2020 | 09/03/2020 |
04/29/2020 | $0.48 | 1.23% | 05/20/2020 | 05/21/2020 | 06/04/2020 |
01/24/2020 | $0.48 | 1.01% | 02/19/2020 | 02/20/2020 | 03/05/2020 |
10/25/2019 | $0.48 | 0.79% | 11/20/2019 | 11/21/2019 | 12/05/2019 |
07/31/2019 | $0.48 | 0.79% | 08/21/2019 | 08/22/2019 | 09/05/2019 |
04/25/2019 | $0.43 | 0.71% | 05/22/2019 | 05/23/2019 | 06/06/2019 |
01/25/2019 | $0.43 | 0.71% | 02/20/2019 | 02/21/2019 | 03/07/2019 |
10/26/2018 | $0.43 | 0.71% | 11/20/2018 | 11/21/2018 | 12/06/2018 |
08/01/2018 | $0.43 | 0.71% | 08/22/2018 | 08/23/2018 | 09/06/2018 |
05/02/2018 | $0.37 | 0.61% | 05/23/2018 | 05/24/2018 | 06/07/2018 |
01/31/2018 | $0.37 | 0.61% | 02/21/2018 | 02/22/2018 | 03/08/2018 |
11/01/2017 | $0.37 | 0.61% | 11/21/2017 | 11/22/2017 | 12/07/2017 |
08/02/2017 | $0.37 | 0.61% | 08/22/2017 | 08/24/2017 | 09/07/2017 |
05/03/2017 | $0.33 | 0.54% | 05/23/2017 | 05/25/2017 | 06/08/2017 |
02/02/2017 | $0.33 | 0.54% | 02/21/2017 | 02/23/2017 | 03/09/2017 |
10/24/2016 | $0.33 | 0.54% | 11/21/2016 | 11/23/2016 | 12/08/2016 |
07/21/2016 | $0.33 | 0.54% | 08/23/2016 | 08/25/2016 | 09/08/2016 |
04/25/2016 | $0.29 | 0.48% | 05/24/2016 | 05/26/2016 | 06/09/2016 |
02/02/2016 | $0.29 | 0.48% | 02/23/2016 | 02/25/2016 | 03/10/2016 |
10/28/2015 | $0.29 | 0.48% | 11/17/2015 | 11/19/2015 | 12/03/2015 |
07/29/2015 | $0.29 | 0.48% | 08/18/2015 | 08/20/2015 | 09/03/2015 |
04/30/2015 | $0.25 | 0.41% | 05/19/2015 | 05/21/2015 | 06/04/2015 |
02/05/2015 | $0.25 | 0.41% | 02/11/2015 | 02/13/2015 | 03/05/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED