Beam Global Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | -$0.30 | -$0.30 | -$0.30 |
Q2 2024 | 1 | -$0.21 | -$0.21 | -$0.21 |
Q3 2024 | 4 | -$0.16 | -$0.15 | -$0.16 |
Q4 2024 | 1 | -$0.12 | -$0.12 | -$0.12 |
Q1 2025 | 2 | -$0.09 | -$0.09 | -$0.09 |
Q2 2025 | 2 | -$0.10 | -$0.10 | -$0.10 |
Q3 2025 | 2 | $0.01 | $0.01 | $0.01 |
Q4 2025 | 2 | $0.04 | $0.04 | $0.04 |
Q1 2026 | 1 | $0.00 | $0.00 | $0.00 |
Q2 2026 | 1 | $0.00 | $0.00 | $0.00 |
Q3 2026 | 1 | $0.00 | $0.00 | $0.00 |
Q4 2026 | 1 | $0.00 | $0.00 | $0.00 |
Beam Global Earnings Date And Information
Beam Global last posted its earnings results on Tuesday, August 13th, 2024. The company reported $-0.14 earnings per share for the quarter, topping analysts' consensus estimates of $-0.2 by $0.06. The company had revenue of 14.81 M for the quarter and had revenue of 67.35 M for the year. Beam Global has generated $-1 earnings per share over the last year ($-1.3 diluted earnings per share) and currently has a price-to-earnings ratio of -4.46. Beam Global has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, November 12th, 2024 based on prior year's report dates.
Beam Global Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
08/13/2024 | Q2 2024 | -$0.20 | -$0.34 | -0.14 | $16.99 M | $14.81 M |
05/20/2024 | Q1 2024 | -$0.30 | -$0.21 | 0.09 | $14.56 M | |
04/29/2024 | Q4 2023 | -$0.35 | $20.03 M | |||
09/29/2023 | Q3 2023 | -$0.26 | $16.54 M | $16.49 M | ||
08/14/2023 | Q2 2023 | -$0.30 | -$0.32 | -0.02 | $13.51 M | $17.82 M |
05/15/2023 | Q1 2023 | -$0.42 | -$0.38 | 0.04 | $13.02 M | |
05/01/2023 | Q4 2022 | -$0.77 | $7.90 M | |||
11/10/2022 | Q3 2022 | -$0.24 | -$0.67 | -0.43 | $4.29 M | $6.61 M |
08/12/2022 | Q2 2022 | -$0.19 | -$0.28 | -0.09 | $3.84 M | $3.72 M |
05/24/2022 | Q1 2022 | -$0.24 | $3.77 M | |||
03/31/2022 | Q4 2021 | -$0.22 | $3.49 M | |||
11/12/2021 | Q3 2021 | -$0.19 | $3.11 M | $2.02 M | ||
08/12/2021 | Q2 2021 | -$0.13 | -$0.18 | -0.05 | $1.91 M | $2.12 M |
05/24/2021 | Q1 2021 | -$0.13 | -$0.14 | -0.01 | $1.37 M | |
03/30/2021 | Q4 2020 | -$0.13 | -$0.27 | -0.14 | $2.20 M | |
11/12/2020 | Q3 2020 | -$0.16 | -$0.17 | -0.01 | $1.17 M | $1.24 M |
08/13/2020 | Q2 2020 | -$0.14 | -$0.16 | -0.02 | $1.40 M | $1.46 M |
05/14/2020 | Q1 2020 | -$0.23 | -$0.17 | 0.06 | $1.32 M | |
05/05/2020 | Q4 2019 | -$0.27 | $495,876 | |||
11/14/2019 | Q3 2019 | -$0.14 | -$0.12 | 0.02 | $1.80 M | $1.79 M |
Beam Global Earnings: Frequently Asked Questions
-
When is Beam Global's earnings date?
Beam Global has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, November 12th, 2024 based off last year's report dates.
-
Did Beam Global beat their earnings estimates last quarter?
In the previous quarter, Beam Global (:BEEM) reported $-0.14 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.2 by $0.06.
-
How can I listen to Beam Global's earnings conference call?
The conference call for Beam Global's latest earnings report can be listened to online.
-
How can I read Beam Global's conference call transcript?
The conference call transcript for Beam Global's latest earnings report can be read online.
-
How much revenue does Beam Global generate each year?
Beam Global (:BEEM) has a recorded annual revenue of $67.35 M.
-
How much profit does Beam Global generate each year?
Beam Global (:BEEM) has a recorded net income of $67.35 M. Beam Global has generated $-1.3 earnings per share over the last four quarters.
-
What is Beam Global's price-to-earnings ratio?
Beam Global (:BEEM) has a price-to-earnings ratio of -4.46 and price/earnings-to-growth ratio is 2.54.