Select Energy Services, Inc. (WTTR) Financials

$12.84

south_east -$0.12 (-0.89%)
Day's range
$12.66
Day's range
$13.05

WTTR Income statement / Annual

Last year (2023), Select Energy Services, Inc.'s total revenue was $1.59 B, an increase of 14.27% from the previous year. In 2023, Select Energy Services, Inc.'s net income was $74.40 M. See Select Energy Services, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $1.59 B $1.39 B $764.62 M $605.11 M $1.29 B $1.53 B $692.49 M $302.40 M $535.58 M
Cost of Revenue $1.35 B $1.23 B $743.76 M $634.37 M $1.14 B $1.33 B $634.71 M $346.53 M $523.33 M
Gross Profit $231.66 M $160.76 M $20.86 M -$29.27 M $148.74 M $198.48 M $57.78 M -$44.13 M $12.25 M
Gross Profit Ratio 0.15 0.12 0.03 -0.05 0.12 0.13 0.08 -0.15 0.02
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $85.98 M $54.07 M $56.55 M
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -$3.57 M -$19.42 M $0.00
Selling, General & Administrative Expenses $155.55 M $118.94 M $83.08 M $74.36 M $111.62 M $103.16 M $82.40 M $34.64 M $56.55 M
Other Expenses $14.93 M $2.21 M $2.43 M $2.87 M $3.86 M $932,000.00 $369,000.00 $629,000.00 $893,000.00
Operating Expenses $170.47 M $121.14 M $85.51 M $77.24 M $115.48 M $106.33 M $84.21 M $36.73 M $59.65 M
Cost And Expenses $1.52 B $1.35 B $829.27 M $711.61 M $1.26 B $1.44 B $718.92 M $383.26 M $582.98 M
Interest Income $0.00 $2.70 M $1.71 M $2.14 M $2.69 M $0.00 $0.00 $0.00 $0.00
Interest Expense $4.39 M $2.70 M $1.71 M $2.14 M $2.69 M $5.31 M $6.63 M $16.13 M $13.69 M
Depreciation & Amortization $141.09 M $115.72 M $92.46 M $101.67 M $120.67 M $133.71 M $103.45 M $97.11 M $107.71 M
EBITDA $166.31 M $164.03 M $44.51 M -$299.40 M $155.62 M $227.06 M $74.10 M -$201.24 M $39.83 M
EBITDA Ratio 0.1 0.12 0.04 -0.01 0.12 0.15 0.11 0.06 0.11
Operating Income Ratio 0.04 0.03 -0.08 -0.65 0.02 0.04 -0.04 -0.99 -0.13
Total Other Income/Expenses Net -$40.37 M $17.56 M $15.88 M -$8.43 M -$16.99 M -$5.67 M -$5.98 M -$15.50 M -$12.80 M
Income Before Tax $20.82 M $56.72 M -$49.66 M -$403.21 M $6.09 M $56.00 M -$35.98 M -$314.47 M -$81.57 M
Income Before Tax Ratio 0.01 0.04 -0.06 -0.67 0 0.04 -0.05 -1.04 -0.15
Income Tax Expense -$60.20 M $957,000.00 $147,000.00 -$1.48 M $1.95 M $1.70 M -$851,000.00 -$524,000.00 $324,000.00
Net Income $74.40 M $48.28 M -$49.81 M -$401.73 M $4.14 M $36.51 M -$16.82 M -$1.04 M -$81.89 M
Net Income Ratio 0.05 0.03 -0.07 -0.66 0 0.02 -0.02 -0 -0.15
EPS 0.63 0.51 -0.57 -4.72 0.0516 0.49 -0.23 -0.0179 -2.13
EPS Diluted 0.72 0.5 -0.57 -4.72 0.0513 0.49 -0.23 -0.0179 -2.13
Weighted Average Shares Out $117.61 M $95.21 M $87.28 M $85.16 M $80.18 M $74.16 M $71.72 M $58.37 M $38.40 M
Weighted Average Shares Out Diluted $103.37 M $95.99 M $87.28 M $85.16 M $80.67 M $74.25 M $71.72 M $58.37 M $38.46 M
Link