Liberty All-Star Equity Fund (USA) Dividends

$6.05

$0.11 (1.77%)
Last update: 07:43 AM EST
Day's range
$5.97
Day's range
$6.05

USA Dividend Payments

USA Dividend Yield Over Time

USA Dividend History
Announced Amount Yield Ex-Dividend Date Record Date Payable Date
01/12/2026 $0.18 11.25% 01/22/2026 01/22/2026 03/09/2026
11/03/2025 $0.17 10.79% 11/14/2025 11/14/2025 01/02/2026
07/07/2025 $0.18 10.53% 07/18/2025 07/18/2025 09/02/2025
04/07/2025 $0.15 10.15% 04/17/2025 04/17/2025 06/02/2025
01/13/2025 $0.17 9.9% 01/24/2025 01/24/2025 03/10/2025
11/04/2024 $0.18 10.23% 11/15/2024 11/15/2024 01/02/2025
07/08/2024 $0.18 10.45% 07/19/2024 07/19/2024 09/03/2024
04/08/2024 $0.18 10.13% 04/18/2024 04/19/2024 06/03/2024
01/08/2024 $0.17 10.51% 01/18/2024 01/19/2024 03/04/2024
11/06/2023 $0.15 9.95% 11/16/2023 11/17/2023 01/02/2024
07/10/2023 $0.16 9.82% 07/20/2023 07/21/2023 09/05/2023
04/10/2023 $0.15 9.8% 04/20/2023 04/21/2023 06/05/2023
01/09/2023 $0.15 10.05% 01/19/2023 01/20/2023 03/06/2023
11/07/2022 $0.15 10.1% 11/17/2022 11/18/2022 01/03/2023
07/11/2022 $0.16 10.02% 07/21/2022 07/22/2022 09/06/2022
04/11/2022 $0.18 9.25% 04/21/2022 04/22/2022 06/06/2022
01/10/2022 $0.20 9.62% 01/20/2022 01/21/2022 03/07/2022
11/08/2021 $0.21 9.87% 11/18/2021 11/19/2021 01/03/2022
07/14/2021 $0.21 9.16% 07/22/2021 07/23/2021 09/07/2021
04/12/2021 $0.20 10.01% 04/22/2021 04/23/2021 06/07/2021
01/11/2021 $0.19 12.56% 01/21/2021 01/22/2021 03/08/2021
11/02/2020 $0.16 10.58% 11/12/2020 11/13/2020 01/04/2021
07/13/2020 $0.16 10.58% 07/23/2020 07/24/2020 09/08/2020
04/13/2020 $0.14 9.26% 04/23/2020 04/24/2020 06/08/2020
01/13/2020 $0.17 11.24% 01/23/2020 01/24/2020 03/09/2020
11/04/2019 $0.17 11.24% 11/14/2019 11/15/2019 01/02/2020
07/15/2019 $0.17 11.24% 07/25/2019 07/26/2019 09/09/2019
04/15/2019 $0.17 11.24% 04/25/2019 04/26/2019 06/10/2019
01/14/2019 $0.15 9.92% 01/24/2019 01/25/2019 03/11/2019
11/05/2018 $0.16 10.58% 11/15/2018 11/16/2018 01/02/2019
07/16/2018 $0.17 11.24% 07/26/2018 07/27/2018 09/10/2018
04/16/2018 $0.17 11.24% 04/26/2018 04/27/2018 06/11/2018
01/16/2018 $0.18 11.9% 01/25/2018 01/26/2018 03/12/2018
11/06/2017 $0.17 11.24% 11/16/2017 11/17/2017 01/02/2018
07/17/2017 $0.13 8.6% 07/26/2017 07/28/2017 09/11/2017
04/18/2017 $0.13 8.6% 04/26/2017 04/28/2017 06/12/2017
02/06/2017 $0.13 8.6% 02/15/2017 02/17/2017 03/06/2017
10/17/2016 $0.12 7.93% 10/26/2016 10/28/2016 01/03/2017
07/18/2016 $0.12 7.93% 07/27/2016 07/29/2016 09/12/2016
04/18/2016 $0.12 7.93% 04/27/2016 04/29/2016 06/13/2016

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED