-
DIVIDEND YIELD
6.06% -
ANNUAL DIVIDEND
$1.50 -
DIVIDEND PAYOUT RATIO
-168.75% -
RECENT DIVIDEND PAYMENT
Oct. 01
UGI Dividend Payments
UGI Dividend Yield Over Time
UGI Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
05/01/2024 | $0.38 | 5.79% | 06/14/2024 | 06/14/2024 | 07/01/2024 |
01/31/2024 | $0.38 | 6.78% | 03/14/2024 | 03/15/2024 | 04/01/2024 |
11/16/2023 | $0.38 | 6.92% | 12/14/2023 | 12/15/2023 | 01/01/2024 |
08/02/2023 | $0.38 | 5.61% | 09/14/2023 | 09/15/2023 | 10/01/2023 |
05/03/2023 | $0.38 | 4.65% | 06/14/2023 | 06/15/2023 | 07/01/2023 |
02/01/2023 | $0.36 | 3.56% | 03/14/2023 | 03/15/2023 | 04/01/2023 |
11/17/2022 | $0.36 | 3.93% | 12/14/2022 | 12/15/2022 | 01/01/2023 |
08/03/2022 | $0.36 | 3.33% | 09/14/2022 | 09/15/2022 | 10/01/2022 |
05/04/2022 | $0.36 | 3.88% | 06/14/2022 | 06/15/2022 | 07/01/2022 |
02/02/2022 | $0.35 | 3.02% | 03/14/2022 | 03/15/2022 | 04/01/2022 |
11/18/2021 | $0.35 | 3.13% | 12/14/2021 | 12/15/2021 | 01/01/2022 |
08/04/2021 | $0.35 | 2.99% | 09/14/2021 | 09/15/2021 | 10/01/2021 |
05/05/2021 | $0.35 | 3.11% | 06/14/2021 | 06/15/2021 | 07/01/2021 |
02/03/2021 | $0.33 | 3.65% | 03/12/2021 | 03/15/2021 | 04/01/2021 |
11/20/2020 | $0.33 | 3.68% | 12/14/2020 | 12/15/2020 | 01/01/2021 |
07/21/2020 | $0.33 | 3.98% | 09/14/2020 | 09/15/2020 | 10/01/2020 |
04/22/2020 | $0.33 | 4.72% | 06/12/2020 | 06/15/2020 | 07/01/2020 |
01/22/2020 | $0.33 | 2.96% | 03/13/2020 | 03/16/2020 | 04/01/2020 |
11/22/2019 | $0.33 | 2.95% | 12/13/2019 | 12/16/2019 | 01/01/2020 |
07/23/2019 | $0.33 | 5.25% | 08/08/2019 | 08/09/2019 | 10/01/2019 |
04/30/2019 | $0.30 | 4.85% | 06/13/2019 | 06/14/2019 | 07/01/2019 |
01/30/2019 | $0.26 | 4.2% | 03/14/2019 | 03/15/2019 | 04/01/2019 |
11/16/2018 | $0.26 | 4.2% | 12/13/2018 | 12/14/2018 | 01/01/2019 |
07/24/2018 | $0.26 | 4.2% | 09/13/2018 | 09/14/2018 | 10/01/2018 |
04/24/2018 | $0.26 | 4.2% | 06/14/2018 | 06/15/2018 | 07/01/2018 |
01/25/2018 | $0.25 | 4.04% | 03/14/2018 | 03/15/2018 | 04/01/2018 |
11/29/2017 | $0.25 | 4.04% | 12/14/2017 | 12/15/2017 | 01/01/2018 |
07/26/2017 | $0.25 | 4.04% | 09/14/2017 | 09/15/2017 | 10/01/2017 |
04/26/2017 | $0.25 | 4.04% | 06/13/2017 | 06/15/2017 | 07/01/2017 |
01/25/2017 | $0.24 | 3.84% | 03/13/2017 | 03/15/2017 | 04/01/2017 |
11/21/2016 | $0.24 | 3.84% | 12/13/2016 | 12/15/2016 | 01/01/2017 |
07/27/2016 | $0.24 | 3.84% | 09/13/2016 | 09/15/2016 | 10/01/2016 |
04/29/2016 | $0.24 | 3.84% | 06/13/2016 | 06/15/2016 | 07/01/2016 |
01/29/2016 | $0.23 | 3.68% | 03/11/2016 | 03/15/2016 | 04/01/2016 |
11/23/2015 | $0.23 | 3.68% | 12/11/2015 | 12/15/2015 | 01/01/2016 |
07/29/2015 | $0.23 | 3.68% | 09/11/2015 | 09/15/2015 | 10/01/2015 |
04/29/2015 | $0.23 | 3.68% | 06/11/2015 | 06/15/2015 | 07/01/2015 |
01/30/2015 | $0.22 | 3.51% | 03/12/2015 | 03/16/2015 | 04/01/2015 |
11/24/2014 | $0.22 | 3.51% | 12/11/2014 | 12/15/2014 | 01/01/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED