TELUS Corporation Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 2 | $0.17 | $0.18 | $0.17 |
Q2 2024 | 2 | $0.16 | $0.16 | $0.16 |
Q3 2024 | 2 | $0.17 | $0.18 | $0.17 |
Q4 2024 | 7 | $0.12 | $0.21 | $0.16 |
Q1 2025 | 3 | $0.17 | $0.17 | $0.17 |
Q2 2025 | 1 | $0.18 | $0.18 | $0.18 |
Q3 2025 | 1 | $0.21 | $0.21 | $0.21 |
Q4 2025 | 1 | $0.20 | $0.21 | $0.20 |
TELUS Corporation Earnings Date And Information
TELUS Corporation last posted its earnings results on Friday, November 8th, 2024. The company reported $0.2069 earnings per share for the quarter, topping analysts' consensus estimates of $0.1741 by $0.0328. The company had revenue of 5.04 B for the quarter and had revenue of 20.01 B for the year. TELUS Corporation has generated $1 earnings per share over the last year ($0.58 diluted earnings per share) and currently has a price-to-earnings ratio of 34.27. TELUS Corporation has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 6th, 2025 based on prior year's report dates.
TELUS Corporation Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/08/2024 | Q3 2024 | $0.17 | $0.18 | 0.01 | $5.03 B | $5.04 B |
06/28/2024 | Q2 2024 | $0.15 | $5.01 B | $4.90 B | ||
03/29/2024 | Q1 2024 | $0.09 | $4.87 B | |||
02/09/2024 | Q4 2023 | $0.17 | $0.20 | 0.03 | $5.16 B | |
09/29/2023 | Q3 2023 | $0.09 | $5.06 B | $4.99 B | ||
06/30/2023 | Q2 2023 | $0.14 | $4.94 B | $4.93 B | ||
03/31/2023 | Q1 2023 | $0.15 | $4.93 B | |||
02/09/2023 | Q4 2022 | $0.21 | $0.17 | -0.04 | $5.02 B | |
09/29/2022 | Q3 2022 | $0.37 | $4.62 B | $4.64 B | ||
04/01/2022 | Q2 2022 | $0.34 | $4.44 B | $4.37 B | ||
04/01/2022 | Q1 2022 | $0.28 | $4.26 B | |||
12/30/2021 | Q4 2021 | $0.49 | $4.46 B | |||
09/29/2021 | Q3 2021 | $0.25 | $4.28 B | $4.25 B | ||
04/01/2021 | Q2 2021 | $0.25 | $4.05 B | $4.11 B | ||
04/01/2021 | Q1 2021 | $0.25 | $4.02 B | |||
12/30/2020 | Q4 2020 | $0.20 | $4.06 B | |||
09/29/2020 | Q3 2020 | $0.24 | $3.80 B | $3.96 B | ||
07/31/2020 | Q2 2020 | $0.23 | $3.53 B | $3.66 B | ||
04/03/2020 | Q1 2020 | $0.28 | $3.66 B | |||
04/03/2020 | Q4 2019 | $0.29 | $3.83 B |
TELUS Corporation Earnings: Frequently Asked Questions
-
When is TELUS Corporation's earnings date?
TELUS Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 6th, 2025 based off last year's report dates.
-
Did TELUS Corporation beat their earnings estimates last quarter?
In the previous quarter, TELUS Corporation (:TU) reported $0.2069 earnings per share (EPS) to beat the analysts' consensus estimate of $0.1741 by $0.0328.
-
How can I listen to TELUS Corporation's earnings conference call?
The conference call for TELUS Corporation's latest earnings report can be listened to online.
-
How can I read TELUS Corporation's conference call transcript?
The conference call transcript for TELUS Corporation's latest earnings report can be read online.
-
How much revenue does TELUS Corporation generate each year?
TELUS Corporation (:TU) has a recorded annual revenue of $20.01 B.
-
How much profit does TELUS Corporation generate each year?
TELUS Corporation (:TU) has a recorded net income of $20.01 B. TELUS Corporation has generated $0.58 earnings per share over the last four quarters.
-
What is TELUS Corporation's price-to-earnings ratio?
TELUS Corporation (:TU) has a price-to-earnings ratio of 34.27 and price/earnings-to-growth ratio is 1.82.