-
DIVIDEND YIELD
1% -
ANNUAL DIVIDEND
$2.16 -
DIVIDEND PAYOUT RATIO
78.44% -
NEXT DIVIDEND PAYMENT
Dec. 10
TRI Dividend Payments
TRI Dividend Yield Over Time
TRI Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
11/05/2024 | $0.54 | 1.26% | 11/21/2024 | 11/21/2024 | 12/10/2024 |
08/01/2024 | $0.54 | 1.36% | 08/15/2024 | 08/15/2024 | 09/10/2024 |
02/08/2024 | $0.54 | 1.39% | 02/20/2024 | 02/21/2024 | 03/08/2024 |
11/01/2023 | $0.49 | 1.6% | 11/15/2023 | 11/16/2023 | 12/15/2023 |
08/02/2023 | $0.49 | 1.43% | 08/16/2023 | 08/17/2023 | 09/15/2023 |
05/02/2023 | $0.49 | 1.44% | 05/17/2023 | 05/18/2023 | 06/15/2023 |
02/09/2023 | $0.49 | 1.64% | 02/22/2023 | 02/23/2023 | 03/16/2023 |
11/01/2022 | $0.45 | 1.67% | 11/16/2022 | 11/17/2022 | 12/15/2022 |
02/02/2022 | $0.45 | 1.58% | 08/17/2022 | 08/18/2022 | 09/15/2022 |
05/03/2022 | $0.45 | 1.73% | 05/25/2022 | 05/26/2022 | 06/15/2022 |
02/08/2022 | $0.45 | 1.66% | 02/23/2022 | 02/24/2022 | 03/15/2022 |
11/02/2021 | $0.41 | 1.32% | 11/17/2021 | 11/18/2021 | 12/15/2021 |
08/06/2021 | $0.41 | 1.39% | 08/18/2021 | 08/19/2021 | 09/15/2021 |
05/05/2021 | $0.41 | 1.63% | 05/19/2021 | 05/20/2021 | 06/15/2021 |
02/24/2021 | $0.41 | 1.75% | 03/04/2021 | 03/05/2021 | 03/17/2021 |
11/03/2020 | $0.38 | 1.78% | 11/18/2020 | 11/19/2020 | 12/15/2020 |
08/05/2020 | $0.38 | 2.05% | 08/19/2020 | 08/20/2020 | 09/15/2020 |
05/05/2020 | $0.38 | 2.1% | 05/20/2020 | 05/21/2020 | 06/15/2020 |
02/25/2020 | $0.38 | 1.82% | 03/05/2020 | 03/06/2020 | 03/18/2020 |
10/31/2019 | $0.36 | 0.89% | 11/20/2019 | 11/21/2019 | 12/16/2019 |
08/01/2019 | $0.36 | 0.89% | 08/21/2019 | 08/22/2019 | 09/16/2019 |
05/08/2019 | $0.36 | 0.89% | 05/22/2019 | 05/23/2019 | 06/17/2019 |
02/26/2019 | $0.36 | 0.89% | 03/07/2019 | 03/08/2019 | 03/20/2019 |
05/08/2018 | $0.35 | 0.85% | 05/16/2018 | 05/17/2018 | 06/15/2018 |
01/30/2018 | $0.35 | 0.85% | 02/21/2018 | 02/22/2018 | 03/15/2018 |
10/31/2017 | $0.35 | 0.85% | 11/15/2017 | 11/16/2017 | 12/15/2017 |
08/01/2017 | $0.35 | 0.85% | 08/15/2017 | 08/17/2017 | 09/15/2017 |
04/28/2017 | $0.35 | 0.85% | 05/16/2017 | 05/18/2017 | 06/15/2017 |
02/10/2017 | $0.35 | 0.85% | 02/21/2017 | 02/23/2017 | 03/15/2017 |
11/01/2016 | $0.34 | 0.84% | 11/15/2016 | 11/17/2016 | 12/15/2016 |
07/28/2016 | $0.34 | 0.84% | 08/16/2016 | 08/18/2016 | 09/15/2016 |
04/26/2016 | $0.34 | 0.84% | 05/17/2016 | 05/19/2016 | 06/15/2016 |
02/11/2016 | $0.34 | 0.84% | 02/19/2016 | 02/23/2016 | 03/15/2016 |
10/23/2015 | $0.34 | 0.82% | 11/17/2015 | 11/19/2015 | 12/15/2015 |
07/29/2015 | $0.34 | 0.82% | 08/18/2015 | 08/20/2015 | 09/15/2015 |
04/29/2015 | $0.34 | 0.82% | 05/19/2015 | 05/21/2015 | 06/15/2015 |
02/11/2015 | $0.34 | 0.82% | 02/19/2015 | 02/23/2015 | 03/16/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED