Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 15 | $0.46 | $0.77 | $0.56 |
| Q2 2026 | 14 | $0.65 | $1.08 | $0.82 |
| Q3 2026 | 6 | $1.07 | $1.24 | $1.14 |
| Q4 2026 | 10 | $1.47 | $1.71 | $1.56 |
| Q1 2027 | 10 | $0.93 | $1.08 | $0.99 |
| Q2 2027 | 6 | $1.20 | $1.39 | $1.27 |
| Q3 2027 | 7 | $1.55 | $1.80 | $1.64 |
| Q4 2027 | 6 | $2.08 | $2.40 | $2.19 |
Reddit Inc. last posted its earnings results on Thursday, February 5th, 2026. The company reported $1.24 earnings per share for the quarter, topping analysts' consensus estimates of $0.96 by $0.28. The company had revenue of 725.61 M for the quarter and had revenue of 2.20 B for the year. Reddit Inc. has generated $3 earnings per share over the last year ($2.62 diluted earnings per share) and currently has a price-to-earnings ratio of 53.68. Reddit Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 02/05/2026 | Q4 2025 | N/A | $1.32 | N/A | $665.93 M | $725.61 M |
| 10/30/2025 | Q3 2025 | N/A | $0.87 | N/A | $549.12 M | $584.91 M |
| 07/31/2025 | Q2 2025 | N/A | $0.48 | N/A | $425.67 M | $499.63 M |
| 05/01/2025 | Q1 2025 | N/A | $0.14 | N/A | $369.54 M | $392.36 M |
| 02/12/2025 | Q4 2024 | N/A | $0.39 | N/A | $405.82 M | $427.71 M |
| 10/29/2024 | Q3 2024 | N/A | $0.17 | N/A | $313.61 M | $348.35 M |
| 08/06/2024 | Q2 2024 | N/A | -$0.06 | N/A | $253.86 M | $281.18 M |
| 05/07/2024 | Q1 2024 | N/A | -$3.52 | N/A | $213.99 M | $242.96 M |
| 12/30/2023 | Q4 2023 | N/A | $0.11 | N/A | N/A | $249.75 M |
| 09/29/2023 | Q3 2023 | N/A | -$0.05 | N/A | N/A | $207.51 M |
| 06/28/2023 | Q2 2023 | N/A | -$0.25 | N/A | N/A | $183.03 M |
| 03/30/2023 | Q1 2023 | N/A | -$0.37 | N/A | N/A | $163.74 M |
| 12/30/2022 | Q4 2022 | N/A | -$0.14 | N/A | N/A | $200.43 M |
| 09/29/2022 | Q3 2022 | N/A | -$0.28 | N/A | N/A | $171.54 M |
| 06/29/2022 | Q2 2022 | N/A | -$0.34 | N/A | N/A | $148.56 M |
| 03/30/2022 | Q1 2022 | N/A | -$0.22 | N/A | N/A | $146.18 M |
| 12/30/2021 | Q4 2021 | N/A | $0.04 | N/A | N/A | $176.67 M |
| 09/29/2021 | Q3 2021 | N/A | -$0.05 | N/A | N/A | $121.19 M |
| 06/29/2021 | Q2 2021 | N/A | -$0.43 | N/A | N/A | $108.05 M |
| 03/30/2021 | Q1 2021 | N/A | -$0.35 | N/A | N/A | $79.00 M |
In the previous quarter, Reddit Inc. (:RDDT) reported $1.24 earnings per share (EPS) to beat the analysts' consensus estimate of $0.96 by $0.28.
The conference call for Reddit Inc.'s latest earnings report can be listened to online.
The conference call transcript for Reddit Inc.'s latest earnings report can be read online.
Reddit Inc. (:RDDT) has a recorded annual revenue of $2.20 B.
Reddit Inc. (:RDDT) has a recorded net income of $529.72 M.Reddit Inc. has generated $2.84 earnings per share over the last four quarters.
Reddit Inc. (:RDDT) has a price-to-earnings ratio of 53.68 and price/earnings-to-growth ratio is 1.09.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED