Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 8 | -$0.08 | -$0.04 | -$0.06 |
| Q2 2026 | 5 | -$0.10 | -$0.04 | -$0.06 |
| Q3 2026 | 3 | -$0.09 | -$0.03 | -$0.05 |
| Q4 2026 | 5 | -$0.07 | -$0.03 | -$0.05 |
| Q1 2027 | 3 | -$0.11 | -$0.04 | -$0.07 |
| Q2 2027 | 5 | -$0.10 | -$0.04 | -$0.06 |
| Q3 2027 | 3 | -$0.08 | -$0.03 | -$0.05 |
| Q4 2027 | 5 | -$0.07 | -$0.03 | -$0.04 |
| Q1 2028 | 4 | -$0.15 | -$0.06 | -$0.09 |
| Q2 2028 | 6 | -$0.05 | -$0.02 | -$0.03 |
| Q3 2028 | 4 | -$0.15 | -$0.06 | -$0.09 |
| Q4 2028 | 6 | -$0.06 | -$0.02 | -$0.04 |
| Q1 2029 | 3 | -$0.40 | -$0.16 | -$0.25 |
| Q2 2029 | 5 | -$0.31 | -$0.12 | -$0.19 |
| Q3 2029 | 3 | -$0.32 | -$0.13 | -$0.20 |
| Q4 2029 | 5 | -$0.31 | -$0.12 | -$0.19 |
| Q1 2030 | 3 | $0.00 | $0.00 | $0.00 |
| Q2 2030 | 5 | $0.00 | $0.00 | $0.00 |
| Q3 2030 | 3 | $0.00 | $0.00 | $0.00 |
D-Wave Quantum Inc last posted its earnings results on Thursday, November 6th, 2025. The company reported $-0.41 earnings per share for the quarter, missing analysts' consensus estimates of $-0.06559 by $0.34441. The company had revenue of 3.74 M for the quarter and had revenue of 8.83 M for the year. D-Wave Quantum Inc has generated $-1 earnings per share over the last year ($-0.75 diluted earnings per share) and currently has a price-to-earnings ratio of -17.73. D-Wave Quantum Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/06/2025 | Q3 2025 | -$0.07 | -$0.41 | -0.34 | $3.03 M | $3.74 M |
| 08/07/2025 | Q2 2025 | -$0.06 | -$0.57 | -0.51 | $2.54 M | $3.10 M |
| 05/08/2025 | Q1 2025 | -$0.05 | -$0.02 | 0.03 | N/A | $15.00 M |
| 03/14/2025 | Q4 2024 | N/A | -$0.37 | N/A | N/A | $2.31 M |
| 11/14/2024 | Q3 2024 | -$0.08 | -$0.11 | -0.03 | $2.56 M | $1.87 M |
| 08/08/2024 | Q2 2024 | -$0.09 | -$0.10 | -0.01 | $2.82 M | $2.18 M |
| 05/13/2024 | Q1 2024 | -$0.09 | -$0.11 | -0.02 | N/A | $2.47 M |
| 03/29/2024 | Q4 2023 | N/A | -$0.10 | N/A | N/A | $2.91 M |
| 11/09/2023 | Q3 2023 | -$0.14 | -$0.12 | 0.02 | N/A | $2.56 M |
| 03/15/2024 | Q2 2023 | N/A | -$0.20 | N/A | N/A | $1.71 M |
| 03/15/2024 | Q1 2023 | N/A | -$0.20 | N/A | N/A | $1.58 M |
| 03/15/2024 | Q4 2022 | N/A | -$0.12 | N/A | N/A | $2.40 M |
| 04/18/2023 | Q3 2022 | N/A | -$0.09 | N/A | N/A | $1.70 M |
| 08/26/2022 | Q2 2022 | N/A | -$0.13 | N/A | N/A | $1.37 M |
| 03/30/2022 | Q1 2022 | N/A | -$0.11 | N/A | N/A | $1.71 M |
| 12/31/2021 | Q4 2021 | N/A | -$0.11 | N/A | N/A | $2.43 M |
| 09/30/2021 | Q3 2021 | N/A | -$0.04 | N/A | N/A | $1.31 M |
| 06/29/2021 | Q2 2021 | N/A | -$0.04 | N/A | N/A | $1.14 M |
| 03/31/2021 | Q1 2021 | N/A | -$0.08 | N/A | N/A | $1.41 M |
The conference call for D-Wave Quantum Inc's latest earnings report can be listened to online.
The conference call transcript for D-Wave Quantum Inc's latest earnings report can be read online.
D-Wave Quantum Inc (:QBTS) has a recorded annual revenue of $8.83 M.
D-Wave Quantum Inc (:QBTS) has a recorded net income of $-143,879,000.D-Wave Quantum Inc has generated $-0.75 earnings per share over the last four quarters.
D-Wave Quantum Inc (:QBTS) has a price-to-earnings ratio of -17.73 and price/earnings-to-growth ratio is 0.63.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED