-
NUMBER OF INSIDER BUYING
(Last 12 Months)
0 -
NUMBER OF INSIDER SELLING
(Last 12 Months)
4 -
AMOUNT OF INSIDERS BUYING
(Last 12 Months)
$0 -
AMOUNT OF INSIDERS SELLING
(Last 12 Months)
$6.40 M
The PNC Financial Services Group, Inc. Insider Transactions
The PNC Financial Services Group, Inc. Insider Trades History
Insider Name | Buy/Sell | Shares Bought/Sold @ Price |
Total Transaction | Shares Held After Transaction |
Transaction Date | Filing Date | Details |
---|---|---|---|---|---|---|---|
Pfinsgraff Martin
Director |
Sell | 859 @ $186.12 | $159,877 | 915 | 10/22/2024 | 10/24/2024 | |
Sell | 1,242 @ $190.57 | $236,688 | 546,007 | 10/18/2024 | 10/21/2024 | ||
Sell | 1,242 @ $185.00 | $229,770 | 547,249 | 10/11/2024 | 10/15/2024 | ||
Sell | 1,242 @ $181.35 | $225,237 | 548,491 | 10/04/2024 | 10/07/2024 | ||
Sell | 1,242 @ $183.74 | $228,205 | 549,733 | 09/27/2024 | 09/30/2024 | ||
Sell | 1,242 @ $186.45 | $231,571 | 550,975 | 09/20/2024 | 09/23/2024 | ||
Sell | 1,242 @ $178.10 | $221,200 | 552,217 | 09/13/2024 | 09/16/2024 | ||
Sell | 1,242 @ $180.71 | $224,442 | 553,459 | 09/06/2024 | 09/10/2024 | ||
Sell | 1,242 @ $183.17 | $227,497 | 554,701 | 08/30/2024 | 09/04/2024 | ||
Sell | 1,242 @ $176.15 | $218,778 | 555,943 | 08/23/2024 | 08/27/2024 | ||
Sell | 1,242 @ $171.80 | $213,376 | 557,185 | 08/16/2024 | 08/20/2024 | ||
Sell | 1,242 @ $170.11 | $211,277 | 558,427 | 08/09/2024 | 08/13/2024 | ||
Sell | 1,242 @ $173.82 | $215,884 | 559,669 | 08/02/2024 | 08/06/2024 | ||
Lyons Michael P.
President |
Sell | 11,000 @ $181.58 | $2.00 M | 199,095 | 07/31/2024 | 08/02/2024 | |
Sell | 1,242 @ $180.48 | $224,156 | 560,911 | 07/26/2024 | 07/29/2024 | ||
Sell | 1,242 @ $176.67 | $219,424 | 562,153 | 07/19/2024 | 07/22/2024 | ||
Sell | 1,242 @ $167.50 | $208,035 | 563,395 | 07/12/2024 | 07/15/2024 | ||
Sell | 2,404 @ $160.00 | $384,640 | 564,637 | 07/09/2024 | 07/11/2024 | ||
Sell | 641 @ $158.10 | $101,342 | 567,041 | 07/05/2024 | 07/08/2024 | ||
Sell | 641 @ $153.08 | $98,124 | 567,682 | 06/28/2024 | 07/01/2024 |
The PNC Financial Services Group, Inc. Congressional Trades History
Member of congress | Current Price | Type | Trade Data | Date Filed | Date Traded |
---|---|---|---|---|---|
$210.52 | Sale (Full) | $1,001 - $15,000 | 09/06/2024 | 09/04/2024 | |
$210.52 | Sale (Full) | $1,001 - $15,000 | 08/06/2024 | 07/05/2024 | |
$210.52 | Sale (Full) | $1,001 - $15,000 | 08/06/2024 | 07/01/2024 | |
$210.52 | Purchase | $1,001 - $15,000 | 09/02/2024 | 11/10/2023 |
The PNC Financial Services Group, Inc. Frequently Asked Questions
-
Who is on The PNC Financial Services Group, Inc.'s Insider Roster?
The list of insiders at The PNC Financial Services Group, Inc. includes Bynum Richard Kevin, DEMCHAK WILLIAM S, Lyons Michael P., Pfinsgraff Martin.
-
How much insider selling is happening at The PNC Financial Services Group, Inc.?
Insiders have sold a total of 36,307 The PNC Financial Services Group, Inc. shares in the last 12 months for a total of 6.40 M sold.
-
Which The PNC Financial Services Group, Inc. insiders have been selling company stock?
The following insiders have sold The PNC Financial Services Group, Inc. shares in the last 12 months: Bynum Richard Kevin ($132,490), DEMCHAK WILLIAM S ($4.11 M), Lyons Michael P. ($2.00 M), Pfinsgraff Martin ($159,877),