-
ANNUAL DIVIDEND
$0.04 -
RECENT DIVIDEND PAYMENT
Apr. 02
NBR Dividend Payments
NBR Dividend Yield Over Time
NBR Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
02/20/2020 | $0.01 | 0.03% | 03/11/2020 | 03/12/2020 | 04/02/2020 |
12/03/2019 | $0.01 | 0.04% | 12/12/2019 | 12/13/2019 | 01/03/2020 |
07/26/2019 | $0.01 | 0.05% | 09/10/2019 | 09/11/2019 | 10/02/2019 |
04/24/2019 | $0.01 | 0.05% | 06/10/2019 | 06/11/2019 | 07/02/2019 |
02/22/2019 | $0.01 | 0.05% | 03/11/2019 | 03/12/2019 | 04/02/2019 |
11/06/2018 | $0.06 | 0.32% | 12/12/2018 | 12/13/2018 | 01/03/2019 |
07/27/2018 | $0.06 | 0.32% | 09/10/2018 | 09/11/2018 | 10/02/2018 |
04/20/2018 | $0.06 | 0.32% | 06/11/2018 | 06/12/2018 | 07/03/2018 |
02/23/2018 | $0.06 | 0.32% | 03/12/2018 | 03/13/2018 | 04/03/2018 |
10/28/2017 | $0.06 | 0.32% | 12/12/2017 | 12/13/2017 | 01/03/2018 |
08/02/2017 | $0.06 | 0.32% | 09/11/2017 | 09/12/2017 | 10/03/2017 |
04/26/2017 | $0.06 | 0.32% | 06/12/2017 | 06/14/2017 | 07/05/2017 |
02/23/2017 | $0.06 | 0.32% | 03/10/2017 | 03/14/2017 | 04/04/2017 |
10/31/2016 | $0.06 | 0.32% | 12/12/2016 | 12/14/2016 | 01/04/2017 |
08/01/2016 | $0.06 | 0.32% | 09/09/2016 | 09/13/2016 | 10/04/2016 |
05/02/2016 | $0.06 | 0.32% | 06/08/2016 | 06/10/2016 | 07/01/2016 |
02/23/2016 | $0.06 | 0.32% | 03/08/2016 | 03/10/2016 | 03/31/2016 |
12/08/2015 | $0.06 | 0.32% | 12/08/2015 | 12/10/2015 | 12/31/2015 |
07/27/2015 | $0.06 | 0.32% | 09/04/2015 | 09/09/2015 | 09/30/2015 |
04/30/2015 | $0.06 | 0.32% | 06/05/2015 | 06/09/2015 | 06/30/2015 |
02/20/2015 | $0.06 | 0.32% | 03/06/2015 | 03/10/2015 | 03/31/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED