Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 3 | $0.22 | $0.22 | $0.22 |
Q2 2024 | 3 | $0.41 | $0.42 | $0.41 |
Q3 2024 | 3 | $0.26 | $0.26 | $0.26 |
Q4 2024 | 5 | -$0.52 | $0.14 | -$0.07 |
Q1 2025 | 3 | $0.39 | $0.68 | $0.54 |
Q2 2025 | 2 | $0.80 | $0.82 | $0.81 |
Q3 2025 | 2 | $0.91 | $0.93 | $0.92 |
Q4 2025 | 2 | $0.92 | $0.95 | $0.94 |
International Paper Company last posted its earnings results on Thursday, October 31st, 2024. The company reported $0.44 earnings per share for the quarter, topping analysts' consensus estimates of $0.26 by $0.18. The company had revenue of 4.69 B for the quarter and had revenue of 18.92 B for the year. International Paper Company has generated $1 earnings per share over the last year ($0.87 diluted earnings per share) and currently has a price-to-earnings ratio of 45.26. International Paper Company has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, January 30th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/01/2024 | Q3 2024 | $0.43 | $4.70 B | $4.69 B | ||
07/26/2024 | Q2 2024 | $1.43 | $4.78 B | $4.73 B | ||
04/26/2024 | Q1 2024 | $0.16 | $4.62 B | |||
02/16/2024 | Q4 2023 | -$0.82 | $4.60 B | |||
10/27/2023 | Q3 2023 | $0.55 | $4.81 B | $4.61 B | ||
07/28/2023 | Q2 2023 | $0.64 | $4.90 B | $4.68 B | ||
04/28/2023 | Q1 2023 | $0.49 | $5.02 B | |||
02/17/2023 | Q4 2022 | $0.50 | $5.13 B | |||
10/28/2022 | Q3 2022 | $2.66 | $5.35 B | $5.40 B | ||
07/29/2022 | Q2 2022 | $1.39 | $5.35 B | $5.39 B | ||
04/29/2022 | Q1 2022 | $0.71 | $5.24 B | |||
02/18/2022 | Q4 2021 | $0.28 | $5.09 B | |||
10/28/2021 | Q3 2021 | $2.22 | $5.84 B | $5.71 B | ||
07/30/2021 | Q2 2021 | $1.10 | $5.62 B | $5.62 B | ||
04/30/2021 | Q1 2021 | $0.89 | $5.36 B | |||
02/19/2021 | Q4 2020 | $0.39 | $5.24 B | |||
10/30/2020 | Q3 2020 | $0.52 | $5.08 B | $5.12 B | ||
07/31/2020 | Q2 2020 | $0.68 | $4.98 B | $4.87 B | ||
05/01/2020 | Q1 2020 | -$0.36 | $5.35 B | |||
02/19/2020 | Q4 2019 | $0.42 | $5.50 B |
International Paper Company has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, January 30th, 2025 based off last year's report dates.
In the previous quarter, International Paper Company (:IP) reported $0.44 earnings per share (EPS) to beat the analysts' consensus estimate of $0.26 by $0.18.
The conference call for International Paper Company's latest earnings report can be listened to online.
The conference call transcript for International Paper Company's latest earnings report can be read online.
International Paper Company (:IP) has a recorded annual revenue of $18.92 B.
International Paper Company (:IP) has a recorded net income of $18.92 B. International Paper Company has generated $0.87 earnings per share over the last four quarters.
International Paper Company (:IP) has a price-to-earnings ratio of 45.26 and price/earnings-to-growth ratio is -4.98.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED