-
DIVIDEND YIELD
2.39% -
ANNUAL DIVIDEND
$0.52 -
DIVIDEND PAYOUT RATIO
33.01% -
RECENT DIVIDEND PAYMENT
Oct. 18
HPE Dividend Payments
HPE Dividend Yield Over Time
HPE Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
09/04/2024 | $0.13 | 2.77% | 09/19/2024 | 09/19/2024 | 10/18/2024 |
06/04/2024 | $0.13 | 2.95% | 06/18/2024 | 06/19/2024 | 07/18/2024 |
02/29/2024 | $0.13 | 3.41% | 03/14/2024 | 03/15/2024 | 04/12/2024 |
11/28/2023 | $0.13 | 3.35% | 12/12/2023 | 12/13/2023 | 01/11/2024 |
08/29/2023 | $0.12 | 2.85% | 09/13/2023 | 09/14/2023 | 10/13/2023 |
05/30/2023 | $0.12 | 3.09% | 06/14/2023 | 06/15/2023 | 07/14/2023 |
03/02/2023 | $0.12 | 3.1% | 03/16/2023 | 03/17/2023 | 04/14/2023 |
11/29/2022 | $0.12 | 3.1% | 12/13/2022 | 12/14/2022 | 01/13/2023 |
08/30/2022 | $0.12 | 3.52% | 09/09/2022 | 09/12/2022 | 10/07/2022 |
06/01/2022 | $0.12 | 3.04% | 06/10/2022 | 06/13/2022 | 07/08/2022 |
03/01/2022 | $0.12 | 3.11% | 03/10/2022 | 03/11/2022 | 04/08/2022 |
11/30/2021 | $0.12 | 3.34% | 12/09/2021 | 12/10/2021 | 01/07/2022 |
09/02/2021 | $0.12 | 3.12% | 09/10/2021 | 09/13/2021 | 10/06/2021 |
06/01/2021 | $0.12 | 2.98% | 06/15/2021 | 06/16/2021 | 07/07/2021 |
03/02/2021 | $0.12 | 3.31% | 03/09/2021 | 03/10/2021 | 04/07/2021 |
12/01/2020 | $0.12 | 4.29% | 12/08/2020 | 12/09/2020 | 01/06/2021 |
08/25/2020 | $0.12 | 5.14% | 09/08/2020 | 09/09/2020 | 10/07/2020 |
04/20/2020 | $0.12 | 5.13% | 06/09/2020 | 06/10/2020 | 07/01/2020 |
01/30/2020 | $0.12 | 3.33% | 03/10/2020 | 03/11/2020 | 04/01/2020 |
10/23/2019 | $0.12 | 2.21% | 12/10/2019 | 12/11/2019 | 01/02/2020 |
06/26/2019 | $0.11 | 2.07% | 09/10/2019 | 09/11/2019 | 10/02/2019 |
04/04/2019 | $0.11 | 2.07% | 06/11/2019 | 06/12/2019 | 07/03/2019 |
01/31/2019 | $0.11 | 2.07% | 03/12/2019 | 03/13/2019 | 04/03/2019 |
09/20/2018 | $0.11 | 2.07% | 12/11/2018 | 12/12/2018 | 01/02/2019 |
07/19/2018 | $0.11 | 2.07% | 09/11/2018 | 09/12/2018 | 10/03/2018 |
04/05/2018 | $0.11 | 2.07% | 06/12/2018 | 06/13/2018 | 07/04/2018 |
01/18/2018 | $0.08 | 1.38% | 03/13/2018 | 03/14/2018 | 04/04/2018 |
11/09/2017 | $0.08 | 1.38% | 12/12/2017 | 12/13/2017 | 01/03/2018 |
07/21/2017 | $0.07 | 1.2% | 09/12/2017 | 09/13/2017 | 10/04/2017 |
03/24/2017 | $0.07 | 1.2% | 06/12/2017 | 06/14/2017 | 07/05/2017 |
01/26/2017 | $0.07 | 1.2% | 03/13/2017 | 03/15/2017 | 04/05/2017 |
11/10/2016 | $0.07 | 1.2% | 12/12/2016 | 12/14/2016 | 01/04/2017 |
07/28/2016 | $0.06 | 1.01% | 10/07/2016 | 10/12/2016 | 10/31/2016 |
03/24/2016 | $0.06 | 1.01% | 06/06/2016 | 06/08/2016 | 07/06/2016 |
01/28/2016 | $0.06 | 1.01% | 03/07/2016 | 03/09/2016 | 04/06/2016 |
11/12/2015 | $0.06 | 1.01% | 12/07/2015 | 12/09/2015 | 01/06/2016 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED