Global Blue Group Holding AG Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | $0.05 | $0.06 | $0.05 |
Q2 2024 | 1 | $0.07 | $0.08 | $0.07 |
Q3 2024 | 1 | $0.03 | $0.14 | $0.08 |
Q4 2024 | 1 | $0.10 | $0.10 | $0.10 |
Q1 2025 | 1 | $0.06 | $0.06 | $0.06 |
Q2 2025 | 1 | $0.11 | $0.11 | $0.11 |
Q3 2025 | 1 | $0.15 | $0.15 | $0.15 |
Q4 2025 | 1 | $0.14 | $0.14 | $0.14 |
Q1 2026 | 1 | $0.12 | $0.12 | $0.12 |
Q2 2026 | 1 | $0.13 | $0.13 | $0.13 |
Q3 2026 | 1 | $0.18 | $0.18 | $0.18 |
Q4 2026 | 1 | $0.15 | $0.15 | $0.15 |
Q1 2027 | 1 | $0.14 | $0.14 | $0.14 |
Global Blue Group Holding AG Earnings Date And Information
Global Blue Group Holding AG last posted its earnings results on Wednesday, August 28th, 2024. The company reported $0.03 earnings per share for the quarter, missing analysts' consensus estimates of $0.06 by $0.03. The company had revenue of 117.75 M for the quarter and had revenue of 422.30 M for the year. Global Blue Group Holding AG has generated $0 earnings per share over the last year ($0.0597 diluted earnings per share) and currently has a price-to-earnings ratio of 38.26. Global Blue Group Holding AG has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Friday, November 22nd, 2024 based on prior year's report dates.
Global Blue Group Holding AG Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
08/28/2024 | Q1 2025 | $0.06 | $0.10 | 0.04 | $122.86 M | $117.75 M |
06/05/2024 | Q4 2024 | $0.07 | -$0.03 | -0.1 | $105.24 M | |
02/23/2024 | Q3 2024 | $0.07 | $0.06 | -0.01 | $109.41 M | |
11/29/2023 | Q2 2024 | $0.07 | -$0.00 | -0.07 | $121.46 M | $113.18 M |
08/28/2023 | Q1 2024 | $0.04 | $94.48 M | |||
06/28/2023 | Q4 2023 | $0.01 | $86.78 M | |||
02/27/2023 | Q3 2023 | $0.01 | $86.69 M | |||
12/01/2022 | Q2 2023 | -$0.06 | $81.91 M | |||
06/29/2022 | Q1 2023 | -$0.08 | $56.12 M | |||
06/29/2022 | Q4 2022 | -$0.14 | $39.16 M | |||
03/04/2022 | Q3 2022 | -$0.13 | $38.86 M | |||
09/30/2021 | Q2 2022 | $0.03 | $31.21 M | |||
06/28/2021 | Q1 2022 | -$0.23 | $16.72 M | |||
03/03/2021 | Q4 2021 | -$0.28 | $10.47 M | |||
12/15/2020 | Q3 2021 | -$0.26 | $14.21 M | |||
09/03/2020 | Q2 2021 | -$1.65 | $12.39 M | |||
09/03/2020 | Q1 2021 | -$0.30 | $7.63 M | |||
03/31/2020 | Q4 2020 | -$0.10 | $82.93 M | |||
12/31/2019 | Q3 2020 | $0.03 | $109.77 M | |||
09/30/2019 | Q2 2020 | $0.06 | $127.23 M |
Global Blue Group Holding AG Earnings: Frequently Asked Questions
-
When is Global Blue Group Holding AG's earnings date?
Global Blue Group Holding AG has not confirmed its next earnings publication date, but the company's estimated earnings date is Friday, November 22nd, 2024 based off last year's report dates.
-
How can I listen to Global Blue Group Holding AG's earnings conference call?
The conference call for Global Blue Group Holding AG's latest earnings report can be listened to online.
-
How can I read Global Blue Group Holding AG's conference call transcript?
The conference call transcript for Global Blue Group Holding AG's latest earnings report can be read online.
-
How much revenue does Global Blue Group Holding AG generate each year?
Global Blue Group Holding AG (:GB) has a recorded annual revenue of $422.30 M.
-
How much profit does Global Blue Group Holding AG generate each year?
Global Blue Group Holding AG (:GB) has a recorded net income of $422.30 M. Global Blue Group Holding AG has generated $0.06 earnings per share over the last four quarters.
-
What is Global Blue Group Holding AG's price-to-earnings ratio?
Global Blue Group Holding AG (:GB) has a price-to-earnings ratio of 38.26 and price/earnings-to-growth ratio is 0.28.