-
DIVIDEND YIELD
3.29% -
ANNUAL DIVIDEND
$5.42 -
DIVIDEND PAYOUT RATIO
80.12% -
RECENT DIVIDEND PAYMENT
Nov. 01
DRI Dividend Payments
DRI Dividend Yield Over Time
DRI Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
09/19/2024 | $1.40 | 3.25% | 10/10/2024 | 10/10/2024 | 11/01/2024 |
06/20/2024 | $1.40 | 3.63% | 07/10/2024 | 07/10/2024 | 08/01/2024 |
03/21/2024 | $1.31 | 3.21% | 04/09/2024 | 04/10/2024 | 05/01/2024 |
12/13/2023 | $1.31 | 3.23% | 01/09/2024 | 01/10/2024 | 02/01/2024 |
09/21/2023 | $1.31 | 3.6% | 10/06/2023 | 10/10/2023 | 11/01/2023 |
06/22/2023 | $1.31 | 3.23% | 07/07/2023 | 07/10/2023 | 08/01/2023 |
03/23/2023 | $1.21 | 3.22% | 04/06/2023 | 04/10/2023 | 05/01/2023 |
12/16/2022 | $1.21 | 3.46% | 01/09/2023 | 01/10/2023 | 02/01/2023 |
09/22/2022 | $1.21 | 3.86% | 10/06/2022 | 10/10/2022 | 11/01/2022 |
06/23/2022 | $1.21 | 4.19% | 07/07/2022 | 07/08/2022 | 08/01/2022 |
03/24/2022 | $1.10 | 3.32% | 04/07/2022 | 04/08/2022 | 05/02/2022 |
12/17/2021 | $1.10 | 3.15% | 01/07/2022 | 01/10/2022 | 02/01/2022 |
09/23/2021 | $1.10 | 2.76% | 10/07/2021 | 10/08/2021 | 11/01/2021 |
06/24/2021 | $1.10 | 3.15% | 07/08/2021 | 07/09/2021 | 08/02/2021 |
03/25/2021 | $0.88 | 2.43% | 04/08/2021 | 04/09/2021 | 05/03/2021 |
12/18/2020 | $0.37 | 1.27% | 01/07/2021 | 01/08/2021 | 02/01/2021 |
09/24/2020 | $0.30 | 1.23% | 10/08/2020 | 10/09/2020 | 11/02/2020 |
12/19/2019 | $0.88 | 3.23% | 01/09/2020 | 01/10/2020 | 02/03/2020 |
09/19/2019 | $0.88 | 2.14% | 10/09/2019 | 10/10/2019 | 11/01/2019 |
06/19/2019 | $0.88 | 2.14% | 07/09/2019 | 07/10/2019 | 08/01/2019 |
03/21/2019 | $0.75 | 1.82% | 04/09/2019 | 04/10/2019 | 05/01/2019 |
12/12/2018 | $0.75 | 1.82% | 01/09/2019 | 01/10/2019 | 02/01/2019 |
09/20/2018 | $0.75 | 1.82% | 10/09/2018 | 10/10/2018 | 11/01/2018 |
06/21/2018 | $0.75 | 1.82% | 07/09/2018 | 07/10/2018 | 08/01/2018 |
03/22/2018 | $0.63 | 1.53% | 04/09/2018 | 04/10/2018 | 05/01/2018 |
12/14/2017 | $0.63 | 1.53% | 01/09/2018 | 01/10/2018 | 02/01/2018 |
09/21/2017 | $0.63 | 1.53% | 10/06/2017 | 10/10/2017 | 11/01/2017 |
06/27/2017 | $0.63 | 1.53% | 07/06/2017 | 07/10/2017 | 08/01/2017 |
03/23/2017 | $0.56 | 1.36% | 04/06/2017 | 04/10/2017 | 05/01/2017 |
12/15/2016 | $0.56 | 1.36% | 01/06/2017 | 01/10/2017 | 02/01/2017 |
09/30/2016 | $0.56 | 1.36% | 10/05/2016 | 10/10/2016 | 11/01/2016 |
06/30/2016 | $0.56 | 1.36% | 07/07/2016 | 07/11/2016 | 08/01/2016 |
04/01/2016 | $0.50 | 1.21% | 04/07/2016 | 04/11/2016 | 05/02/2016 |
12/21/2015 | $0.50 | 1.21% | 01/06/2016 | 01/08/2016 | 02/01/2016 |
09/18/2015 | $0.55 | 1.34% | 10/07/2015 | 10/09/2015 | 11/02/2015 |
06/18/2015 | $0.55 | 1.34% | 07/08/2015 | 07/10/2015 | 08/03/2015 |
03/20/2015 | $0.55 | 1.34% | 04/08/2015 | 04/10/2015 | 05/01/2015 |
12/16/2014 | $0.55 | 1.34% | 01/07/2015 | 01/09/2015 | 02/02/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED