Dow Inc. (DOW) Dividends

$22.88

$0.88 (-3.7%)
Last update: 04:00 PM EST
Day's range
$22.75
Day's range
$23.93

DOW Dividend Payments

DOW Dividend Yield Over Time

DOW Dividend History
Announced Amount Yield Ex-Dividend Date Record Date Payable Date
10/09/2025 $0.35 6.34% 11/28/2025 11/28/2025 12/12/2025
07/24/2025 $0.35 5.58% 08/29/2025 08/29/2025 09/12/2025
04/10/2025 $0.70 10.26% 05/30/2025 05/30/2025 06/13/2025
02/13/2025 $0.70 7.3% 02/28/2025 02/28/2025 03/14/2025
10/10/2024 $0.70 5.22% 11/29/2024 11/29/2024 12/13/2024
08/14/2024 $0.70 5.31% 08/30/2024 08/30/2024 09/13/2024
04/11/2024 $0.70 4.79% 05/31/2024 05/31/2024 06/14/2024
02/15/2024 $0.70 5.08% 02/28/2024 02/29/2024 03/08/2024
10/12/2023 $0.70 5.57% 11/29/2023 11/30/2023 12/08/2023
08/09/2023 $0.70 5.04% 08/30/2023 08/31/2023 09/08/2023
04/13/2023 $0.70 4.92% 05/30/2023 05/31/2023 06/09/2023
02/09/2023 $0.70 4.74% 02/27/2023 02/28/2023 03/10/2023
10/13/2022 $0.70 6.1% 11/29/2022 11/30/2022 12/09/2022
08/10/2022 $0.70 5.18% 08/30/2022 08/31/2022 09/09/2022
04/13/2022 $0.70 4.36% 05/27/2022 05/31/2022 06/10/2022
02/10/2022 $0.70 4.59% 02/25/2022 02/28/2022 03/11/2022
10/14/2021 $0.70 4.77% 11/29/2021 11/30/2021 12/10/2021
08/12/2021 $0.70 4.37% 08/30/2021 08/31/2021 09/10/2021
04/15/2021 $0.70 4.34% 05/27/2021 05/28/2021 06/11/2021
02/11/2021 $0.70 4.86% 02/25/2021 02/26/2021 03/12/2021
10/15/2020 $0.70 12.24% 11/27/2020 11/30/2020 12/11/2020
08/13/2020 $0.70 12.24% 08/28/2020 08/31/2020 09/11/2020
04/09/2020 $0.70 12.24% 05/28/2020 05/29/2020 06/12/2020
02/13/2020 $0.70 12.24% 02/27/2020 02/28/2020 03/13/2020
10/10/2019 $0.70 12.24% 11/27/2019 11/29/2019 12/13/2019
08/15/2019 $0.70 12.24% 08/29/2019 08/30/2019 09/13/2019
04/11/2019 $0.70 12.24% 05/30/2019 05/31/2019 06/14/2019

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED