Deutsche Bank Aktiengesellschaft Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | $0.64 | $0.65 | $0.65 |
Q2 2024 | 1 | $0.58 | $0.62 | $0.60 |
Q3 2024 | 1 | $0.54 | $0.56 | $0.55 |
Q4 2024 | 1 | $0.44 | $0.45 | $0.45 |
Q1 2025 | 1 | $0.92 | $0.95 | $0.93 |
Q2 2025 | 1 | $0.80 | $0.82 | $0.81 |
Q3 2025 | 1 | $0.73 | $0.75 | $0.74 |
Deutsche Bank Aktiengesellschaft Earnings Date And Information
Deutsche Bank Aktiengesellschaft last posted its earnings results on Wednesday, October 23rd, 2024. The company reported $0.97 earnings per share for the quarter, topping analysts' consensus estimates of $0.56 by $0.41. The company had revenue of 7.48 B for the quarter and had revenue of 28.88 B for the year. Deutsche Bank Aktiengesellschaft has generated $2 earnings per share over the last year ($2.03 diluted earnings per share) and currently has a price-to-earnings ratio of 7.4. Deutsche Bank Aktiengesellschaft has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, January 30th, 2025 based on prior year's report dates.
Deutsche Bank Aktiengesellschaft Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
10/23/2024 | Q3 2024 | $0.56 | $0.74 | 0.18 | $8.16 B | $7.48 B |
06/28/2024 | Q2 2024 | -$0.07 | $8.13 B | $17.23 B | ||
03/30/2024 | Q1 2024 | $0.63 | $17.26 B | |||
12/29/2023 | Q4 2023 | $0.70 | $6.66 B | |||
09/29/2023 | Q3 2023 | $0.50 | $7.53 B | $7.16 B | ||
06/29/2023 | Q2 2023 | $0.31 | $7.81 B | $7.05 B | ||
03/30/2023 | Q1 2023 | $0.56 | $7.68 B | |||
12/30/2022 | Q4 2022 | $0.90 | $6.09 B | |||
09/29/2022 | Q3 2022 | $0.54 | $6.43 B | $6.82 B | ||
06/29/2022 | Q2 2022 | $0.50 | $6.97 B | $6.58 B | ||
03/30/2022 | Q1 2022 | $0.51 | $7.29 B | |||
12/30/2021 | Q4 2021 | $0.13 | $5.85 B | |||
09/29/2021 | Q3 2021 | $0.15 | $6.94 B | $6.05 B | ||
06/29/2021 | Q2 2021 | $0.21 | $7.15 B | $6.16 B | ||
03/30/2021 | Q1 2021 | $0.48 | $7.50 B | |||
12/30/2020 | Q4 2020 | $0.08 | $5.46 B | |||
09/29/2020 | Q3 2020 | $0.14 | $6.60 B | $5.92 B | ||
06/29/2020 | Q2 2020 | $0.01 | $6.88 B | $6.22 B | ||
03/30/2020 | Q1 2020 | -$0.01 | $6.19 B | |||
12/30/2019 | Q4 2019 | -$0.72 | $5.30 B |
Deutsche Bank Aktiengesellschaft Earnings: Frequently Asked Questions
-
When is Deutsche Bank Aktiengesellschaft's earnings date?
Deutsche Bank Aktiengesellschaft has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, January 30th, 2025 based off last year's report dates.
-
Did Deutsche Bank Aktiengesellschaft beat their earnings estimates last quarter?
In the previous quarter, Deutsche Bank Aktiengesellschaft (:DB) reported $0.97 earnings per share (EPS) to beat the analysts' consensus estimate of $0.56 by $0.41.
-
How can I listen to Deutsche Bank Aktiengesellschaft's earnings conference call?
The conference call for Deutsche Bank Aktiengesellschaft's latest earnings report can be listened to online.
-
How can I read Deutsche Bank Aktiengesellschaft's conference call transcript?
The conference call transcript for Deutsche Bank Aktiengesellschaft's latest earnings report can be read online.
-
How much revenue does Deutsche Bank Aktiengesellschaft generate each year?
Deutsche Bank Aktiengesellschaft (:DB) has a recorded annual revenue of $28.88 B.
-
How much profit does Deutsche Bank Aktiengesellschaft generate each year?
Deutsche Bank Aktiengesellschaft (:DB) has a recorded net income of $28.88 B. Deutsche Bank Aktiengesellschaft has generated $2.07 earnings per share over the last four quarters.
-
What is Deutsche Bank Aktiengesellschaft's price-to-earnings ratio?
Deutsche Bank Aktiengesellschaft (:DB) has a price-to-earnings ratio of 7.4 and price/earnings-to-growth ratio is 0.54.