-
DIVIDEND YIELD
4.22% -
ANNUAL DIVIDEND
$2.04 -
DIVIDEND PAYOUT RATIO
114.47% -
RECENT DIVIDEND PAYMENT
Oct. 15
CUBE Dividend Payments
CUBE Dividend Yield Over Time
CUBE Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
07/23/2024 | $0.51 | 4.21% | 10/01/2024 | 10/01/2024 | 10/15/2024 |
05/21/2024 | $0.51 | 4.7% | 07/01/2024 | 07/01/2024 | 07/15/2024 |
03/18/2024 | $0.51 | 4.77% | 03/28/2024 | 04/01/2024 | 04/15/2024 |
12/07/2023 | $0.51 | 4.88% | 12/29/2023 | 01/02/2024 | 01/16/2024 |
07/25/2023 | $0.49 | 4.42% | 09/29/2023 | 10/02/2023 | 10/16/2023 |
05/16/2023 | $0.49 | 4.33% | 06/30/2023 | 07/03/2023 | 07/17/2023 |
02/22/2023 | $0.49 | 4.48% | 03/31/2023 | 04/03/2023 | 04/17/2023 |
12/07/2022 | $0.49 | 4.66% | 12/30/2022 | 01/03/2023 | 01/17/2023 |
07/26/2022 | $0.43 | 3.94% | 09/30/2022 | 10/03/2022 | 10/17/2022 |
05/17/2022 | $0.43 | 4.05% | 06/30/2022 | 07/01/2022 | 07/15/2022 |
02/23/2022 | $0.43 | 3.57% | 03/31/2022 | 04/01/2022 | 04/18/2022 |
11/02/2021 | $0.43 | 3.08% | 12/31/2021 | 01/03/2022 | 01/18/2022 |
07/27/2021 | $0.34 | 2.78% | 09/30/2021 | 10/01/2021 | 10/15/2021 |
05/12/2021 | $0.34 | 3.34% | 06/30/2021 | 07/01/2021 | 07/15/2021 |
02/23/2021 | $0.34 | 3.62% | 03/31/2021 | 04/01/2021 | 04/15/2021 |
12/08/2020 | $0.34 | 4.24% | 12/31/2020 | 01/04/2021 | 01/15/2021 |
07/29/2020 | $0.33 | 4.52% | 09/30/2020 | 10/01/2020 | 10/15/2020 |
05/12/2020 | $0.33 | 5.39% | 06/30/2020 | 07/01/2020 | 07/15/2020 |
02/19/2020 | $0.33 | 4.2% | 03/31/2020 | 04/01/2020 | 04/15/2020 |
12/12/2019 | $0.33 | 4.41% | 12/31/2019 | 01/02/2020 | 01/15/2020 |
07/23/2019 | $0.32 | 2.65% | 09/30/2019 | 10/01/2019 | 10/15/2019 |
05/14/2019 | $0.32 | 2.65% | 06/28/2019 | 07/01/2019 | 07/15/2019 |
02/19/2019 | $0.32 | 2.65% | 03/29/2019 | 04/01/2019 | 04/15/2019 |
12/13/2018 | $0.32 | 2.65% | 12/31/2018 | 01/02/2019 | 01/15/2019 |
08/07/2018 | $0.30 | 2.48% | 09/28/2018 | 10/01/2018 | 10/15/2018 |
05/30/2018 | $0.30 | 2.48% | 06/29/2018 | 07/02/2018 | 07/16/2018 |
02/13/2018 | $0.30 | 2.48% | 03/29/2018 | 04/02/2018 | 04/16/2018 |
12/14/2017 | $0.30 | 2.48% | 12/29/2017 | 01/02/2018 | 01/16/2018 |
07/26/2017 | $0.27 | 2.23% | 09/29/2017 | 10/02/2017 | 10/16/2017 |
06/01/2017 | $0.27 | 2.23% | 06/29/2017 | 07/03/2017 | 07/17/2017 |
02/14/2017 | $0.27 | 2.23% | 03/30/2017 | 04/03/2017 | 04/17/2017 |
12/16/2016 | $0.27 | 2.23% | 12/29/2016 | 01/03/2017 | 01/17/2017 |
08/03/2016 | $0.21 | 1.74% | 09/29/2016 | 10/03/2016 | 10/17/2016 |
06/01/2016 | $0.21 | 1.74% | 06/29/2016 | 07/01/2016 | 07/15/2016 |
02/16/2016 | $0.21 | 1.74% | 03/30/2016 | 04/01/2016 | 04/15/2016 |
12/11/2015 | $0.21 | 1.74% | 12/30/2015 | 01/04/2016 | 01/15/2016 |
08/05/2015 | $0.16 | 1.32% | 09/29/2015 | 10/01/2015 | 10/15/2015 |
05/27/2015 | $0.16 | 1.32% | 06/29/2015 | 07/01/2015 | 07/15/2015 |
02/25/2015 | $0.16 | 1.32% | 03/30/2015 | 04/01/2015 | 04/15/2015 |
12/18/2014 | $0.16 | 1.32% | 12/30/2014 | 01/02/2015 | 01/15/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED