• SPX
  • $5,948.71
  • 0.53 %
  • $31.60
  • DJI
  • $43,870.35
  • 1.06 %
  • $461.88
  • N225
  • $38,363.91
  • 0.89 %
  • $337.81
  • FTSE
  • $8,149.27
  • 0.79 %
  • $64.20
  • IXIC
  • $18,972.42
  • 0.03 %
  • $6.28
Centerspace (CSR) Dividends

Centerspace (CSR) Dividends

NYSE Currency in USD Disclaimer

Stock Price

$73.10

$0.55

(0.76%)

Day's range
$72.43
Day's range
$73.43
  • DIVIDEND YIELD

    4.08%
  • ANNUAL DIVIDEND

    $2.98
  • DIVIDEND PAYOUT RATIO

    -1469.71%
  • RECENT DIVIDEND PAYMENT

    Oct. 10

CSR Dividend Payments

CSR Dividend Yield Over Time

CSR Dividend History

Announced Amount Yield Ex-Dividend Date Record Date Payable Date
09/03/2024 $0.75 3.98% 09/30/2024 09/30/2024 10/10/2024
06/03/2024 $0.75 4.41% 06/28/2024 06/28/2024 07/10/2024
02/20/2024 $0.75 5.37% 03/27/2024 03/28/2024 04/08/2024
12/01/2023 $0.73 5.37% 12/28/2023 12/29/2023 01/12/2024
09/01/2023 $0.73 4.56% 09/28/2023 09/29/2023 10/10/2023
06/02/2023 $0.73 4.71% 06/29/2023 06/30/2023 07/10/2023
03/03/2023 $0.73 4.63% 03/30/2023 03/31/2023 04/10/2023
12/02/2022 $0.73 4.51% 12/29/2022 01/02/2023 01/12/2023
09/02/2022 $0.73 3.86% 09/29/2022 09/30/2022 10/11/2022
06/03/2022 $0.73 3.43% 06/29/2022 06/30/2022 07/11/2022
02/28/2022 $0.73 3.11% 03/30/2022 03/31/2022 04/11/2022
12/03/2021 $0.72 2.73% 12/31/2021 01/03/2022 01/14/2022
08/30/2021 $0.72 2.87% 09/29/2021 09/30/2021 10/11/2021
06/04/2021 $0.70 3.91% 06/29/2021 06/30/2021 07/12/2021
03/05/2021 $0.70 3.85% 03/30/2021 03/31/2021 04/12/2021
12/04/2020 $0.70 3.85% 12/31/2020 01/04/2021 01/15/2021
09/04/2020 $0.70 3.99% 09/29/2020 09/30/2020 10/09/2020
06/05/2020 $0.70 3.7% 06/29/2020 06/30/2020 07/10/2020
03/05/2020 $0.70 3.69% 03/30/2020 03/31/2020 04/09/2020
12/05/2019 $0.70 3.72% 12/31/2019 01/02/2020 01/15/2020
09/05/2019 $0.70 3.83% 09/13/2019 09/16/2019 09/30/2019
06/05/2019 $0.70 3.83% 06/14/2019 06/17/2019 07/01/2019
03/05/2019 $0.70 3.83% 03/14/2019 03/15/2019 04/01/2019
12/05/2018 $0.70 3.83% 12/31/2018 01/02/2019 01/15/2019
09/05/2018 $0.07 0.38% 09/14/2018 09/17/2018 10/01/2018
06/05/2018 $0.07 0.38% 06/14/2018 06/15/2018 07/02/2018
03/06/2018 $0.07 0.38% 03/14/2018 03/15/2018 04/02/2018
12/05/2017 $0.07 0.38% 12/29/2017 01/02/2018 01/16/2018
09/05/2017 $0.07 0.38% 09/14/2017 09/15/2017 10/02/2017
06/08/2017 $0.07 0.38% 06/13/2017 06/15/2017 07/03/2017
03/07/2017 $0.07 0.38% 03/16/2017 03/20/2017 04/03/2017
12/12/2016 $0.13 0.71% 12/29/2016 01/03/2017 01/17/2017
09/01/2016 $0.13 0.71% 09/13/2016 09/15/2016 10/03/2016
06/03/2016 $0.13 0.71% 06/13/2016 06/15/2016 07/01/2016
03/08/2016 $0.13 0.71% 03/17/2016 03/21/2016 04/01/2016
12/03/2015 $0.13 0.71% 12/30/2015 01/04/2016 01/15/2016
09/02/2015 $0.13 0.71% 09/11/2015 09/15/2015 10/01/2015
06/02/2015 $0.13 0.71% 06/11/2015 06/15/2015 07/01/2015
02/13/2015 $0.13 0.71% 03/12/2015 03/16/2015 04/01/2015
12/04/2014 $0.13 0.71% 12/30/2014 01/02/2015 01/16/2015
Portfolio Sync Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED
Portfolio Sync Solutions
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.