CIB Dividend Payments
CIB Dividend Yield Over Time
CIB Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
04/15/2025 | $0.35 | 3.6% | 04/28/2025 | 04/28/2025 | 05/06/2025 |
03/17/2025 | $3.71 | 33.83% | 03/31/2025 | 03/31/2025 | 04/11/2025 |
11/19/2024 | $0.80 | 9.73% | 12/30/2024 | 12/30/2024 | 01/13/2025 |
09/16/2024 | $0.84 | 10.58% | 09/27/2024 | 09/27/2024 | 10/11/2024 |
06/06/2024 | $0.85 | 9.68% | 06/27/2024 | 06/27/2024 | 07/12/2024 |
03/20/2024 | $0.91 | 10.71% | 03/28/2024 | 04/01/2024 | 04/17/2024 |
12/07/2023 | $0.81 | 11.67% | 12/27/2023 | 12/28/2023 | 01/12/2024 |
07/26/2023 | $0.76 | 10.19% | 09/28/2023 | 09/29/2023 | 10/12/2023 |
06/15/2023 | $0.77 | 10.96% | 06/29/2023 | 06/30/2023 | 07/14/2023 |
03/20/2023 | $0.70 | 12.2% | 03/30/2023 | 03/31/2023 | 04/13/2023 |
12/20/2022 | $0.51 | 7.7% | 12/29/2022 | 12/30/2022 | 01/13/2023 |
08/16/2022 | $0.62 | 7.66% | 09/28/2022 | 09/29/2022 | 10/13/2022 |
06/08/2022 | $0.65 | 6.23% | 06/28/2022 | 06/29/2022 | 07/11/2022 |
03/22/2022 | $0.75 | 7.51% | 03/31/2022 | 04/01/2022 | 04/11/2022 |
12/14/2021 | $0.06 | 0.74% | 12/29/2021 | 12/30/2021 | 01/13/2022 |
08/27/2021 | $0.06 | 0.75% | 09/28/2021 | 09/29/2021 | 10/12/2021 |
06/08/2021 | $0.06 | 0.78% | 06/28/2021 | 06/29/2021 | 07/12/2021 |
03/26/2021 | $0.06 | 0.79% | 04/01/2021 | 04/05/2021 | 04/15/2021 |
11/19/2020 | $0.32 | 4.29% | 12/29/2020 | 12/30/2020 | 01/14/2021 |
08/18/2020 | $0.31 | 4.67% | 09/28/2020 | 09/29/2020 | 10/13/2020 |
06/10/2020 | $0.32 | 2.81% | 06/29/2020 | 06/30/2020 | 07/13/2020 |
03/23/2020 | $0.66 | 5.87% | 03/27/2020 | 03/30/2020 | 04/13/2020 |
09/17/2019 | $0.33 | 2.87% | 09/26/2019 | 09/27/2019 | 10/11/2019 |
06/12/2019 | $0.33 | 2.95% | 06/26/2019 | 06/27/2019 | 07/12/2019 |
03/28/2019 | $0.34 | 3.02% | 04/05/2019 | 04/08/2019 | 04/16/2019 |
12/07/2018 | $0.32 | 2.86% | 12/27/2018 | 12/28/2018 | 01/14/2019 |
09/07/2018 | $0.33 | 2.95% | 09/26/2018 | 09/27/2018 | 10/11/2018 |
04/26/2018 | $0.36 | 3.2% | 06/27/2018 | 06/28/2018 | 07/13/2018 |
03/16/2018 | $0.36 | 3.16% | 03/26/2018 | 03/27/2018 | 04/12/2018 |
12/13/2017 | $0.32 | 2.78% | 12/22/2017 | 12/26/2017 | 01/08/2018 |
09/14/2017 | $0.33 | 2.9% | 09/27/2017 | 09/28/2017 | 10/12/2017 |
06/21/2017 | $0.31 | 2.76% | 06/30/2017 | 07/05/2017 | 07/14/2017 |
03/22/2017 | $0.33 | 2.87% | 03/30/2017 | 04/03/2017 | 04/13/2017 |
06/15/2016 | $0.30 | 2.62% | 12/27/2016 | 12/29/2016 | 01/12/2017 |
06/14/2016 | $0.30 | 2.62% | 09/27/2016 | 09/29/2016 | 10/13/2016 |
06/13/2016 | $0.30 | 2.64% | 06/30/2016 | 07/05/2016 | 07/11/2016 |
03/17/2016 | $0.29 | 2.54% | 03/28/2016 | 03/30/2016 | 04/14/2016 |
11/13/2015 | $0.29 | 2.52% | 12/24/2015 | 12/29/2015 | 01/14/2016 |

Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED