-
DIVIDEND YIELD
1.13% -
ANNUAL DIVIDEND
$0.36 -
DIVIDEND PAYOUT RATIO
12.91% -
RECENT DIVIDEND PAYMENT
Nov. 19
BY Dividend Payments
BY Dividend Yield Over Time
BY Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
10/24/2024 | $0.09 | 1.36% | 11/05/2024 | 11/05/2024 | 11/19/2024 |
07/23/2024 | $0.09 | 1.25% | 08/06/2024 | 08/06/2024 | 08/20/2024 |
04/23/2024 | $0.09 | 1.69% | 05/06/2024 | 05/07/2024 | 05/21/2024 |
01/25/2024 | $0.09 | 1.54% | 02/05/2024 | 02/06/2024 | 02/20/2024 |
10/27/2023 | $0.09 | 1.92% | 11/06/2023 | 11/07/2023 | 11/21/2023 |
07/27/2023 | $0.09 | 1.77% | 08/07/2023 | 08/08/2023 | 08/22/2023 |
04/27/2023 | $0.09 | 1.87% | 05/08/2023 | 05/09/2023 | 05/23/2023 |
01/26/2023 | $0.09 | 1.58% | 02/06/2023 | 02/07/2023 | 02/21/2023 |
10/25/2022 | $0.09 | 1.57% | 11/07/2022 | 11/08/2022 | 11/22/2022 |
07/28/2022 | $0.09 | 1.43% | 08/08/2022 | 08/09/2022 | 08/23/2022 |
04/26/2022 | $0.09 | 1.54% | 05/06/2022 | 05/09/2022 | 05/23/2022 |
01/25/2022 | $0.09 | 1.29% | 02/07/2022 | 02/08/2022 | 02/22/2022 |
10/28/2021 | $0.09 | 1.42% | 11/08/2021 | 11/09/2021 | 11/23/2021 |
07/29/2021 | $0.09 | 1.53% | 08/09/2021 | 08/10/2021 | 08/24/2021 |
04/27/2021 | $0.06 | 1.1% | 05/10/2021 | 05/11/2021 | 05/25/2021 |
01/28/2021 | $0.06 | 1.6% | 02/08/2021 | 02/09/2021 | 02/23/2021 |
12/10/2020 | $0.03 | 0.76% | 12/21/2020 | 12/22/2020 | 01/05/2021 |
09/09/2020 | $0.03 | 1% | 09/21/2020 | 09/22/2020 | 10/06/2020 |
06/11/2020 | $0.03 | 1% | 06/22/2020 | 06/23/2020 | 07/07/2020 |
03/13/2020 | $0.03 | 1.05% | 03/23/2020 | 03/24/2020 | 04/07/2020 |
12/12/2019 | $0.03 | 0.63% | 12/23/2019 | 12/24/2019 | 01/07/2020 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED