Bank of America Corporation (BAC) Analyst Forecast

NYSE Currency in USD Disclaimer

$44.18

north_east $0.8 (1.84%)
Day's range
$43.1
Day's range
$44.4

Recent Analyst Forecasts and Stock Ratings

Date Brokerage Firm Analyst Name Price Target Price when Posted Upside/Downside
on Report Date
Details
10/16/2024 Goldman Sachs Richard Ramsden $48.00 $42.95   11.76%
10/16/2024 Oppenheimer Chris Kotowski $50.00 $42.14   18.65%
10/16/2024 Evercore ISI Glenn Schorr $45.00 $42.14   6.79%
09/03/2024 Piper Sandler Scott Siefers $44.00 $40.40   8.92%
09/03/2024 Deutsche Bank Matt O'Connor $45.00 $40.75   10.43%
08/06/2024 CFRA Kenneth Leon $39.00 $36.92   5.63%
07/17/2024 RBC Capital Gerard Cassidy $46.00 $44.13   4.24%
07/16/2024 Goldman Sachs Richard Ramsden $45.00 $44.27   1.65%
07/09/2024 Wedbush Jay McCanless $144.00 $41.00   251.26%
07/09/2024 Piper Sandler Scott Siefers $42.00 $40.62   3.4%
07/03/2024 Evercore ISI Glenn Schorr $43.00 $40.93   5.06%
07/02/2024 Seaport Global Jim Mitchell $48.00 $40.18   19.48%
06/14/2024 Evercore ISI Mark Mahaney $75.00 $39.34   90.67%
06/04/2024 Piper Sandler Scott Siefers $37.00 $39.88   -7.22%
04/18/2024 Wolfe Research Steven Chubak $42.00 $35.77   17.42%
04/17/2024 RBC Capital Gerard Cassidy $39.00 $35.23   10.7%
04/17/2024 Oppenheimer Chris Kotowski $45.00 $35.60   26.42%
04/17/2024 BMO Capital James Fotheringham $37.00 $34.68   6.69%
04/17/2024 Robert W. Baird David George $38.00 $34.68   9.57%
03/28/2024 Wells Fargo Mike Mayo $44.00 $37.62   16.96%
03/27/2024 HSBC Saul Martinez $39.00 $37.81   3.15%
01/29/2024 Morgan Stanley Betsy Graseck $41.00 $34.79   17.85%
01/16/2024 Loop Capital Markets James Fotheringham $36.00 $32.12   12.08%
01/11/2024 BMO Capital James Fotheringham $40.00 $33.15   20.66%
10/18/2023 Loop Capital Markets James Fotheringham $40.00 $27.59   44.98%
10/16/2023 HSBC Saul Martinez $35.00 $27.03   29.51%
04/19/2023 Oppenheimer Chris Kotowski $47.00 $30.01   56.61%
01/13/2023 Barclays Jason Goldberg $48.00 $34.47   39.25%
01/13/2023 Morgan Stanley Betsy Graseck $37.00 $34.47   7.34%
06/24/2022 Morgan Stanley Betsy Graseck $47.00 $32.31   45.47%
04/18/2022 Citigroup Keith Horowitz $47.00 $38.85   20.98%
04/14/2022 Jefferies Ken Usdin $43.00 $37.57   14.45%
01/19/2022 Argus Research Stephen Biggar $55.00 $45.53   20.8%
01/19/2022 Evercore ISI Glenn Schorr $52.00 $45.53   14.21%
01/18/2022 Goldman Sachs Richard Ramsden $54.00 $46.21   16.86%
01/11/2022 Citigroup Keith Horowitz $57.00 $48.62   17.24%
01/03/2022 Wolfe Research Steven Chubak $49.00 $47.76   2.6%
01/02/2022 Barclays Jason Goldberg $58.00 $45.96   26.2%
12/08/2021 UBS Erika Najarian $64.00 $44.27   44.57%
09/12/2021 Odeon Capital Group LLC Richard Bove $46.50 $40.54   14.7%
07/15/2021 Credit Suisse Susan Roth Katzke $47.00 $37.36   25.8%
07/05/2021 KBW David Konrad $40.00 $39.48   1.32%
06/01/2021 Bank of America Securities Gregg Gilbert $48.00 $42.13   13.93%

Bank of America Corporation FAQ's

What analysts cover Bank of America Corporation?

Bank of America Corporation has been rated by research analysts at Goldman Sachs, Oppenheimer, Evercore ISI, Piper Sandler, Deutsche Bank, CFRA in the past 90 days.