Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 9 | -$0.71 | -$0.19 | -$0.47 |
Q2 2025 | 8 | -$0.16 | -$0.13 | -$0.14 |
Q3 2025 | 4 | -$0.04 | -$0.03 | -$0.03 |
Q4 2025 | 5 | $0.07 | $0.08 | $0.07 |
Q1 2026 | 5 | $0.87 | $1.08 | $0.95 |
Q2 2026 | 3 | $0.96 | $1.19 | $1.05 |
Q3 2026 | 3 | $1.09 | $1.35 | $1.20 |
Q4 2026 | 5 | $1.29 | $1.59 | $1.41 |
Q1 2027 | 6 | $0.63 | $0.78 | $0.69 |
Q2 2027 | 3 | $0.66 | $0.81 | $0.72 |
Q3 2027 | 3 | $0.80 | $0.98 | $0.87 |
Q4 2027 | 6 | $1.09 | $1.35 | $1.19 |
The Boeing Company last posted its earnings results on Wednesday, October 23rd, 2024. The company reported $-10.44 earnings per share for the quarter, missing analysts' consensus estimates of $-10.35 by $0.09. The company had revenue of 17.84 B for the quarter and had revenue of 77.79 B for the year. The Boeing Company has generated $-4 earnings per share over the last year ($-3.67 diluted earnings per share) and currently has a price-to-earnings ratio of -12.96. The Boeing Company has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, January 28th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
10/23/2024 | Q3 2024 | -$10.35 | -$9.97 | 0.38 | $17.81 B | $17.84 B |
07/31/2024 | Q2 2024 | -$1.95 | -$2.33 | -0.38 | $17.34 B | $16.87 B |
04/24/2024 | Q1 2024 | -$1.63 | -$0.56 | 1.07 | $16.57 B | |
01/31/2024 | Q4 2023 | -$0.72 | -$0.04 | 0.68 | $22.02 B | |
10/25/2023 | Q3 2023 | -$3.21 | -$2.70 | 0.51 | $18.01 B | $18.10 B |
07/26/2023 | Q2 2023 | -$0.99 | -$0.25 | 0.74 | $18.59 B | $19.75 B |
04/26/2023 | Q1 2023 | -$0.98 | -$0.69 | 0.29 | $17.92 B | |
01/27/2023 | Q4 2022 | -$0.91 | $19.98 B | |||
10/26/2022 | Q3 2022 | -$0.07 | -$5.55 | -5.48 | $17.91 B | $15.96 B |
07/27/2022 | Q2 2022 | -$0.08 | $0.32 | 0.4 | $17.57 B | $16.68 B |
04/27/2022 | Q1 2022 | -$0.26 | -$2.06 | -1.8 | $13.99 B | |
01/31/2022 | Q4 2021 | -$7.02 | $14.79 B | |||
10/27/2021 | Q3 2021 | -$0.17 | -$0.19 | -0.02 | $16.37 B | $15.28 B |
07/28/2021 | Q2 2021 | -$0.65 | $1.00 | 1.65 | $16.60 B | $17.00 B |
04/28/2021 | Q1 2021 | -$1.17 | -$0.92 | 0.25 | $15.22 B | |
02/01/2021 | Q4 2020 | -$14.65 | $15.30 B | |||
10/28/2020 | Q3 2020 | -$2.33 | -$0.79 | 1.54 | $14.20 B | $14.14 B |
07/29/2020 | Q2 2020 | -$2.93 | -$4.20 | -1.27 | $12.95 B | $11.81 B |
04/29/2020 | Q1 2020 | -$2.04 | -$1.11 | 0.93 | $16.91 B | |
01/31/2020 | Q4 2019 | -$1.79 | $17.91 B |
The Boeing Company has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, January 28th, 2025 based off last year's report dates.
The conference call for The Boeing Company's latest earnings report can be listened to online.
The conference call transcript for The Boeing Company's latest earnings report can be read online.
The Boeing Company (:BA) has a recorded annual revenue of $77.79 B.
The Boeing Company (:BA) has a recorded net income of $77.79 B. The Boeing Company has generated $-3.67 earnings per share over the last four quarters.
The Boeing Company (:BA) has a price-to-earnings ratio of -12.96 and price/earnings-to-growth ratio is 0.1.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED