AllianceBernstein Global High Income Fund Inc (AWF) Dividends

$10.60

$0.03 (0.24%)
Last update: 03:25 PM EST
Day's range
$10.57
Day's range
$10.61

AWF Dividend Payments

AWF Dividend Yield Over Time

AWF Dividend History
Announced Amount Yield Ex-Dividend Date Record Date Payable Date
12/29/2025 $0.02 0.62% 01/08/2026 01/08/2026 01/16/2026
12/05/2025 $0.05 1.82% 12/18/2025 12/18/2025 01/16/2026
11/24/2025 $0.07 2.45% 12/04/2025 12/04/2025 12/19/2025
10/22/2025 $0.07 2.37% 11/06/2025 11/06/2025 11/21/2025
09/22/2025 $0.07 2.3% 10/02/2025 10/02/2025 10/17/2025
08/25/2025 $0.07 2.33% 09/04/2025 09/04/2025 09/19/2025
07/28/2025 $0.07 2.36% 08/07/2025 08/07/2025 08/22/2025
06/23/2025 $0.07 2.4% 07/03/2025 07/03/2025 07/18/2025
05/23/2025 $0.07 2.45% 06/05/2025 06/05/2025 06/20/2025
04/21/2025 $0.07 2.61% 05/01/2025 05/01/2025 05/16/2025
03/24/2025 $0.07 2.44% 04/03/2025 04/03/2025 04/25/2025
02/24/2025 $0.07 2.38% 03/06/2025 03/06/2025 03/21/2025
01/27/2025 $0.07 2.41% 02/06/2025 02/06/2025 02/21/2025
12/23/2024 $0.07 2.47% 01/02/2025 01/02/2025 01/17/2025
12/05/2024 $0.02 0.57% 12/19/2024 12/19/2024 01/17/2025
11/25/2024 $0.07 2.4% 12/05/2024 12/05/2024 12/20/2024
10/28/2024 $0.07 2.4% 11/07/2024 11/07/2024 11/22/2024
09/23/2024 $0.07 2.34% 10/03/2024 10/03/2024 10/18/2024
08/26/2024 $0.07 2.35% 09/05/2024 09/05/2024 09/20/2024
07/23/2024 $0.07 2.49% 08/01/2024 08/01/2024 08/16/2024
07/01/2024 $0.07 2.49% 07/11/2024 07/11/2024 07/26/2024
05/24/2024 $0.07 2.46% 06/06/2024 06/06/2024 06/21/2024
04/23/2024 $0.07 2.54% 05/02/2024 05/03/2024 05/17/2024
03/26/2024 $0.07 2.47% 04/04/2024 04/05/2024 04/19/2024
02/27/2024 $0.07 2.53% 03/07/2024 03/08/2024 03/22/2024
01/23/2024 $0.07 2.54% 02/01/2024 02/02/2024 02/16/2024
12/26/2023 $0.07 2.58% 01/04/2024 01/05/2024 01/19/2024
12/01/2023 $0.02 0.84% 12/14/2023 12/15/2023 01/19/2024
11/28/2023 $0.07 2.7% 12/07/2023 12/08/2023 12/22/2023
10/24/2023 $0.07 2.78% 11/02/2023 11/03/2023 11/17/2023
09/26/2023 $0.07 2.71% 10/05/2023 10/06/2023 10/20/2023
08/29/2023 $0.07 2.65% 09/07/2023 09/08/2023 09/22/2023
07/25/2023 $0.07 2.66% 08/03/2023 08/04/2023 08/18/2023
06/27/2023 $0.07 2.65% 07/06/2023 07/07/2023 07/21/2023
05/23/2023 $0.07 2.75% 06/01/2023 06/02/2023 06/16/2023
04/25/2023 $0.07 2.68% 05/04/2023 05/05/2023 05/19/2023
04/04/2023 $0.07 2.71% 04/13/2023 04/14/2023 04/28/2023
02/21/2023 $0.07 2.64% 03/02/2023 03/03/2023 03/17/2023
01/24/2023 $0.07 2.6% 02/02/2023 02/03/2023 02/17/2023
12/02/2022 $0.16 6.53% 12/15/2022 12/16/2022 01/20/2023
11/21/2022 $0.07 2.65% 12/01/2022 12/02/2022 12/16/2022
10/25/2022 $0.07 2.82% 11/03/2022 11/04/2022 11/18/2022
09/27/2022 $0.07 2.93% 10/06/2022 10/07/2022 10/21/2022
08/23/2022 $0.07 2.53% 09/01/2022 09/02/2022 09/16/2022
07/26/2022 $0.07 2.61% 08/04/2022 08/05/2022 08/19/2022
06/27/2022 $0.07 2.68% 07/07/2022 07/08/2022 07/22/2022
05/24/2022 $0.07 2.64% 06/02/2022 06/03/2022 06/17/2022
04/26/2022 $0.07 2.58% 05/05/2022 05/06/2022 05/20/2022
03/29/2022 $0.07 2.37% 04/07/2022 04/08/2022 04/22/2022
02/22/2022 $0.07 2.42% 03/03/2022 03/04/2022 03/18/2022
01/25/2022 $0.07 2.31% 02/03/2022 02/04/2022 02/18/2022
12/28/2021 $0.07 2.17% 01/06/2022 01/07/2022 01/21/2022
11/22/2021 $0.07 2.14% 12/02/2021 12/03/2021 12/17/2021
10/25/2021 $0.07 2.15% 11/04/2021 11/05/2021 11/19/2021
09/27/2021 $0.07 2.11% 10/07/2021 10/08/2021 10/15/2021
08/23/2021 $0.07 2.11% 09/02/2021 09/03/2021 09/17/2021
07/26/2021 $0.07 2.14% 08/05/2021 08/06/2021 08/20/2021
06/21/2021 $0.07 2.14% 07/01/2021 07/02/2021 07/16/2021
05/21/2021 $0.07 2.17% 06/03/2021 06/04/2021 06/18/2021
04/26/2021 $0.07 2.18% 05/06/2021 05/07/2021 05/21/2021
03/29/2021 $0.07 2.21% 04/08/2021 04/09/2021 04/23/2021
02/22/2021 $0.07 2.21% 03/04/2021 03/05/2021 03/19/2021
01/25/2021 $0.07 2.49% 02/04/2021 02/05/2021 02/19/2021
12/28/2020 $0.07 2.49% 01/07/2021 01/08/2021 01/15/2021
11/23/2020 $0.07 2.49% 12/03/2020 12/04/2020 12/18/2020
10/26/2020 $0.07 2.49% 11/05/2020 11/06/2020 11/20/2020
09/21/2020 $0.07 2.49% 10/01/2020 10/02/2020 10/16/2020
08/24/2020 $0.07 2.47% 09/03/2020 09/04/2020 09/18/2020
07/27/2020 $0.07 2.47% 08/06/2020 08/07/2020 08/21/2020
06/29/2020 $0.07 2.47% 07/09/2020 07/10/2020 07/24/2020
05/22/2020 $0.07 2.47% 06/04/2020 06/05/2020 06/19/2020
04/27/2020 $0.07 2.47% 05/07/2020 05/08/2020 05/22/2020
03/23/2020 $0.07 2.47% 04/02/2020 04/03/2020 04/17/2020
02/24/2020 $0.07 2.47% 03/05/2020 03/06/2020 03/20/2020
01/27/2020 $0.07 2.47% 02/06/2020 02/07/2020 02/21/2020
12/20/2019 $0.07 2.47% 01/02/2020 01/03/2020 01/17/2020
11/22/2019 $0.07 2.47% 12/05/2019 12/06/2019 12/20/2019
10/28/2019 $0.07 2.47% 11/07/2019 11/08/2019 11/15/2019
09/23/2019 $0.07 2.47% 10/03/2019 10/04/2019 10/18/2019
08/23/2019 $0.07 2.47% 09/05/2019 09/06/2019 09/20/2019
07/22/2019 $0.07 2.49% 08/01/2019 08/02/2019 08/16/2019
06/28/2019 $0.07 2.47% 07/11/2019 07/12/2019 07/19/2019
05/24/2019 $0.07 2.47% 06/06/2019 06/07/2019 06/21/2019
04/22/2019 $0.07 2.47% 05/02/2019 05/03/2019 05/17/2019
03/25/2019 $0.07 2.64% 04/04/2019 04/05/2019 04/26/2019
02/25/2019 $0.07 2.64% 03/07/2019 03/08/2019 03/15/2019
01/28/2019 $0.07 2.64% 02/07/2019 02/08/2019 02/15/2019
12/21/2018 $0.07 2.64% 01/03/2019 01/04/2019 01/18/2019
11/26/2018 $0.07 2.64% 12/06/2018 12/07/2018 12/21/2018
10/22/2018 $0.07 2.64% 11/01/2018 11/02/2018 11/16/2018
09/24/2018 $0.07 2.64% 10/04/2018 10/05/2018 10/19/2018
08/24/2018 $0.07 2.64% 09/06/2018 09/07/2018 09/21/2018
07/23/2018 $0.07 2.64% 08/02/2018 08/03/2018 08/17/2018
06/22/2018 $0.07 2.64% 07/05/2018 07/06/2018 07/20/2018
05/25/2018 $0.07 2.64% 06/07/2018 06/08/2018 06/22/2018
04/23/2018 $0.07 2.64% 05/03/2018 05/04/2018 05/18/2018
03/26/2018 $0.07 2.64% 04/05/2018 04/06/2018 04/20/2018
02/16/2018 $0.07 2.64% 03/01/2018 03/02/2018 03/16/2018
01/22/2018 $0.07 2.64% 02/01/2018 02/02/2018 02/16/2018
12/21/2017 $0.07 2.64% 01/04/2018 01/05/2018 01/19/2018
11/27/2017 $0.07 2.64% 12/07/2017 12/08/2017 12/15/2017
10/23/2017 $0.07 2.64% 11/02/2017 11/03/2017 11/17/2017
09/25/2017 $0.07 2.64% 10/05/2017 10/06/2017 10/20/2017
08/25/2017 $0.07 2.64% 09/07/2017 09/08/2017 09/15/2017
07/24/2017 $0.07 2.64% 08/02/2017 08/04/2017 08/18/2017
06/23/2017 $0.07 2.64% 07/05/2017 07/07/2017 07/21/2017
05/30/2017 $0.07 2.64% 06/07/2017 06/09/2017 06/16/2017
04/25/2017 $0.07 2.64% 05/03/2017 05/05/2017 05/19/2017
03/27/2017 $0.07 2.64% 04/05/2017 04/07/2017 04/21/2017
02/17/2017 $0.07 2.64% 03/01/2017 03/03/2017 03/17/2017
01/23/2017 $0.07 2.64% 02/01/2017 02/03/2017 02/17/2017
12/14/2016 $0.08 3.06% 12/23/2016 12/28/2016 01/20/2017
11/28/2016 $0.08 3.06% 12/07/2016 12/09/2016 12/16/2016
10/24/2016 $0.08 3.06% 11/02/2016 11/04/2016 11/18/2016
09/26/2016 $0.08 3.06% 10/05/2016 10/07/2016 10/21/2016
08/26/2016 $0.08 3.06% 09/07/2016 09/09/2016 09/16/2016
07/25/2016 $0.08 3.06% 08/03/2016 08/05/2016 08/19/2016
06/24/2016 $0.08 3.06% 07/06/2016 07/08/2016 07/15/2016
05/20/2016 $0.08 3.06% 06/01/2016 06/03/2016 06/17/2016
04/25/2016 $0.08 3.06% 05/04/2016 05/06/2016 05/20/2016
03/28/2016 $0.08 3.06% 04/06/2016 04/08/2016 04/15/2016
02/22/2016 $0.08 3.06% 03/02/2016 03/04/2016 03/18/2016

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED