USIN Dividend Payments
USIN Dividend Yield Over Time
USIN Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 02/23/2026 | $0.15 | 1.13% | 02/24/2026 | 02/24/2026 | 02/26/2026 |
| 12/08/2025 | $0.17 | 1.3% | 01/27/2026 | 01/27/2026 | 01/29/2026 |
| 11/15/2024 | $0.17 | 1.37% | 12/26/2025 | 12/26/2025 | 12/30/2025 |
| 11/15/2024 | $0.16 | 1.3% | 11/24/2025 | 11/24/2025 | 11/26/2025 |
| 10/27/2025 | $0.18 | 1.36% | 10/28/2025 | 10/28/2025 | 10/30/2025 |
| 11/15/2024 | $0.17 | 1.38% | 09/25/2025 | 09/25/2025 | 09/29/2025 |
| 11/15/2024 | $0.17 | 1.34% | 08/26/2025 | 08/26/2025 | 08/28/2025 |
| 11/15/2024 | $0.16 | 1.3% | 07/28/2025 | 07/28/2025 | 07/30/2025 |
| 06/24/2025 | $0.16 | 1.24% | 06/25/2025 | 06/25/2025 | 06/27/2025 |
| 05/23/2025 | $0.16 | 1.25% | 05/27/2025 | 05/27/2025 | 05/29/2025 |
| 11/15/2024 | $0.16 | 1.3% | 04/25/2025 | 04/25/2025 | 04/29/2025 |
| 03/25/2025 | $0.16 | 1.28% | 03/26/2025 | 03/26/2025 | 03/28/2025 |
| 02/24/2025 | $0.15 | 1.21% | 02/25/2025 | 02/25/2025 | 02/27/2025 |
| 01/27/2025 | $0.17 | 1.39% | 01/28/2025 | 01/28/2025 | 01/30/2025 |
| 12/24/2024 | $0.17 | 1.37% | 12/26/2024 | 12/26/2024 | 12/30/2024 |
| 12/05/2024 | $0.03 | 0.23% | 12/06/2024 | 12/06/2024 | 12/10/2024 |
| 11/22/2024 | $0.16 | 1.3% | 11/25/2024 | 11/25/2024 | 11/27/2024 |
| 10/25/2024 | $0.16 | 1.28% | 10/28/2024 | 10/28/2024 | 10/30/2024 |
| 09/24/2024 | $0.15 | 1.12% | 09/25/2024 | 09/25/2024 | 09/27/2024 |
| 08/26/2024 | $0.20 | 1.51% | 08/27/2024 | 08/27/2024 | 08/29/2024 |
| 07/25/2024 | $0.17 | 1.36% | 07/26/2024 | 07/26/2024 | 07/30/2024 |
| 06/24/2024 | $0.19 | 1.52% | 06/25/2024 | 06/25/2024 | 06/27/2024 |
| 04/23/2024 | $0.19 | 1.52% | 04/24/2024 | 04/25/2024 | 04/29/2024 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED