Universal Logistics Holdings, Inc. Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | $0.73 | $0.73 | $0.73 |
Q2 2024 | 1 | $1.14 | $1.14 | $1.14 |
Q3 2024 | 1 | $1.18 | $1.18 | $1.18 |
Q4 2024 | 1 | $0.93 | $0.93 | $0.93 |
Q1 2025 | 1 | $1.04 | $1.04 | $1.04 |
Q2 2025 | 1 | $1.25 | $1.25 | $1.25 |
Q3 2025 | 1 | $1.26 | $1.26 | $1.26 |
Q4 2025 | 1 | $1.08 | $1.08 | $1.08 |
Universal Logistics Holdings, Inc. Earnings Date And Information
Universal Logistics Holdings, Inc. last posted its earnings results on Thursday, October 24th, 2024. The company reported $1.15 earnings per share for the quarter, missing analysts' consensus estimates of $1.18 by $0.03. The company had revenue of 426.83 M for the quarter and had revenue of 1.66 B for the year. Universal Logistics Holdings, Inc. has generated $4 earnings per share over the last year ($3.53 diluted earnings per share) and currently has a price-to-earnings ratio of 9.86. Universal Logistics Holdings, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 13th, 2025 based on prior year's report dates.
Universal Logistics Holdings, Inc. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/07/2024 | Q3 2024 | $1.01 | $463.70 M | $426.83 M | ||
08/08/2024 | Q2 2024 | $1.17 | $462.16 M | |||
05/09/2024 | Q1 2024 | $1.99 | $491.91 M | |||
03/15/2024 | Q4 2023 | $0.81 | $390.92 M | |||
11/09/2023 | Q3 2023 | $0.88 | $421.25 M | |||
08/10/2023 | Q2 2023 | $0.90 | $412.57 M | |||
05/11/2023 | Q1 2023 | $0.95 | $437.40 M | |||
03/16/2023 | Q4 2022 | $1.27 | $458.72 M | |||
11/10/2022 | Q3 2022 | $1.84 | $505.69 M | |||
08/11/2022 | Q2 2022 | $1.69 | $527.18 M | |||
05/12/2022 | Q1 2022 | $1.56 | $523.86 M | |||
03/16/2022 | Q4 2021 | $0.60 | $467.37 M | |||
11/12/2021 | Q3 2021 | $0.38 | $445.59 M | |||
08/12/2021 | Q2 2021 | $0.95 | $422.78 M | |||
05/13/2021 | Q1 2021 | $0.80 | $415.23 M | |||
03/16/2021 | Q4 2020 | $0.60 | $385.95 M | |||
11/12/2020 | Q3 2020 | $0.50 | $364.99 M | |||
08/13/2020 | Q2 2020 | $0.23 | $257.98 M | |||
05/14/2020 | Q1 2020 | $0.45 | $382.16 M | |||
03/16/2020 | Q4 2019 | $0.32 | $375.93 M |
Universal Logistics Holdings, Inc. Earnings: Frequently Asked Questions
-
When is Universal Logistics Holdings, Inc.'s earnings date?
Universal Logistics Holdings, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 13th, 2025 based off last year's report dates.
-
How can I listen to Universal Logistics Holdings, Inc.'s earnings conference call?
The conference call for Universal Logistics Holdings, Inc.'s latest earnings report can be listened to online.
-
How can I read Universal Logistics Holdings, Inc.'s conference call transcript?
The conference call transcript for Universal Logistics Holdings, Inc.'s latest earnings report can be read online.
-
How much revenue does Universal Logistics Holdings, Inc. generate each year?
Universal Logistics Holdings, Inc. (:ULH) has a recorded annual revenue of $1.66 B.
-
How much profit does Universal Logistics Holdings, Inc. generate each year?
Universal Logistics Holdings, Inc. (:ULH) has a recorded net income of $1.66 B. Universal Logistics Holdings, Inc. has generated $3.53 earnings per share over the last four quarters.
-
What is Universal Logistics Holdings, Inc.'s price-to-earnings ratio?
Universal Logistics Holdings, Inc. (:ULH) has a price-to-earnings ratio of 9.86 and price/earnings-to-growth ratio is 3.68.