Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 1 | $0.02 | $0.02 | $0.02 |
| Q2 2026 | 1 | $0.02 | $0.02 | $0.02 |
| Q3 2026 | 1 | $0.09 | $0.09 | $0.09 |
| Q4 2026 | 1 | $0.15 | $0.15 | $0.15 |
| Q1 2027 | 1 | $0.10 | $0.10 | $0.10 |
| Q2 2027 | 1 | $0.11 | $0.11 | $0.11 |
| Q3 2027 | 1 | $0.17 | $0.17 | $0.17 |
| Q4 2027 | 1 | $0.19 | $0.19 | $0.19 |
SunPower Inc. last posted its earnings results on Tuesday, January 20th, 2026. The company reported $-0.00131 earnings per share for the quarter, topping analysts' consensus estimates of $-0.15 by $0.14869. The company had revenue of 88.49 M for the quarter and had revenue of 308.76 M for the year. SunPower Inc. has generated $0 earnings per share over the last year ($-0.0669 diluted earnings per share) and currently has a price-to-earnings ratio of -4.05. SunPower Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 02/02/2026 | Q4 2025 | N/A | -$0.01 | N/A | $88.00 M | $88.49 M |
| 12/19/2025 | Q3 2025 | -$0.12 | -$0.20 | -0.08 | N/A | $70.01 M |
| 08/13/2025 | Q2 2025 | -$0.06 | -$0.28 | -0.22 | N/A | $67.52 M |
| 03/31/2025 | Q1 2025 | N/A | $0.00 | N/A | $82.00 M | $82.74 M |
| 04/30/2025 | Q4 2024 | -$0.04 | $0.62 | 0.66 | $80.00 M | $88.67 M |
| 11/18/2024 | Q3 2024 | N/A | -$1.03 | N/A | N/A | $5.54 M |
| 06/30/2024 | Q2 2024 | N/A | -$0.13 | N/A | $10.50 M | $4.49 M |
| 03/31/2024 | Q1 2024 | N/A | -$0.20 | N/A | $16.70 M | $10.04 M |
| 02/15/2024 | Q4 2023 | -$0.27 | -$0.16 | 0.11 | N/A | $20.73 M |
| 12/18/2023 | Q3 2023 | N/A | -$1.18 | N/A | N/A | $24.59 M |
| 12/18/2023 | Q2 2023 | N/A | -$0.18 | N/A | N/A | $463.36 M |
| 12/18/2023 | Q1 2023 | N/A | -$0.31 | N/A | N/A | $434.27 M |
| 12/18/2023 | Q4 2022 | N/A | -$0.27 | N/A | N/A | $497.31 M |
| 11/08/2022 | Q3 2022 | $0.10 | $0.78 | 0.68 | N/A | $476.39 M |
| 08/02/2022 | Q2 2022 | N/A | -$0.36 | N/A | N/A | $417.46 M |
| 05/05/2022 | Q1 2022 | N/A | -$0.19 | N/A | N/A | $350.12 M |
| 02/25/2022 | Q4 2021 | N/A | $0.12 | N/A | N/A | $384.53 M |
| 11/03/2021 | Q3 2021 | N/A | -$0.42 | N/A | N/A | $283.31 M |
| 08/03/2021 | Q2 2021 | N/A | $0.44 | N/A | N/A | $260.75 M |
| 05/05/2021 | Q1 2021 | N/A | -$0.28 | N/A | N/A | $240.14 M |
In the previous quarter, SunPower Inc. (:SPWR) reported $-0.00131 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.15 by $0.14869.
The conference call for SunPower Inc.'s latest earnings report can be listened to online.
The conference call transcript for SunPower Inc.'s latest earnings report can be read online.
SunPower Inc. (:SPWR) has a recorded annual revenue of $308.76 M.
SunPower Inc. (:SPWR) has a recorded net income of $-32,314,000.SunPower Inc. has generated $-0.49 earnings per share over the last four quarters.
SunPower Inc. (:SPWR) has a price-to-earnings ratio of -4.05 and price/earnings-to-growth ratio is 0.01.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED