-
DIVIDEND YIELD
1.82% -
ANNUAL DIVIDEND
$0.56 -
DIVIDEND PAYOUT RATIO
20.38% -
RECENT DIVIDEND PAYMENT
Nov. 12
SPFI Dividend Payments
SPFI Dividend Yield Over Time
SPFI Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
10/17/2024 | $0.15 | 1.71% | 10/28/2024 | 10/28/2024 | 11/12/2024 |
07/18/2024 | $0.14 | 1.81% | 07/29/2024 | 07/29/2024 | 08/12/2024 |
04/18/2024 | $0.14 | 2.2% | 04/26/2024 | 04/29/2024 | 05/13/2024 |
01/18/2024 | $0.13 | 1.92% | 01/26/2024 | 01/29/2024 | 02/12/2024 |
10/19/2023 | $0.13 | 1.99% | 10/27/2023 | 10/30/2023 | 11/13/2023 |
07/20/2023 | $0.13 | 2.05% | 07/28/2023 | 07/31/2023 | 08/14/2023 |
04/20/2023 | $0.13 | 2.46% | 04/28/2023 | 05/01/2023 | 05/15/2023 |
01/19/2023 | $0.13 | 1.9% | 01/27/2023 | 01/30/2023 | 02/13/2023 |
10/20/2022 | $0.12 | 1.63% | 10/28/2022 | 10/31/2022 | 11/15/2022 |
07/21/2022 | $0.12 | 2.01% | 07/29/2022 | 08/01/2022 | 08/15/2022 |
04/21/2022 | $0.11 | 1.68% | 04/29/2022 | 05/02/2022 | 05/16/2022 |
01/20/2022 | $0.11 | 1.51% | 01/28/2022 | 01/31/2022 | 02/14/2022 |
10/21/2021 | $0.09 | 1.46% | 10/29/2021 | 11/01/2021 | 11/16/2021 |
07/22/2021 | $0.09 | 1.54% | 07/30/2021 | 08/02/2021 | 08/16/2021 |
04/22/2021 | $0.07 | 1.34% | 04/30/2021 | 05/03/2021 | 05/17/2021 |
01/21/2021 | $0.05 | 1.01% | 01/29/2021 | 02/01/2021 | 02/16/2021 |
10/22/2020 | $0.05 | 1.34% | 10/30/2020 | 11/02/2020 | 11/16/2020 |
07/16/2020 | $0.03 | 0.91% | 07/24/2020 | 07/27/2020 | 08/10/2020 |
04/15/2020 | $0.03 | 1.02% | 04/24/2020 | 04/27/2020 | 05/11/2020 |
01/16/2020 | $0.03 | 0.58% | 01/24/2020 | 01/27/2020 | 02/10/2020 |
10/17/2019 | $0.03 | 0.31% | 10/25/2019 | 10/28/2019 | 11/12/2019 |
07/18/2019 | $0.03 | 0.31% | 07/23/2019 | 07/24/2019 | 08/07/2019 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED