Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | -$3.73 | -$3.73 | -$3.73 |
Q2 2024 | 1 | -$2.84 | -$2.84 | -$2.84 |
Q3 2024 | 1 | -$2.30 | -$2.30 | -$2.30 |
Q4 2024 | 0 | $0.00 | $0.00 | $0.00 |
Sonder Holdings Inc. last posted its earnings results on Monday, November 4th, 2024. The company reported $-4.58 earnings per share for the quarter, missing analysts' consensus estimates of $-3.73277 by $0.84723. The company had revenue of 164.60 M for the quarter and had revenue of 602.07 M for the year. Sonder Holdings Inc. has generated $-27 earnings per share over the last year ($-27.04 diluted earnings per share) and currently has a price-to-earnings ratio of -0.2. Sonder Holdings Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, March 13th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/04/2024 | Q2 2024 | -$3.73 | $2.94 | 6.67 | $194.80 M | $164.60 M |
11/04/2024 | Q1 2024 | -$3.73 | -$4.58 | -0.84 | $133.48 M | |
09/26/2024 | Q4 2023 | -$9.05 | $163.03 M | |||
09/29/2023 | Q3 2023 | -$5.86 | $166.24 M | $160.90 M | ||
08/09/2023 | Q2 2023 | -$4.40 | -$4.16 | 0.24 | $162.70 M | $157.40 M |
05/10/2023 | Q1 2023 | -$5.80 | -$7.89 | -2.09 | $120.74 M | |
03/16/2023 | Q4 2022 | -$6.45 | $134.77 M | |||
11/10/2022 | Q3 2022 | -$6.83 | $122.94 M | $124.53 M | ||
08/12/2022 | Q2 2022 | -$5.60 | -$4.07 | 1.53 | $114.18 M | $121.32 M |
05/16/2022 | Q1 2022 | -$8.20 | $2.54 | 10.74 | $80.47 M | |
03/28/2022 | Q4 2021 | -$179.57 | $68.19 M | $-146,281,000 | ||
11/15/2021 | Q3 2021 | -$105.84 | $67.45 M | |||
08/06/2021 | Q2 2021 | -$128.17 | $47.27 M | |||
06/04/2021 | Q1 2021 | -$147.41 | $31.56 M | |||
12/30/2020 | Q4 2020 | -$217.53 | $28.49 M | |||
09/29/2020 | Q3 2020 | -$174.71 | $26.47 M | |||
06/29/2020 | Q2 2020 | -$197.17 | $18.84 M | |||
03/30/2020 | Q1 2020 | -$210.12 | $41.88 M |
Sonder Holdings Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, March 13th, 2025 based off last year's report dates.
The conference call for Sonder Holdings Inc.'s latest earnings report can be listened to online.
The conference call transcript for Sonder Holdings Inc.'s latest earnings report can be read online.
Sonder Holdings Inc. (:SOND) has a recorded annual revenue of $602.07 M.
Sonder Holdings Inc. (:SOND) has a recorded net income of $602.07 M. Sonder Holdings Inc. has generated $-27.04 earnings per share over the last four quarters.
Sonder Holdings Inc. (:SOND) has a price-to-earnings ratio of -0.2 and price/earnings-to-growth ratio is -0.01.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED