SoFi Technologies, Inc. (SOFI) Financials

$29.60

$0.53 (1.82%)
Last update: 04:00 PM EST
Day's range
$28.48
Day's range
$29.7

SOFI Income statement / Annual

Last year (2024), SoFi Technologies, Inc.'s total revenue was $3.70 B, an increase of 27.82% from the previous year. In 2024, SoFi Technologies, Inc.'s net income was $498.67 M. See SoFi Technologies, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017
Operating Revenue $3.70 B $2.90 B $1.76 B $1.09 B $751.14 M $721.02 M $599.95 M $824.63 M
Cost of Revenue $1.12 B $844.27 M $243.61 M $110.35 M $185.61 M $278.36 M $330.55 M $152.21 M
Gross Profit $2.58 B $2.05 B $1.52 B $977.30 M $565.53 M $442.66 M $269.40 M $506.71 M
Gross Profit Ratio 0.7 0.71 0.86 0.9 0.75 0.61 0.45 0.61
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $68.26 M
General & Administrative Expenses $600.09 M $511.01 M $501.62 M $498.53 M $237.38 M $152.28 M $121.95 M $131.20 M
Selling & Marketing Expenses $796.29 M $719.40 M $617.82 M $426.88 M $276.58 M $266.20 M $212.60 M $211.18 M
Selling, General & Administrative Expenses $1.40 B $1.23 B $1.12 B $925.41 M $513.96 M $418.47 M $334.55 M $380.82 M
Other Expenses $950.90 M $1.12 B $718.48 M $533.07 M $380.10 M $263.79 M $188.20 M $0.00
Operating Expenses $2.35 B $2.35 B $1.84 B $1.46 B $894.05 M $682.26 M $522.76 M $449.07 M
Cost And Expenses $3.47 B $3.20 B $2.08 B $1.57 B $1.08 B $960.62 M $853.31 M $456.63 M
Interest Income $2.81 B $2.05 B $773.37 M $355.02 M $363.54 M $608.19 M $589.62 M $0.00
Interest Expense $1.09 B $789.33 M $189.28 M $102.78 M $185.61 M $278.36 M $330.55 M $0.00
Depreciation & Amortization $203.50 M $201.42 M $151.36 M $101.57 M $69.83 M $15.96 M $10.91 M $8.15 M
EBITDA $436.84 M -$99.74 M -$167.36 M -$379.61 M -$258.69 M -$223.64 M -$242.45 M $65.78 M
EBITDA Ratio 0.12 -0.03 -0.09 -0.35 -0.34 -0.31 -0.4 0.08
Operating Income Ratio 0.06 -0.1 -0.18 -0.44 -0.44 -0.33 -0.42 0.07
Total Other Income/Expenses Net $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -$7.55 M
Income Before Tax $233.35 M -$301.16 M -$318.72 M -$481.18 M -$328.52 M -$239.60 M -$253.36 M $50.08 M
Income Before Tax Ratio 0.06 -0.1 -0.18 -0.44 -0.44 -0.33 -0.42 0.06
Income Tax Expense -$265.32 M -$416.00 K $1.69 M $2.76 M -$104.47 M $98.00 K -$958.00 K $311.00 K
Net Income $498.67 M -$300.74 M -$320.41 M -$483.94 M -$224.05 M -$239.70 M -$252.40 M $49.77 M
Net Income Ratio 0.13 -0.1 -0.18 -0.44 -0.3 -0.33 -0.42 0.06
EPS 0.46 -0.36 -0.4 -1 -2.731295 -2.269601 -2.172995 1.62
EPS Diluted 0.39 -0.36 -0.4 -1 -2.731295 -2.269601 -2.172995 1.33
Weighted Average Shares Out $1.05 B $945.02 M $900.89 M $526.73 M $116.15 M $116.15 M $116.15 M $36.98 M
Weighted Average Shares Out Diluted $1.10 B $945.02 M $900.89 M $526.73 M $116.15 M $116.15 M $116.15 M $36.98 M
Link