Sirius XM Holdings Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
DEKABANK DEUTSCHE GIROZENTRALE | 10/24/2024 | 267,449 | $826,000 | 575.04% | 0.08% |
GOTHAM ASSET MANAGEMENT, LLC | 11/14/2024 | 197,943 | $4.68 M | -92.54% | 0.06% |
ETHIC INC. | 11/13/2024 | 154,302 | $598,691 | 839.61% | 0.05% |
ADVISORY SERVICES NETWORK, LLC | 11/14/2024 | 100,786 | $285,223 | 0.00% | 0.03% |
BRUCE & CO., INC. | 11/14/2024 | 55,784 | $1.32 M | -90.00% | 0.02% |
BREVAN HOWARD CAPITAL MANAGEMENT LP | 11/14/2024 | 49,016 | $1.16 M | -93.89% | 0.01% |
NEW VERNON CAPITAL HOLDINGS II LLC | 11/14/2024 | 14,868 | $351,628 | -76.89% | 0.00% |
CITADEL INVESTMENT ADVISORY, INC. | 10/16/2024 | 9,310 | $220,000 | 100.00% | 0.00% |
APPLIED FINANCE CAPITAL MANAGEMENT, LLC | 11/01/2024 | 7,847 | $305,876 | -92.70% | 0.00% |
RONALD BLUE TRUST, INC. | 10/17/2024 | 3,644 | $10,313 | 113.60% | 0.00% |
NEMES RUSH GROUP LLC | 11/13/2024 | 1,000 | $3,880 | 0.00% | 0.00% |
CASTLEVIEW PARTNERS, LLC | 10/09/2024 | 955 | $2,703 | 0.00% | 0.00% |
MONETARY MANAGEMENT GROUP INC | 11/13/2024 | 790 | $18,683 | -90.00% | 0.00% |
ITAU UNIBANCO HOLDING S.A. | 11/14/2024 | 517 | $12,227 | 100.00% | 0.00% |
GENEOS WEALTH MANAGEMENT INC. | 11/14/2024 | 199 | $4,704 | -93.76% | 0.00% |
PINNACLE BANCORP, INC. | 10/09/2024 | 169 | $4,784 | 100.00% | 0.00% |
1620 INVESTMENT ADVISORS, INC. | 10/25/2024 | 2 | $47 | -91.30% | 0.00% |
HUNTINGTON NATIONAL BANK | 11/06/2024 | 1 | $3 | -99.99% | 0.00% |
BOKF, NA | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
PRINCIPAL SECURITIES, INC. | 10/28/2024 | 0 | $0 | -100.00% | 0.00% |
JPMORGAN CHASE & CO | 12/26/2024 | 0 | $0 | -100.00% | 0.00% |
US BANCORP \DE\ | 10/28/2024 | 0 | $0 | -100.00% | 0.00% |
M&T BANK CORP | 11/19/2024 | 0 | $0 | -100.00% | 0.00% |
FRANKLIN RESOURCES INC | 11/27/2024 | 0 | $0 | -100.00% | 0.00% |
COWEN AND COMPANY, LLC | 11/12/2024 | 0 | $0 | -100.00% | 0.00% |
BANK OF AMERICA CORP /DE/ | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
WELLS FARGO & COMPANY/MN | 11/13/2024 | 0 | $0 | -100.00% | 0.00% |
NORTHERN TRUST CORP | 11/13/2024 | 0 | $0 | -100.00% | 0.00% |
PRICE T ROWE ASSOCIATES INC /MD/ | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
TRUIST FINANCIAL CORP | 11/13/2024 | 0 | $0 | -100.00% | 0.00% |
STATE STREET CORP | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
JEFFERIES FINANCIAL GROUP INC. | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
VANGUARD GROUP INC | 11/13/2024 | 0 | $0 | -100.00% | 0.00% |
BARCLAYS PLC | 11/19/2024 | 0 | $0 | -100.00% | 0.00% |
COMMONWEALTH EQUITY SERVICES, LLC | 10/18/2024 | 0 | $0 | -100.00% | 0.00% |
FMR LLC | 11/13/2024 | 0 | $0 | -100.00% | 0.00% |
SEI INVESTMENTS CO | 11/12/2024 | 0 | $0 | -100.00% | 0.00% |
DIMENSIONAL FUND ADVISORS LP | 11/07/2024 | 0 | $0 | -100.00% | 0.00% |
MML INVESTORS SERVICES, LLC | 11/15/2024 | 0 | $0 | -100.00% | 0.00% |
CALDWELL SUTTER CAPITAL, INC. | 10/25/2024 | 0 | $0 | -100.00% | 0.00% |
PNC FINANCIAL SERVICES GROUP, INC. | 11/08/2024 | 0 | $0 | -100.00% | 0.00% |
ARROW FINANCIAL CORP | 11/04/2024 | 0 | $0 | -100.00% | 0.00% |
WESTPAC BANKING CORP | 11/08/2024 | 0 | $0 | -100.00% | 0.00% |
STIFEL FINANCIAL CORP | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
LAIRD NORTON TRUST COMPANY, LLC | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
AMERICAN CENTURY COMPANIES INC | 11/12/2024 | 0 | $0 | -100.00% | 0.00% |
HANCOCK WHITNEY CORP | 11/13/2024 | 0 | $0 | -100.00% | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 10/10/2024 | 0 | $0 | -100.00% | 0.00% |
SOUTHSTATE CORP | 11/08/2024 | 0 | $0 | -100.00% | 0.00% |
LEGAL & GENERAL GROUP PLC | 11/14/2024 | 0 | $0 | -100.00% | 0.00% |
Sirius XM Holdings Inc.institutional Ownership - FAQ's
During the previous two years, 731 institutional investors and hedge funds held shares of Sirius XM Holdings Inc.. The most heavily invested institutionals were:
Pinnacle Bancorp, Inc.: 0
DekaBank Deutsche Girozentrale: 267,449
Gotham Asset Management, LLC: 197,943
Ethic Inc.: 154,302
Advisory Services Network, LLC: 100,786
Bruce & Co., Inc.: 55,784
0.26% of Sirius XM Holdings Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 284.27 M shares in the last 24 months. This purchase volume represents approximately $6.33 B in transactions.