Sidus Space, Inc. (SIDU) Financials

$1.60

south_east
-$0.01 (-0.62%)
Day's range
$1.56
Day's range
$1.67
$10M$10M$5M$5M$0$0-$5M-$5M-$10M-$10M-$15M-$15M-$20M-$20MEarning201920192020202020212021202220222023202320242024200%200%100%100%0%0%-100%-100%-200%-200%-300%-300%-400%-400%Profit Margin
Profit Margin
Revenue
Earnings

SIDU Income statement / Annual

Last year (2024), Sidus Space, Inc.'s total revenue was $4.67 M, a decrease of 21.64% from the previous year. In 2024, Sidus Space, Inc.'s net income was -$17.52 M. See Sidus Space, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $4.67 M $5.96 M $7.29 M $1.41 M $1.81 M $2.80 M
Cost of Revenue $6.14 M $4.32 M $5.86 M $1.78 M $1.79 M $3.01 M
Gross Profit -$1.47 M $1.64 M $1.44 M -$366,575.00 $20,772.00 -$211,260.00
Gross Profit Ratio -0.31 0.28 0.2 -0.26 0.01 -0.08
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $0.00 $0.00 $12.78 M $3.04 M $1.55 M $1.69 M
Selling & Marketing Expenses $0.00 $0.00 $559,096.00 $71,111.00 $154,384.00 $0.00
Selling, General & Administrative Expenses $14.25 M $13.95 M $13.34 M $3.11 M $1.55 M $1.69 M
Other Expenses $0.00 $0.00 $138,930.00 $34,767.00 $8,500.00 $12,935.00
Operating Expenses $14.25 M $14.17 M $13.48 M $3.15 M $1.55 M $1.69 M
Cost And Expenses $20.39 M $18.49 M $19.34 M $4.92 M $3.34 M $4.70 M
Interest Income $39,015.00 $0.00 $781,376.00 $97,027.00 $10,000.00 $12,935.00
Interest Expense $1.31 M $747,420.00 $781,376.00 $97,027.00 $18,269.00 $36,248.00
Depreciation & Amortization $2.17 M $217,107.00 $326,736.00 $394,968.00 $464,370.00 $468,194.00
EBITDA -$14.05 M -$13.21 M -$11.73 M -$3.25 M -$1.06 M -$1.42 M
EBITDA Ratio -3.01 -2.22 -1.61 -2.31 -0.59 -0.51
Operating Income Ratio -3.36 -2.1 -1.65 -2.49 -0.85 -0.68
Total Other Income/Expenses Net -$1.81 M -$1.80 M -$795,669.00 -$232,606.00 -$9,769.00 -$23,313.00
Income Before Tax -$17.52 M -$14.33 M -$12.84 M -$3.75 M -$1.54 M -$1.93 M
Income Before Tax Ratio -3.75 -2.4 -1.76 -2.66 -0.85 -0.69
Income Tax Expense $0.00 $0.00 $6.65 M $96,523.00 $26,769.00 $49,183.00
Net Income -$17.52 M -$14.33 M -$19.49 M -$3.84 M -$1.57 M -$1.98 M
Net Income Ratio -3.75 -2.4 -2.67 -2.73 -0.87 -0.71
EPS -3.59 -23.44 -113.55 -34.43 -15.7 -19.78
EPS Diluted -3.59 -23.44 -113.55 -34.43 -15.7 -19.78
Weighted Average Shares Out $4.87 M $619,986.00 $171,658.00 $111,612.00 $100,000.00 $100,000.00
Weighted Average Shares Out Diluted $4.87 M $619,986.00 $171,658.00 $111,612.00 $100,000.00 $100,000.00
Link