Vivid Seats Inc. (SEAT) Financials

$8.36

$0.81 (10.73%)
Last update: 04:00 PM EST
Day's range
$7.51
Day's range
$8.36

SEAT Income statement / Annual

Last year (2024), Vivid Seats Inc.'s total revenue was $775.59 M, an increase of 8.80% from the previous year. In 2024, Vivid Seats Inc.'s net income was $9.43 M. See Vivid Seats Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $775.59 M $712.88 M $600.27 M $443.04 M $35.08 M $468.93 M
Cost of Revenue $201.85 M $182.18 M $140.51 M $90.62 M $24.69 M $106.00 M
Gross Profit $573.73 M $530.70 M $459.77 M $352.42 M $10.39 M $362.92 M
Gross Profit Ratio 0.74 0.74 0.77 0.8 0.3 0.77
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $194.68 M $153.12 M $127.62 M $92.17 M $66.20 M $101.34 M
Selling & Marketing Expenses $285.15 M $274.10 M $248.38 M $181.36 M $38.12 M $178.45 M
Selling, General & Administrative Expenses $479.83 M $427.22 M $375.99 M $273.53 M $104.32 M $279.78 M
Other Expenses $51.68 M $22.14 M $5.67 M $2.32 M $622.09 M $93.08 M
Operating Expenses $531.51 M $449.36 M $381.66 M $275.85 M $726.41 M $372.86 M
Cost And Expenses $733.36 M $631.54 M $522.17 M $366.47 M $751.10 M $478.86 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $23.17 M $13.51 M $12.86 M $58.18 M $57.48 M $41.50 M
Depreciation & Amortization $45.94 M $18.00 M $9.90 M $2.32 M $48.25 M $93.08 M
EBITDA $91.83 M $102.44 M $91.95 M $41.68 M -$668.46 M $80.73 M
EBITDA Ratio 0.12 0.14 0.15 0.09 -19.06 0.17
Operating Income Ratio 0.05 0.11 0.13 0.17 -20.41 -0.02
Total Other Income/Expenses Net -$19.51 M -$10.40 M -$8.92 M -$95.40 M -$58.17 M -$43.91 M
Income Before Tax $22.72 M $70.94 M $69.19 M -$18.83 M -$774.19 M -$53.85 M
Income Before Tax Ratio 0.03 0.1 0.12 -0.04 -22.07 -0.11
Income Tax Expense $8.42 M -$42.20 M -$1.59 M $304.00 K $0.00 $0.00
Net Income $9.43 M $74.54 M $28.66 M -$19.13 M -$774.19 M -$53.85 M
Net Income Ratio 0.01 0.1 0.05 -0.04 -22.07 -0.11
EPS 1.42 11 17.6 -5 -244.6 -24.8
EPS Diluted 1.12 5.2 7.2 -5 -244.6 -24.8
Weighted Average Shares Out $6.62 M $4.63 M $4.01 M $3.87 M $3.40 M $3.85 M
Weighted Average Shares Out Diluted $10.46 M $9.94 M $9.94 M $3.87 M $3.40 M $3.85 M
Link