SailPoint Technologies Holdings, Inc. (SAIL) Financials

NASDAQ Currency in USD Disclaimer

$18.60

north_east NA Past Year
Day's range
$17.91
Day's range
$18.73

SAIL Income statement / Annual

Last year (2024), SailPoint, Inc.'s total revenue was $861.61 M, an increase of 23.16% from the previous year. In 2024, SailPoint, Inc.'s net income was -$315.83 M. See SailPoint, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 01/31/2025 01/31/2024 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $861.61 M $699.57 M $450.04 M $365.25 M $288.52 M $248.92 M $186.06 M $132.41 M $95.36 M
Cost of Revenue $305.73 M $276.64 M $115.23 M $85.75 M $65.48 M $54.67 M $44.59 M $37.04 M $29.26 M
Gross Profit $555.88 M $422.94 M $334.80 M $279.51 M $223.04 M $194.25 M $141.47 M $95.37 M $66.10 M
Gross Profit Ratio 0.65 0.6 0.74 0.77 0.77 0.78 0.76 0.72 0.69
Research and Development Expenses $169.73 M $180.78 M $98.26 M $71.19 M $56.12 M $43.15 M $33.33 M $24.36 M $19.97 M
General & Administrative Expenses $107.98 M $113.70 M $48.98 M $37.78 M $39.82 M $34.78 M $17.68 M $9.68 M $7.47 M
Selling & Marketing Expenses $466.90 M $461.19 M $235.56 M $169.66 M $136.54 M $105.40 M $80.51 M $58.61 M $46.83 M
Selling, General & Administrative Expenses $574.88 M $574.89 M $275.35 M $207.44 M $176.35 M $140.18 M $98.19 M $68.29 M $54.31 M
Other Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $744.61 M $755.67 M $382.80 M $278.63 M $232.47 M $183.34 M $131.52 M $92.65 M $74.27 M
Cost And Expenses $1.05 B $1.03 B $498.03 M $364.38 M $297.95 M $238.01 M $176.11 M $129.68 M $103.53 M
Interest Income $4.16 M $10.66 M $775,000.00 $2.02 M $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $186.65 M $133.66 M $2.68 M $18.61 M -$2.57 M $0.00 -$14.78 M $0.00 $0.00
Depreciation & Amortization $237.25 M $263.64 M $22.79 M $18.29 M $14.99 M $10.74 M $10.22 M $9.98 M $9.62 M
EBITDA $47.27 M -$61.65 M -$37.59 M $31.06 M -$9.43 M $10.91 M $4.92 M $4.82 M -$3.80 M
EBITDA Ratio 0.05 -0.09 -0.08 0.09 0.01 0.06 0.03 0.04 -0.04
Operating Income Ratio -0.22 -0.48 -0.13 0 -0.03 0.04 0.05 0.02 -0.09
Total Other Income/Expenses Net -$187.90 M -$126.22 M -$2.77 M -$16.56 M -$3.66 M -$6.15 M -$15.24 M -$7.89 M -$5.25 M
Income Before Tax -$376.63 M -$458.95 M -$63.06 M -$15.68 M -$13.09 M $4.76 M -$5.30 M -$5.16 M -$13.42 M
Income Before Tax Ratio -0.44 -0.66 -0.14 -0.04 -0.05 0.02 -0.03 -0.04 -0.14
Income Tax Expense -$60.80 M -$104.43 M $99,000.00 $4.92 M -$4.59 M $1.09 M $2.29 M -$1.99 M -$2.61 M
Net Income -$315.83 M -$395.37 M -$61.63 M -$10.76 M -$8.50 M $3.67 M -$7.59 M -$3.17 M -$10.81 M
Net Income Ratio -0.37 -0.57 -0.14 -0.03 -0.03 0.01 -0.04 -0.02 -0.11
EPS -12.91 -4.23 -0.67 -0.12 -0.0956 0.0408 -0.15 -0.0461 -0.15
EPS Diluted -12.91 -4.23 -0.67 -0.12 -0.0956 0.0408 -0.15 -0.0461 -0.15
Weighted Average Shares Out $83.72 M $83.72 M $92.66 M $90.51 M $88.91 M $90.00 M $52.34 M $68.89 M $72.24 M
Weighted Average Shares Out Diluted $83.72 M $83.72 M $92.66 M $90.51 M $88.91 M $90.00 M $52.34 M $68.89 M $72.24 M
Link