Roadzen, Inc. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| METEORA CAPITAL, LLC | 11/17/2025 | 1.11 M | $963.12 K | -9.49% | 1.50% |
| MILLENNIUM MANAGEMENT LLC | 11/14/2025 | 502.01 K | $433.68 K | -12.66% | 0.68% |
| SHEETS SMITH WEALTH MANAGEMENT | 10/16/2025 | 360.00 K | $311.02 K | 0.00% | 0.48% |
| MARSHALL WACE, LLP | 11/13/2025 | 211.78 K | $182.13 K | 43.76% | 0.29% |
| PROSPERA FINANCIAL SERVICES INC | 11/06/2025 | 154.50 K | $133.46 K | -11.46% | 0.21% |
| SPEARS ABACUS ADVISORS LLC | 11/14/2025 | 150.00 K | $129.59 K | 0.00% | 0.20% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 122.33 K | $105.68 K | -48.56% | 0.16% |
| XTX TOPCO LTD | 11/14/2025 | 103.13 K | $89.09 K | 100.00% | 0.14% |
| BLACKROCK, INC. | 11/12/2025 | 77.66 K | $67.09 K | -84.59% | 0.10% |
| GEODE CAPITAL MANAGEMENT, LLC | 11/12/2025 | 41.57 K | $35.91 K | 0.00% | 0.06% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 11/14/2025 | 31.35 K | $27.08 K | -60.85% | 0.04% |
| TWO SIGMA SECURITIES, LLC | 11/14/2025 | 17.03 K | $14.71 K | 6.87% | 0.02% |
| MORGAN STANLEY | 11/14/2025 | 12.59 K | $10.87 K | -24.52% | 0.02% |
| FMR LLC | 11/13/2025 | 2.24 K | $1.93 K | -42.74% | 0.00% |
| JPMORGAN CHASE & CO | 11/26/2025 | 1.18 K | $1.02 K | -63.68% | 0.00% |
| ADVISOR GROUP HOLDINGS, INC. | 11/14/2025 | 900 | $746 | -40.00% | 0.00% |
| UBS GROUP AG | 11/13/2025 | 528 | $456 | -99.22% | 0.00% |
| BNP PARIBAS ARBITRAGE, SNC | 11/13/2025 | 516 | $446 | 0.00% | 0.00% |
| MARYLAND CAPITAL ADVISORS INC. | 10/17/2025 | 500 | $432 | 100.00% | 0.00% |
| SBI SECURITIES CO., LTD. | 11/05/2025 | 104 | $90 | 1.96% | 0.00% |
| SRS CAPITAL ADVISORS, INC. | 11/14/2025 | 38 | $32 | 100.00% | 0.00% |
| CREWE ADVISORS LLC | 11/13/2025 | 30 | $26 | 0.00% | 0.00% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 20 | $17 | -97.89% | 0.00% |
| CITIGROUP INC | 11/10/2025 | 14 | $12 | -97.20% | 0.00% |
| OPTIVER HOLDING B.V. | 11/10/2025 | 8 | $7 | 100.00% | 0.00% |
| BARCLAYS PLC | 11/12/2025 | 2 | $2 | 100.00% | 0.00% |
| WELLS FARGO & COMPANY/MN | 11/13/2025 | 0 | $0 | -100.00% | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 11/13/2025 | 0 | $0 | -100.00% | 0.00% |
| MARINER, LLC | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| HRT FINANCIAL LP | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| TOWER RESEARCH CAPITAL LLC (TRC) | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| GROUND SWELL CAPITAL, LLC | 11/06/2025 | 0 | $0 | -100.00% | 0.00% |
| CWM, LLC | 10/15/2025 | 0 | $0 | -100.00% | 0.00% |
| JANE STREET GROUP, LLC | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| EVERSOURCE WEALTH ADVISORS, LLC | 11/10/2025 | 0 | $0 | -100.00% | 0.00% |
| Y-INTERCEPT (HONG KONG) LTD | 10/31/2025 | 0 | $0 | -100.00% | 0.00% |
| JUMP FINANCIAL, LLC | 11/13/2025 | 0 | $0 | -100.00% | 0.00% |
| CATALYST FUNDS MANAGEMENT PTY LTD | 11/12/2025 | 0 | $0 | -100.00% | 0.00% |
| TRUE WEALTH DESIGN, LLC | 10/21/2025 | 0 | $0 | -100.00% | 0.00% |
| JAIN GLOBAL LLC | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
Roadzen, Inc. institutional Ownership - FAQ's
During the previous two years, 44 institutional investors and hedge funds held shares of Roadzen, Inc.. The most heavily invested institutionals were:
METEORA CAPITAL, LLC: 1.11 M
MILLENNIUM MANAGEMENT LLC: 502,007
SHEETS SMITH WEALTH MANAGEMENT: 360,000
MARSHALL WACE, LLP: 211,781
Prospera Financial Services Inc: 154,500
Spears Abacus Advisors LLC: 150,000
3.91% of Roadzen, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 3.85 M shares in the last 24 months. This purchase volume represents approximately $6.35 M in transactions.