Protagenic Therapeutics, Inc. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
08/14/2024 | Q2 2024 | -$0.36 | $0 | |||
05/15/2024 | Q1 2024 | -$0.39 | $0 | |||
05/14/2024 | Q4 2023 | -$0.38 | $3,200 | |||
11/14/2023 | Q3 2023 | -$0.32 | $0 | |||
08/14/2023 | Q2 2023 | -$0.28 | $0 | |||
05/15/2023 | Q1 2023 | -$0.17 | $0 | |||
04/17/2023 | Q4 2022 | -$0.14 | $0 | |||
11/14/2022 | Q3 2022 | -$0.21 | $0 | |||
08/11/2022 | Q2 2022 | -$0.15 | $0 | |||
05/13/2022 | Q1 2022 | -$0.31 | $0 | |||
04/07/2022 | Q4 2021 | -$0.22 | $-480,510 | |||
11/15/2021 | Q3 2021 | -$0.21 | $0 | |||
08/16/2021 | Q2 2021 | -$0.43 | $0 | |||
05/17/2021 | Q1 2021 | -$0.46 | $0 | |||
03/25/2021 | Q4 2020 | -$0.20 | $0 | |||
11/16/2020 | Q3 2020 | -$0.41 | $0 | |||
08/14/2020 | Q2 2020 | -$0.22 | $0 | |||
06/18/2020 | Q1 2020 | -$0.19 | $0 | |||
04/28/2020 | Q4 2019 | -$0.29 | $0 | |||
11/14/2019 | Q3 2019 | -$0.05 | $0 |
Protagenic Therapeutics, Inc. Earnings: Frequently Asked Questions
-
When is Protagenic Therapeutics, Inc.'s earnings date?
Protagenic Therapeutics, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, March 30th, 2023 based off last year's report dates.
-
How can I listen to Protagenic Therapeutics, Inc.'s earnings conference call?
The conference call for Protagenic Therapeutics, Inc.'s latest earnings report can be listened to online.
-
How can I read Protagenic Therapeutics, Inc.'s conference call transcript?
The conference call transcript for Protagenic Therapeutics, Inc.'s latest earnings report can be read online.
-
How much profit does Protagenic Therapeutics, Inc. generate each year?
Protagenic Therapeutics, Inc. (:PTIXW) has a recorded net income of $0. Protagenic Therapeutics, Inc. has generated $-1.15 earnings per share over the last four quarters.
-
What is Protagenic Therapeutics, Inc.'s price-to-earnings ratio?
Protagenic Therapeutics, Inc. (:PTIXW) has a price-to-earnings ratio of -0.44 and price/earnings-to-growth ratio is 0.07.