CPI Card Group Inc. (PMTS) Financials

$31.88

north_east
$1.99 (6.66%)
Day's range
$30.91
Day's range
$32.57

PMTS Income statement / Annual

Last year (2023), CPI Card Group Inc.'s total revenue was $444.55 M, a decrease of 6.56% from the previous year. In 2023, CPI Card Group Inc.'s net income was $23.99 M. See CPI Card Group Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015 FY-2014
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015 12/31/2014
Operating Revenue $444.55 M $475.75 M $375.12 M $312.19 M $278.07 M $255.81 M $254.86 M $308.70 M $374.11 M $261.01 M
Cost of Revenue $289.06 M $299.98 M $233.69 M $201.88 M $186.75 M $177.22 M $179.87 M $206.80 M $238.29 M $179.28 M
Gross Profit $155.49 M $175.77 M $141.43 M $110.31 M $91.32 M $78.59 M $74.99 M $101.90 M $135.82 M $81.73 M
Gross Profit Ratio 0.35 0.37 0.38 0.35 0.33 0.31 0.29 0.33 0.36 0.31
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $68.01 M $67.26 M $66.71 M $61.12 M $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -$2.70 M $0.00 $0.00
Selling, General & Administrative Expenses $88.26 M $90.78 M $75.70 M $65.79 M $65.74 M $68.01 M $67.26 M $64.01 M $61.12 M $42.65 M
Other Expenses $0.00 $5.86 M $6.26 M $6.13 M $6.03 M $16,000.00 $11,000.00 $20,000.00 $359,000.00 $47.26 M
Operating Expenses $93.90 M $96.64 M $81.96 M $71.92 M $71.78 M $74.00 M $74.02 M $70.22 M $67.42 M $47.26 M
Cost And Expenses $382.96 M $396.62 M $315.66 M $273.80 M $258.53 M $251.23 M $253.89 M $277.02 M $305.71 M $226.53 M
Interest Income $0.00 $29.62 M $30.61 M $25.40 M $24.89 M $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $26.91 M $29.62 M $30.61 M $25.40 M $24.89 M $23.43 M $20.85 M $20.04 M $0.00 $7.51 M
Depreciation & Amortization $15.93 M $14.89 M $15.10 M $16.83 M $17.25 M $18.41 M $16.92 M $16.93 M $16.00 M $14.79 M
EBITDA $77.31 M $93.65 M $74.56 M $55.11 M $40.62 M $22.70 M -$1.85 M $48.61 M $84.40 M $47.08 M
EBITDA Ratio 0.17 0.2 0.2 0.18 0.13 0.09 0.07 0.17 0.23 0.19
Operating Income Ratio 0.14 0.17 0.16 0.12 0.07 0.02 -0.07 0.09 0.18 0.13
Total Other Income/Expenses Net -$27.13 M -$29.98 M -$35.64 M -$25.51 M -$26.23 M -$23.73 M -$39.40 M -$20.44 M -$18.61 M -$8.21 M
Income Before Tax $34.46 M $49.15 M $23.82 M $12.89 M -$678,000.00 -$19.14 M -$38.38 M $8.54 M $49.11 M $26.26 M
Income Before Tax Ratio 0.08 0.1 0.06 0.04 -0 -0.07 -0.15 0.03 0.13 0.1
Income Tax Expense $10.48 M $12.61 M $7.88 M -$3.31 M $3.65 M -$4.34 M -$16.37 M $3.14 M $17.85 M $10.29 M
Net Income $23.99 M $36.54 M $15.94 M $16.13 M -$4.33 M -$37.46 M -$22.01 M $5.40 M $30.86 M $13.30 M
Net Income Ratio 0.05 0.08 0.04 0.05 -0.02 -0.15 -0.09 0.02 0.08 0.05
EPS 2.1 3.24 1.42 1.44 -0.39 -3.36 -1.98 0.5 -0.2 -3.77
EPS Diluted 2.01 3.11 1.36 1.44 -0.39 -3.36 -1.98 0.5 -0.2 -3.77
Weighted Average Shares Out $11.43 M $11.29 M $11.24 M $11.23 M $11.20 M $11.15 M $11.12 M $10.80 M $8.96 M $8.24 M
Weighted Average Shares Out Diluted $11.92 M $11.75 M $11.76 M $11.23 M $11.20 M $11.15 M $11.12 M $10.80 M $9.02 M $8.26 M
Link