Peoples Financial Services Corp. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| BLACKROCK, INC. | 11/12/2025 | 643.33 K | $31.27 M | -1.97% | 6.44% |
| VANGUARD GROUP INC | 11/07/2025 | 491.46 K | $23.89 M | -0.97% | 4.92% |
| DIMENSIONAL FUND ADVISORS LP | 11/12/2025 | 284.63 K | $13.84 M | 3.91% | 2.85% |
| GEODE CAPITAL MANAGEMENT, LLC | 11/12/2025 | 231.70 K | $11.27 M | 0.10% | 2.32% |
| STATE STREET CORP | 11/14/2025 | 209.73 K | $10.20 M | 1.86% | 2.10% |
| PEOPLES FINANCIAL SERVICES CORP. | 10/28/2025 | 188.31 K | $9.15 M | -7.99% | 1.88% |
| NORTHERN TRUST CORP | 11/14/2025 | 76.49 K | $3.72 M | -1.19% | 0.77% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 11/14/2025 | 68.93 K | $3.35 M | 8.22% | 0.69% |
| BANK OF NEW YORK MELLON CORP | 11/03/2025 | 53.85 K | $2.62 M | 1.01% | 0.54% |
| PNC FINANCIAL SERVICES GROUP, INC. | 11/07/2025 | 49.03 K | $2.38 M | -0.21% | 0.49% |
| EMPOWERED FUNDS, LLC | 11/13/2025 | 46.03 K | $2.24 M | 12.84% | 0.46% |
| SEGALL BRYANT & HAMILL, LLC | 11/12/2025 | 40.31 K | $1.96 M | -0.14% | 0.40% |
| ALLIANCE WEALTH ADVISORS, LLC | 10/15/2025 | 37.64 K | $1.83 M | 0.00% | 0.38% |
| MORGAN STANLEY | 11/14/2025 | 35.24 K | $1.71 M | -2.47% | 0.35% |
| FIRST TRUST ADVISORS LP | 11/12/2025 | 33.89 K | $1.65 M | 429.72% | 0.34% |
| WELLS FARGO & COMPANY/MN | 11/13/2025 | 32.15 K | $1.56 M | 10.86% | 0.32% |
| EAGLE WEALTH STRATEGIES LLC | 11/07/2025 | 28.66 K | $1.39 M | 0.00% | 0.29% |
| CUTLER CAPITAL MANAGEMENT, LLC | 11/14/2025 | 27.95 K | $1.36 M | 0.00% | 0.28% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11/10/2025 | 26.81 K | $1.30 M | -2.44% | 0.27% |
| RENAISSANCE TECHNOLOGIES LLC | 11/13/2025 | 25.83 K | $1.26 M | -19.57% | 0.26% |
| NUVEEN, LLC | 11/12/2025 | 22.49 K | $1.09 M | 0.00% | 0.23% |
| AMERICAN CENTURY COMPANIES INC | 11/12/2025 | 22.19 K | $1.08 M | 14.26% | 0.22% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 11/14/2025 | 21.13 K | $1.03 M | 48.20% | 0.21% |
| BERKSHIRE ASSET MANAGEMENT LLC/PA | 11/07/2025 | 21.10 K | $1.03 M | 0.76% | 0.21% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 18.83 K | $915.52 K | 100.00% | 0.19% |
| JANE STREET GROUP, LLC | 11/14/2025 | 18.28 K | $888.74 K | 57.33% | 0.18% |
| TWO SIGMA INVESTMENTS, LP | 11/14/2025 | 17.73 K | $861.71 K | 43.46% | 0.18% |
| LPL FINANCIAL LLC | 11/12/2025 | 15.68 K | $762.23 K | 3.08% | 0.16% |
| COMMONWEALTH EQUITY SERVICES, LLC | 10/22/2025 | 15.32 K | $745.00 K | 7.73% | 0.15% |
| CORNERSTONE ADVISORS ASSET MANAGEMENT, LLC | 11/04/2025 | 15.15 K | $736.59 K | 0.00% | 0.15% |
| AQR CAPITAL MANAGEMENT LLC | 11/14/2025 | 14.67 K | $713.26 K | 168.10% | 0.15% |
| BARCLAYS PLC | 11/12/2025 | 14.13 K | $687.05 K | -8.89% | 0.14% |
| RHUMBLINE ADVISERS | 11/06/2025 | 13.50 K | $656.27 K | -2.46% | 0.14% |
| INVESCO LTD. | 11/13/2025 | 12.99 K | $631.40 K | 38.17% | 0.13% |
| WILEY BROS.-AINTREE CAPITAL, LLC | 11/14/2025 | 12.35 K | $600.38 K | 0.05% | 0.12% |
| STIFEL FINANCIAL CORP | 11/12/2025 | 12.31 K | $598.29 K | 0.00% | 0.12% |
| STONE HOUSE INVESTMENT MANAGEMENT, LLC | 10/27/2025 | 11.68 K | $567.93 K | 0.11% | 0.12% |
| JACOBI CAPITAL MANAGEMENT LLC | 11/07/2025 | 10.81 K | $525.49 K | 0.32% | 0.11% |
| JPMORGAN CHASE & CO | 11/26/2025 | 10.62 K | $516.19 K | 29.52% | 0.11% |
| RIGGS ASSET MANAGMENT CO. INC. | 11/13/2025 | 9.36 K | $454.83 K | 123.74% | 0.09% |
| COLONY GROUP, LLC | 11/14/2025 | 8.08 K | $392.82 K | 0.49% | 0.08% |
| UBS GROUP AG | 11/13/2025 | 8.00 K | $388.93 K | -27.67% | 0.08% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 7.89 K | $383.29 K | 7.47% | 0.08% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 10/29/2025 | 7.77 K | $366.41 K | 5.82% | 0.08% |
| QUANTINNO CAPITAL MANAGEMENT LP | 11/14/2025 | 7.50 K | $364.43 K | 63.83% | 0.08% |
| DEUTSCHE BANK AG\ | 11/13/2025 | 7.31 K | $355.49 K | 32.89% | 0.07% |
| MEEDER ASSET MANAGEMENT INC | 10/24/2025 | 7.29 K | $354.46 K | 100.00% | 0.07% |
| JANNEY MONTGOMERY SCOTT LLC | 10/27/2025 | 6.72 K | $327.00 K | 0.00% | 0.07% |
| ALLIANCEBERNSTEIN L.P. | 11/14/2025 | 6.60 K | $320.83 K | 0.00% | 0.07% |
| CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 11/13/2025 | 6.47 K | $314.65 K | 100.00% | 0.06% |
Peoples Financial Services Corp. institutional Ownership - FAQ's
During the previous two years, 124 institutional investors and hedge funds held shares of Peoples Financial Services Corp.. The most heavily invested institutionals were:
BlackRock, Inc.: 643,333
VANGUARD GROUP INC: 491,464
DIMENSIONAL FUND ADVISORS LP: 284,633
GEODE CAPITAL MANAGEMENT, LLC: 231,699
STATE STREET CORP: 209,731
PEOPLES FINANCIAL SERVICES CORP.: 188,308
31.22% of Peoples Financial Services Corp. stock is owned by institutional investors.
Institutional investors have bought a total of 4.13 M shares in the last 24 months. This purchase volume represents approximately $206.65 M in transactions.