Mainz Biomed B.V. (MYNZ) Financials

$3.32

north_east
$0.1 (3.11%)
Day's range
$3.08
Day's range
$3.42
$5M$5M$0$0-$5M-$5M-$10M-$10M-$15M-$15M-$20M-$20M-$25M-$25M-$30M-$30MEarning2019201920202020202120212022202220232023202420240%0%-1000%-1000%-2000%-2000%-3000%-3000%-4000%-4000%-5000%-5000%-6000%-6000%-7000%-7000%Profit Margin
Profit Margin
Revenue
Earnings

MYNZ Income statement / Annual

Last year (2024), Mainz Biomed B.V.'s total revenue was $893,991.00, a decrease of 0.17% from the previous year. In 2024, Mainz Biomed B.V.'s net income was -$21.65 M. See Mainz Biomed B.V.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $893,991.00 $895,479.00 $529,877.00 $577,348.00 $493,565.00 $281,393.00
Cost of Revenue $319,108.00 $385,820.00 $347,726.00 $399,726.00 $370,480.00 $342,664.00
Gross Profit $574,883.00 $509,659.00 $182,151.00 $177,622.00 $123,085.00 -$61,271.00
Gross Profit Ratio 0.64 0.57 0.34 0.31 0.25 -0.22
Research and Development Expenses $5.84 M $9.59 M $3.66 M $466,689.00 $311,851.00 $250,316.00
General & Administrative Expenses $8.08 M $13.42 M $17.83 M $8.45 M $347,994.00 $388,785.00
Selling & Marketing Expenses $4.70 M $3.80 M $4.98 M $957,522.00 $110,380.00 $181,460.00
Selling, General & Administrative Expenses $12.77 M $17.22 M $22.81 M $9.41 M $458,374.00 $570,245.00
Other Expenses $656,336.00 $342,403.00 -$114,048.00 -$320,892.00 -$290,839.00 -$130,349.00
Operating Expenses $19.27 M $27.15 M $26.36 M $9.56 M $479,386.00 $690,212.00
Cost And Expenses $19.59 M $27.54 M $26.70 M $9.96 M $849,866.00 $1.03 M
Interest Income $0.00 $0.00 $289,324.00 $339,171.00 $268,792.00 $201,936.00
Interest Expense $1.08 M $809,581.00 $289,324.00 $339,171.00 $268,792.00 $201,936.00
Depreciation & Amortization $1.02 M $1.03 M $459,426.00 $209,903.00 $152,837.00 $53,042.00
EBITDA -$19.56 M -$25.01 M -$25.72 M -$11.28 M -$257,641.00 -$702,077.00
EBITDA Ratio -21.88 -27.93 -48.54 -19.54 -0.52 -2.5
Operating Income Ratio -20.91 -29.75 -49.4 -16.25 -0.66 -3.28
Total Other Income/Expenses Net -$2.96 M $348,955.00 $56,704.00 -$1.97 M -$261,084.00 -$35,146.00
Income Before Tax -$21.65 M -$26.30 M -$26.39 M -$11.70 M -$586,895.00 -$957,055.00
Income Before Tax Ratio -24.22 -29.36 -49.8 -20.26 -1.19 -3.4
Income Tax Expense $0.00 $0.00 $65,389.00 $377,122.00 $299,282.00 $217,711.00
Net Income -$21.65 M -$26.30 M -$26.45 M -$12.07 M -$886,177.00 -$1.17 M
Net Income Ratio -24.22 -29.36 -49.92 -20.91 -1.8 -4.17
EPS -22.36 -1.62 -1.87 -1.67 -0.16 -0.1
EPS Diluted -22.36 -1.62 -1.87 -1.67 -0.16 -0.1
Weighted Average Shares Out $968,234.00 $16.24 M $14.16 M $7.21 M $5.61 M $11.71 M
Weighted Average Shares Out Diluted $968,234.00 $16.24 M $14.16 M $7.21 M $5.61 M $11.71 M
Link