Micron Technology, Inc. (MU) Analyst Forecast

NASDAQ Currency in USD Disclaimer

$89.28

south_east -$0.44 (-0.49%)
Day's range
$88.23
Day's range
$89.7

Recent Analyst Forecasts and Stock Ratings

Date Brokerage Firm Analyst Name Price Target Price when Posted Upside/Downside
on Report Date
Details
12/19/2024 Wedbush Matt Bryson $125.00 $98.10   27.42%
12/19/2024 Stifel Nicolaus Brian Chin $130.00 $86.85   49.68%
12/19/2024 Barclays Tom O'Malley $110.00 $98.10   12.13%
12/19/2024 Wells Fargo Aaron Rakers $140.00 $98.10   42.71%
10/14/2024 Bank of America Securities Vivek Arya $125.00 $107.85   15.9%
09/27/2024 Bernstein Mark Li $140.00 $107.50   30.23%
09/26/2024 Morgan Stanley Joseph Moore $114.00 $54.94   107.5%
09/26/2024 Rosenblatt Securities Hans Mosesmann $250.00 $54.94   355.04%
09/26/2024 Wedbush Matt Bryson $140.00 $54.94   154.82%
09/26/2024 Susquehanna Mehdi Hosseini $165.00 $95.77   72.29%
09/24/2024 Wells Fargo Aaron Rakers $175.00 $94.24   85.7%
09/23/2024 CFRA Angelo Zino $140.00 $93.57   49.62%
09/19/2024 Stifel Nicolaus Brian Chin $135.00 $89.43   50.96%
09/17/2024 Citigroup Christopher Danely $150.00 $87.18   72.06%
09/11/2024 Raymond James Srini Pajjuri $125.00 $87.40   43.02%
08/27/2024 Mizuho Securities Jordan Klein $90.00 $97.10   -7.31%
08/26/2024 Needham Quinn Bolton $140.00 $101.09   38.49%
08/06/2024 KeyBanc John Vinh $145.00 $90.42   60.36%
07/12/2024 New Street Vivek Arya $170.00 $134.20   26.68%
06/27/2024 Argus Research Jim Kelleher $170.00 $134.19   26.69%
06/27/2024 CFRA Angelo Zino $170.00 $136.23   24.79%
06/27/2024 Piper Sandler Harsh Kumar $150.00 $136.26   10.08%
06/27/2024 Needham Quinn Bolton $150.00 $135.90   10.38%
06/27/2024 UBS Timothy Arcuri $153.00 $131.97   15.94%
06/27/2024 Goldman Sachs Toshiya Hari $158.00 $136.03   16.15%
06/26/2024 KeyBanc John Vinh $160.00 $132.23   21%
06/24/2024 Robert W. Baird Tristan Gerra $172.00 $140.18   22.7%
06/21/2024 Wolfe Research Chris Caso $200.00 $70.93   181.97%
06/20/2024 Wells Fargo Aaron Rakers $190.00 $153.45   23.82%
06/18/2024 US Capital Advisors Steven Fox $185.00 $153.45   20.56%
06/18/2024 Stifel Nicolaus Brian Chin $165.00 $147.83   11.61%
06/17/2024 Susquehanna Mehdi Hosseini $185.00 $143.31   29.09%
06/10/2024 UBS Timothy Arcuri $155.00 $134.35   15.37%
05/31/2024 Mizuho Securities Vijay Rakesh $155.00 $126.29   22.73%
05/19/2024 Morgan Stanley Joseph Moore $130.00 $125.29   3.76%
05/17/2024 Mizuho Securities Vijay Rakesh $150.00 $127.89   17.29%
05/13/2024 Barclays Tom O'Malley $145.00 $121.24   19.6%
05/05/2024 Robert W. Baird Tristan Gerra $150.00 $114.69   30.79%
04/08/2024 Loop Capital Markets John Vinh $150.00 $122.92   22.03%
04/07/2024 KeyBanc John Vinh $150.00 $124.85   20.14%
03/25/2024 Mizuho Securities Vijay Rakesh $130.00 $117.13   10.99%
03/21/2024 Mizuho Securities Vijay Rakesh $124.00 $112.06   10.66%
03/21/2024 Wedbush Matt Bryson $130.00 $112.06   16.01%
03/21/2024 Argus Research Jim Kelleher $140.00 $109.85   27.45%
03/21/2024 Rosenblatt Securities Hans Mosesmann $225.00 $54.93   309.61%
03/21/2024 Piper Sandler Harsh Kumar $130.00 $109.85   18.34%
03/21/2024 Stifel Nicolaus Brian Chin $140.00 $109.85   27.45%
03/21/2024 Wells Fargo Aaron Rakers $135.00 $109.85   22.89%
03/21/2024 Morgan Stanley Joseph Moore $98.00 $109.85   -10.79%
03/21/2024 Goldman Sachs Toshiya Hari $122.00 $109.85   11.06%
03/20/2024 KeyBanc John Vinh $135.00 $109.85   22.89%
03/19/2024 CFRA Angelo Zino $110.00 $94.00   17.02%
03/19/2024 UBS Timothy Arcuri $120.00 $94.00   27.66%
03/19/2024 Stifel Nicolaus Brian Chin $120.00 $94.00   27.66%
03/19/2024 Robert W. Baird Tristan Gerra $115.00 $94.00   22.34%
03/13/2024 Wolfe Research Chris Caso $120.00 $94.16   27.44%
03/12/2024 Wedbush Matt Bryson $103.00 $96.97   6.22%
02/21/2024 Mizuho Securities Vijay Rakesh $100.00 $80.58   24.11%
12/21/2023 Rosenblatt Securities Hans Mosesmann $140.00 $84.10   66.47%
12/20/2023 UBS Timothy Arcuri $90.00 $81.08   11.01%
09/28/2023 Morgan Stanley Joseph Moore $58.50 $65.78   -11.07%
09/28/2023 Stifel Nicolaus Brian Chin $65.00 $65.20   -0.31%
09/28/2023 Needham Quinn Bolton $75.00 $65.20   15.03%
09/28/2023 Morgan Stanley Joseph Moore $58.00 $65.20   -11.04%
09/28/2023 Mizuho Securities Vijay Rakesh $82.00 $65.20   25.77%
09/21/2023 Wedbush Matt Bryson $80.00 $68.50   16.79%
06/29/2023 Raymond James Srini Pajjuri $76.00 $65.13   16.69%
05/23/2023 Mizuho Securities Vijay Rakesh $72.00 $66.29   8.61%
04/10/2023 Mizuho Securities John Vinh $70.00 $63.27   10.64%
03/29/2023 Needham Rajvindra Gill $70.00 $62.94   11.22%
03/29/2023 Bernstein Mark Li $80.00 $62.94   27.11%
03/29/2023 Raymond James Srini Pajjuri $70.00 $62.94   11.22%
03/29/2023 Morgan Stanley Joseph Moore $46.00 $62.94   -26.91%
No analyst forecast available for this stock.

Micron Technology, Inc. FAQ's

What analysts cover Micron Technology, Inc.?

Micron Technology, Inc. has been rated by research analysts at Wedbush, Stifel Nicolaus, Barclays, Wells Fargo, Bank of America Securities, Bernstein in the past 90 days.