Momentus Inc. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/14/2024 | Q3 2024 | -$0.45 | $107,000 | |||
10/15/2024 | Q2 2024 | -$0.42 | $1.21 M | |||
10/15/2024 | Q1 2024 | -$2.64 | $513,000 | |||
09/16/2024 | Q4 2023 | -$4.73 | $1.02 M | |||
11/14/2023 | Q3 2023 | -$7.20 | $339,000 | |||
08/15/2023 | Q2 2023 | -$9.81 | $1.71 M | |||
05/11/2023 | Q1 2023 | -$12.68 | $22,000 | |||
03/07/2023 | Q4 2022 | -$16.78 | $120,000 | |||
11/08/2022 | Q3 2022 | -$12.98 | $129,000 | |||
08/11/2022 | Q2 2022 | -$14.06 | $50,000 | |||
05/10/2022 | Q1 2022 | -$18.04 | $0 | |||
03/08/2022 | Q4 2021 | -$2.28 | $270,000 | |||
11/09/2021 | Q3 2021 | -$4.63 | $200,000 | |||
08/11/2021 | Q2 2021 | $29.38 | $0 | |||
06/10/2021 | Q1 2021 | $38.65 | $130,000 | |||
03/08/2021 | Q4 2020 | -$156.20 | $365,000 | |||
11/13/2020 | Q3 2020 | -$88.50 | $0 | |||
08/11/2020 | Q2 2020 | $0.02 | $0 | |||
05/11/2020 | Q1 2020 | $0.15 | $0 | |||
03/26/2020 | Q4 2019 | -$3.20 | $0 |
Momentus Inc. Earnings: Frequently Asked Questions
-
When is Momentus Inc.'s earnings date?
Momentus Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, March 30th, 2023 based off last year's report dates.
-
How can I listen to Momentus Inc.'s earnings conference call?
The conference call for Momentus Inc.'s latest earnings report can be listened to online.
-
How can I read Momentus Inc.'s conference call transcript?
The conference call transcript for Momentus Inc.'s latest earnings report can be read online.
-
How much revenue does Momentus Inc. generate each year?
Momentus Inc. (:MNTSW) has a recorded annual revenue of $3.09 M.
-
How much profit does Momentus Inc. generate each year?
Momentus Inc. (:MNTSW) has a recorded net income of $3.09 M. Momentus Inc. has generated $-23.13 earnings per share over the last four quarters.
-
What is Momentus Inc.'s price-to-earnings ratio?
Momentus Inc. (:MNTSW) has a price-to-earnings ratio of -0.26 and price/earnings-to-growth ratio is -0.01.